Olivia Webster
4

Olivia Webster

m
23
k/s
1.78
h %
.044
a/s
0.05
b/s
0.23
sa/s
0.15
d/s
1.62
Player Stats
  Overall Conference
Matches 23 12
Sets 73 37
Kills 130 75
Kills per set 1.78 2.03
Errors 108 59
Total Attacks 501 287
Total Attacks per set 6.86 7.76
Hitting Percentage .044 .056
Assists 4 3
Assists per set 0.05 0.08
Service Total Attempts 67 62
Service Aces 11 8
Service Errors 24 19
Service Aces per set 0.15 0.22
Receptions 212 104
Reception Errors 29 11
Digs 118 92
Digs per set 1.62 2.49
Block Solo 9 5
Block Assist 8 1
Block Total 17 6
Blocks per set 0.23 0.16
Block Errors 1 1
Ball Handling Errors 0 0
Points 154.0 88.5
Points per set 2.1 2.4
Matches started 20 11
Recent Results
Date Opponent Result
Oct 17 Everett L, 3-0
Oct 22 at Bellevue L, 3-0
Oct 24 Shoreline W, 3-0
Oct 29 at Whatcom L, 3-1
Oct 31 Edmonds L, 3-0
Nov 7 at Skagit Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Treasure Valley L, 3-0 1 2 1 4 6 -.500 0 1.0
Aug 22 vs. Rogue L, 3-0 - 1 0 0 0 - 0 0.0
Aug 23 vs. Spokane L, 3-0 - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 - 5 6 3 22 .136 0 8.0
Aug 27 Centralia L, 3-0 1 3 11 1 19 .526 0 12.0
Aug 28 at Pierce W, 3-1 1 4 4 7 30 -.100 0 4.0
Sep 5 at Green River L, 3-0 1 3 4 2 17 .118 1 4.5
Sep 10 at Tacoma L, 3-1 1 4 11 7 33 .121 0 14.5
Sep 12 vs. Highline L, 3-0 1 3 4 6 16 -.125 0 4.0
Sep 12 vs. Clark L, 3-1 1 4 6 10 25 -.160 0 8.0
Sep 13 vs. Big Bend L, 3-1 1 4 5 5 27 .000 0 6.0
Sep 13 vs. Walla Walla L, 3-0 1 3 3 4 19 -.053 0 3.5
Sep 23 at Everett L, 3-0 1 3 8 4 24 .167 0 8.0
Sep 26 Bellevue L, 3-0 1 3 7 6 20 .050 0 9.0
Oct 1 at Shoreline W, 3-0 1 3 7 3 13 .308 1 10.0
Oct 3 Whatcom L, 3-0 1 3 2 3 15 -.067 0 3.0
Oct 8 at Edmonds L, 3-0 1 3 8 7 34 .029 0 8.0
Oct 15 Skagit Valley L, 3-0 1 3 8 4 30 .133 2 9.5
Oct 17 Everett L, 3-0 1 3 3 4 24 -.042 0 5.0
Oct 22 at Bellevue L, 3-0 - 3 5 4 19 .053 0 5.0
Oct 24 Shoreline W, 3-0 1 3 7 2 17 .294 0 8.0
Oct 29 at Whatcom L, 3-1 1 4 8 10 28 -.071 0 8.0
Oct 31 Edmonds L, 3-0 1 3 4 6 22 -.091 0 4.0
Nov 7 at Skagit Valley L, 3-0 1 3 8 6 41 .049 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Treasure Valley L, 3-0 1 2 0 0 0 0 0 0
Aug 22 vs. Rogue L, 3-0 - 1 0 0 0 0 0 0
Aug 23 vs. Spokane L, 3-0 - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 - 5 3 2 0 0 2 0
Aug 27 Centralia L, 3-0 1 3 2 1 0 0 1 0
Aug 28 at Pierce W, 3-1 1 4 3 0 0 0 0 0
Sep 5 at Green River L, 3-0 1 3 2 0 1 0 1 0
Sep 10 at Tacoma L, 3-1 1 4 2 0 3 0 3 0
Sep 12 vs. Highline L, 3-0 1 3 1 0 0 0 0 0
Sep 12 vs. Clark L, 3-1 1 4 3 1 2 0 3 0
Sep 13 vs. Big Bend L, 3-1 1 4 8 0 0 0 0 0
Sep 13 vs. Walla Walla L, 3-0 1 3 2 0 1 0 1 0
Sep 23 at Everett L, 3-0 1 3 11 0 0 0 0 0
Sep 26 Bellevue L, 3-0 1 3 8 0 0 0 0 0
Oct 1 at Shoreline W, 3-0 1 3 3 0 0 0 0 0
Oct 3 Whatcom L, 3-0 1 3 5 1 0 0 1 0
Oct 8 at Edmonds L, 3-0 1 3 8 0 0 0 0 0
Oct 15 Skagit Valley L, 3-0 1 3 9 0 1 0 1 0
Oct 17 Everett L, 3-0 1 3 5 1 0 0 1 0
Oct 22 at Bellevue L, 3-0 - 3 13 0 0 0 0 0
Oct 24 Shoreline W, 3-0 1 3 2 1 0 1 1 0
Oct 29 at Whatcom L, 3-1 1 4 10 0 0 0 0 0
Oct 31 Edmonds L, 3-0 1 3 9 0 0 0 0 0
Nov 7 at Skagit Valley L, 3-0 1 3 9 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 Treasure Valley L, 3-0 1 2 1 0 1 6 1
Aug 22 vs. Rogue L, 3-0 - 1 0 0 0 0 0
Aug 23 vs. Spokane L, 3-0 - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 - 5 1 0 0 9 3
Aug 27 Centralia L, 3-0 1 3 1 0 0 9 3
Aug 28 at Pierce W, 3-1 1 4 2 0 1 9 1
Sep 5 at Green River L, 3-0 1 3 0 0 0 8 1
Sep 10 at Tacoma L, 3-1 1 4 0 2 1 18 1
Sep 12 vs. Highline L, 3-0 1 3 0 0 0 8 4
Sep 12 vs. Clark L, 3-1 1 4 0 0 2 21 1
Sep 13 vs. Big Bend L, 3-1 1 4 0 1 0 8 0
Sep 13 vs. Walla Walla L, 3-0 1 3 0 0 0 12 3
Sep 23 at Everett L, 3-0 1 3 7 0 2 11 3
Sep 26 Bellevue L, 3-0 1 3 0 2 2 0 0
Oct 1 at Shoreline W, 3-0 1 3 0 3 2 3 0
Oct 3 Whatcom L, 3-0 1 3 0 0 3 8 2
Oct 8 at Edmonds L, 3-0 1 3 3 0 2 11 1
Oct 15 Skagit Valley L, 3-0 1 3 11 1 2 15 1
Oct 17 Everett L, 3-0 1 3 6 1 0 14 2
Oct 22 at Bellevue L, 3-0 - 3 0 0 2 0 0
Oct 24 Shoreline W, 3-0 1 3 7 0 2 5 0
Oct 29 at Whatcom L, 3-1 1 4 12 0 0 8 1
Oct 31 Edmonds L, 3-0 1 3 7 0 0 16 0
Nov 7 at Skagit Valley L, 3-0 1 3 9 1 2 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 73 130 1.78 108 501 6.86 .044 4 0.05 154.0 2.1
Total 23 73 130 1.78 108 501 6.86 .044 4 0.05 154.0 2.1
  m s digs d/s bs ba tot b/s
2025-26 23 73 118 1.62 9 8 17 0.23
Total 23 73 118 1.62 9 8 17 0.23
  m s ta sa sa/s se r re
2025-26 23 73 67 11 0.15 24 212 29
Total 23 73 67 11 0.15 24 212 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 130 1.78 108 501 6.86 .044 4 0.05 154.0 2.1
Conference 12 37 75 2.03 59 287 7.76 .056 3 0.08 88.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 28 49 1.75 33 175 6.25 .091 2 0.07 59.5 2.1
Away 9 30 63 2.10 50 239 7.97 .054 2 0.07 73.0 2.4
Neutral 5 15 18 1.20 25 87 5.80 -.080 0 0.00 21.5 1.4
                         
Wins 3 10 18 1.80 12 60 6.00 .100 1 0.10 22.0 2.2
Losses 20 63 112 1.78 96 441 7.00 .036 3 0.05 132.0 2.1
                         
August 5 15 22 1.47 15 77 5.13 .091 0 0.00 25.0 1.7
September 8 27 48 1.78 44 181 6.70 .022 1 0.04 57.5 2.1
October 9 28 52 1.86 43 202 7.21 .045 3 0.11 60.5 2.2
November 1 3 8 2.67 6 41 13.67 .049 0 0.00 11.0 3.7
  m s digs d/s bs ba tot b/s
Total 23 73 118 1.62 9 8 17 0.23
Conference 12 37 92 2.49 5 1 6 0.16
Exhibition - - - - - - - -
                 
Home 9 28 43 1.54 6 1 7 0.25
Away 9 30 61 2.03 2 4 6 0.20
Neutral 5 15 14 0.93 1 3 4 0.27
                 
Wins 3 10 8 0.80 1 0 1 0.10
Losses 20 63 110 1.75 8 8 16 0.25
                 
August 5 15 8 0.53 3 0 3 0.20
September 8 27 37 1.37 1 7 8 0.30
October 9 28 64 2.29 3 1 4 0.14
November 1 3 9 3.00 2 0 2 0.67
  m s ta sa sa/s se r re
Total 23 73 67 11 0.15 24 212 29
Conference 12 37 62 8 0.22 19 104 11
Exhibition - - - - - - - -
                 
Home 9 28 34 4 0.14 10 82 12
Away 9 30 33 6 0.20 12 81 9
Neutral 5 15 0 1 0.07 2 49 8
                 
Wins 3 10 9 3 0.30 5 17 1
Losses 20 63 58 8 0.13 19 195 28
                 
August 5 15 5 0 0.00 2 33 8
September 8 27 7 5 0.19 7 86 13
October 9 28 46 5 0.18 13 80 7
November 1 3 9 1 0.33 2 13 1