Official Volleyball Box Score
Olympic at Edmonds
10/8/2025 at 6:30 PM
@ 20000 68th Ave W, Lynnwood, WA, 98036
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 37 | -.054 |
| 2 | 14 | 7 | 38 | .184 |
| 3 | 6 | 12 | 33 | -.182 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 31 | .419 |
| 2 | 9 | 2 | 33 | .212 |
| 3 | 10 | 2 | 24 | .333 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 0 | 0 | 5 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shady Mayer | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grace Mosco * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Webster * | 3 | 8 | 7 | 34 | .029 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kayla Baker | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith White * | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Danika Francis * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Josselyn McGarrah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Cassity | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Josie Shores * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 27 | 108 | -.009 | 22 | 3 | 4 | 9 | 43 | 0 | 0 | 2 | 0 | 29.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Yost * | 3 | 11 | 1 | 30 | .333 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Olivia Miller * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Kamaleimahie Auwae * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Alondra Zambrano * | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayda-Lee Kaeo * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaydence Green | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Meredith Moszeter | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Millea McMurry | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keikilani Iwaki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Malique Sweet | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby Barrow * | 3 | 3 | 0 | 6 | .500 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Lizzie Takau | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 5 | 88 | .318 | 31 | 9 | 5 | 3 | 46 | 7 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: |
* = Starter
