Official Volleyball Box Score

Everett at Olympic

10/17/2025 at 6:30 PM
@ 1600 Chester Avenue, Bremerton, WA, 98337
11-15, 6-2
3
-
0
1-7, 2-18
Final 1 2 3 Score
Everett (11-15, 6-2) 25 25 25 3
Olympic (1-7, 2-18) 10 23 16 0

Everett

Set K E TA PCT
1 4 1 23 .130
2 11 6 29 .172
3 6 6 24 .000

Olympic

Set K E TA PCT
1 8 10 32 -.062
2 13 5 36 .222
3 1 6 22 -.227

Everett

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Holland * 3 1 0 3 .333 11 3 1 0 10 0 0 0 0 4.0
2 Amara Williams 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
3 Lexi Paule 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
4 Anna Umlauf 2 1 0 4 .250 0 0 0 0 1 0 1 0 0 1.5
6 Natalie Spelman 3 0 0 0 .000 5 1 0 0 10 0 0 0 0 1.0
7 Leiloni Ellenwood 2 0 0 0 .000 2 3 0 0 2 0 0 0 0 3.0
8 Rachel Zehm * 2 0 0 1 .000 0 1 1 0 0 1 0 0 0 2.0
9 Katie Burkholder * 3 5 3 19 .105 0 1 0 0 3 0 0 0 0 6.0
11 Maya Gaudia * 3 4 7 27 -.111 1 2 0 0 5 2 1 0 0 8.5
12 Reinna Mostrales 2 3 1 7 .286 0 1 0 0 1 0 0 0 0 4.0
14 Hailey Tatum * 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
15 Nuha Haitami * 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
16 McKenna Sicsic 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 21 13 76 .105 19 12 3 3 41 3 2 0 0 37.0

Olympic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Tallon * 3 1 1 2 .000 17 0 0 0 9 0 0 0 0 1.0
2 Shady Mayer * 3 4 2 16 .125 0 1 2 0 7 0 0 0 0 5.0
3 Grace Mosco 3 0 0 0 .000 2 0 2 2 14 0 0 0 0 0.0
4 Olivia Webster * 3 3 4 24 -.042 0 1 0 2 5 1 0 0 0 5.0
5 Kayla Baker 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Faith White * 3 7 3 15 .267 0 0 1 1 0 0 0 0 0 7.0
7 Danika Francis 1 0 3 5 -.600 0 0 0 0 1 0 0 0 0 0.0
8 Gracee Hunt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Josselyn McGarrah 3 0 0 0 .000 0 1 3 1 2 0 0 0 0 1.0
11 Haley Cassity * 3 3 2 12 .083 0 0 0 0 0 3 0 0 0 6.0
12 Adeline LaTour 2 1 2 4 -.250 0 0 0 0 0 1 0 0 0 2.0
14 Josie Shores * 2 3 4 12 -.083 0 0 0 0 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 22 21 90 .011 19 3 9 12 38 5 0 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter