Official Volleyball Box Score
Olympic at Tacoma
9/10/2025 at 7:00 PM
@ 6501 S 19th St., Tac
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 7 | 7 | 33 | .000 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 10 | 6 | 33 | .121 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 11 | 8 | 34 | .088 |
| 4 | 13 | 9 | 33 | .121 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 2 | 0 | 0 | 6 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Shady Mayer | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Grace Mosco | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Webster * | 4 | 11 | 7 | 33 | .121 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 5 | Kayla Baker | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith White * | 4 | 5 | 7 | 20 | -.100 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Danika Francis | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gracee Hunt | 4 | 0 | 0 | 6 | .000 | 26 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josselyn McGarrah | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haley Cassity * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Adeline LaTour * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Josie Shores * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 25 | 125 | .080 | 35 | 9 | 8 | 7 | 45 | 0 | 6 | 0 | 1 | 47.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Mircea Campos | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilia Linden * | 4 | 16 | 9 | 38 | .184 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 2 | 1 | 22.0 |
| 10 | Kylee Harris * | 4 | 0 | 0 | 2 | .000 | 36 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Rasheeda Gordon * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0.0 |
| 15 | Haylee Tavares-Gernler * | 4 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 2 | 20 | 1 | 0 | 1 | 1 | 12.0 |
| 16 | Alexis Williams | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.0 |
| 20 | Mykah Curtis * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5.0 |
| 21 | Alyssa Williams | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 18 | 7 | 47 | .234 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 1 | 2 | 20.0 |
| Totals | 49 | 22 | 122 | .221 | 45 | 6 | 8 | 8 | 67 | 8 | 0 | 12 | 15 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
