Official Volleyball Box Score
Shoreline at Olympic
10/24/2025 at 6:30 PM
@ 1600 Chester Avenue, Bremerton, WA, 98337
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | -.100 |
| 2 | 6 | 7 | 22 | -.045 |
| 3 | 8 | 5 | 21 | .143 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 |
| 2 | 5 | 3 | 22 | .091 |
| 3 | 11 | 6 | 23 | .217 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Krista Chisholm * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sammie Bruton * | 3 | 1 | 5 | 10 | -.400 | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Georgia McCreesh * | 3 | 2 | 4 | 10 | -.200 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Saho Kaneko * | 3 | 9 | 3 | 24 | .250 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Nhat La | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savannah Snodgrass * | 3 | 1 | 3 | 5 | -.400 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sophia Tripp * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 63 | .000 | 18 | 4 | 5 | 13 | 33 | 1 | 0 | 1 | 1 | 23.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 0 | 0 | 0 | .000 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Shady Mayer | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grace Mosco | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Webster * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 5 | Kayla Baker | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith White * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 7 | Danika Francis | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josselyn McGarrah * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haley Cassity * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Adeline LaTour * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Josie Shores | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 78 | .141 | 25 | 13 | 6 | 4 | 25 | 2 | 0 | 4 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
