Official Volleyball Box Score
Olympic at Pierce
8/28/2025 at 6:30 PM
@ 9401 Farwest Dr. SW,
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 4 | 11 | 29 | -.241 |
| 3 | 7 | 10 | 39 | -.077 |
| 4 | 11 | 6 | 41 | .122 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 22 | -.136 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 8 | 7 | 36 | .028 |
| 4 | 12 | 10 | 47 | .043 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shady Mayer * | 4 | 4 | 7 | 17 | -.176 | 5 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Grace Mosco | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Webster * | 4 | 4 | 7 | 30 | -.100 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kayla Baker | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith White * | 4 | 6 | 5 | 26 | .038 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Danika Francis | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Gracee Hunt | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josselyn McGarrah | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Haley Cassity * | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Faith White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josie Shores * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 34 | 132 | -.030 | 27 | 9 | 8 | 6 | 64 | 1 | 6 | 0 | 0 | 43.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janaila Roeurth * | 4 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Alyse Coleman | 4 | 1 | 7 | 12 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fiona Mallory * | 4 | 10 | 8 | 37 | .054 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Rayley Peterson * | 4 | 0 | 1 | 5 | -.200 | 24 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ariana Bezezekoff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Kilen * | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kate Carlson | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jaelynn Gross | 3 | 13 | 12 | 47 | .021 | 1 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Madeleine Quitugua * | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Audrey Fries * | 4 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 30 | 131 | .015 | 31 | 6 | 12 | 9 | 65 | 1 | 2 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter
