Official Volleyball Box Score
Wenatchee Valley at Olympic
8/23/2025 at 4:00 PM
@ 20000 68th Ave W, Lynnwood, WA, 98036
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 5 | 10 | 32 | -.156 |
| 4 | 7 | 12 | 38 | -.132 |
| 5 | 7 | 4 | 25 | .120 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 29 | -.207 |
| 2 | 6 | 12 | 37 | -.162 |
| 3 | 10 | 6 | 27 | .148 |
| 4 | 7 | 4 | 30 | .100 |
| 5 | 3 | 4 | 23 | -.043 |
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Griffin | 5 | 0 | 1 | 2 | -.500 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Hoggart * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayliana Blackmore * | 5 | 2 | 3 | 15 | -.067 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Maddie Cipoletti | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breanna Selga | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Jenisis Hetterle | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marley Rains * | 5 | 15 | 11 | 44 | .091 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Madison Maxwell | 5 | 4 | 5 | 20 | -.050 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ivana Zaldivar * | 5 | 10 | 8 | 40 | .050 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Eliza Smith * | 5 | 0 | 6 | 13 | -.462 | 27 | 10 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Lacie Cooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Layla Lyons * | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 36 | 149 | -.013 | 34 | 14 | 9 | 12 | 82 | 3 | 0 | 0 | 0 | 51.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Jean Tallon * | 5 | 0 | 0 | 7 | .000 | 21 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shady Mayer * | 5 | 5 | 6 | 30 | -.033 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Grace Mosco * | 5 | 0 | 4 | 10 | -.400 | 2 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Webster | 5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Kayla Baker | 5 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Faith White * | 5 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Danika Francis | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gracee Hunt | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josselyn McGarrah | 5 | 0 | 1 | 2 | -.500 | 0 | 6 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Haley Ann Cassity * | 5 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 11.0 |
| 14 | Josie Shores * | 5 | 4 | 10 | 21 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 35 | 146 | -.041 | 29 | 12 | 8 | 14 | 79 | 11 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
