Official Volleyball Box Score
Olympic at Green River
9/5/2025 at 7:05 PM
@ Green River College, Auburn, WA
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 19 | 6 | 44 | .295 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 31 | .226 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 8 | 5 | 37 | .081 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Shady Mayer * | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Grace Mosco | 3 | 0 | 0 | 4 | .000 | 2 | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Olivia Webster * | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Kayla Baker | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Faith White * | 3 | 3 | 5 | 10 | -.200 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Danika Francis * | 3 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Gracee Hunt | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josselyn McGarrah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Cassity * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 9.5 |
| 14 | Josie Shores | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 18 | 104 | .202 | 39 | 6 | 7 | 5 | 45 | 4 | 4 | 1 | 2 | 51.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoriya Borenko | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Preslie Tripp | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1.5 |
| 6 | Kay Magee * | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 7 | Tanzy Fox * | 3 | 12 | 5 | 30 | .233 | 2 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Jorgi Phillips * | 3 | 5 | 3 | 16 | .125 | 20 | 2 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Kristen Carstens * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Illeana Iloilo * | 3 | 5 | 2 | 16 | .188 | 6 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Mary Aydon * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 17 | 100 | .160 | 31 | 5 | 8 | 6 | 42 | 1 | 12 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 58 Time: 1:23 1st Referee: Johnny Jones 2nd Referee: Stephen Gernon 3rd Referee: Miller & Underwood |
* = Starter
