Official Volleyball Box Score
Olympic at Shoreline
10/1/2025 at 7:00 PM
@ 16101 Greenwood Ave N, Shoreline, WA, 98133
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 9 | 25 | -.360 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 5 | 4 | 25 | .040 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shady Mayer * | 3 | 1 | 1 | 3 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Grace Mosco * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Webster * | 3 | 7 | 3 | 13 | .308 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kayla Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith White | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Danika Francis * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Josselyn McGarrah * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Cassity | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Josie Shores | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 18 | 65 | .077 | 23 | 10 | 7 | 2 | 33 | 0 | 8 | 0 | 0 | 37.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ava Werden * | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Krista Chisholm * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sammie Bruton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Georgia McCreesh * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Saho Kaneko * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nhat La | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Edwards | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savannah Snodgrass * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sophia Tripp * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 19 | 73 | -.137 | 8 | 2 | 12 | 11 | 22 | 0 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
