Danika Francis
7

Danika Francis

m
23
k/s
1.09
h %
.096
a/s
0.02
b/s
0.26
sa/s
0.04
d/s
0.35
Player Stats
  Overall Conference
Matches 23 12
Sets 57 29
Kills 62 32
Kills per set 1.09 1.10
Errors 43 22
Total Attacks 198 100
Total Attacks per set 3.47 3.45
Hitting Percentage .096 .100
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts 8 8
Service Aces 2 2
Service Errors 5 5
Service Aces per set 0.04 0.07
Receptions 8 1
Reception Errors 1 0
Digs 20 8
Digs per set 0.35 0.28
Block Solo 2 1
Block Assist 13 8
Block Total 15 9
Blocks per set 0.26 0.31
Block Errors 2 2
Ball Handling Errors 0 0
Points 72.5 39.0
Points per set 1.3 1.3
Matches started 8 4
Recent Results
Date Opponent Result
Oct 17 Everett L, 3-0
Oct 22 at Bellevue L, 3-0
Oct 24 Shoreline W, 3-0
Oct 29 at Whatcom L, 3-1
Oct 31 Edmonds L, 3-0
Nov 7 at Skagit Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Treasure Valley L, 3-0 1 3 1 2 5 -.200 0 1.0
Aug 22 vs. Rogue L, 3-0 1 1 0 0 0 - 0 0.0
Aug 23 vs. Spokane L, 3-0 - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 - 1 1 0 4 .250 0 1.0
Aug 27 Centralia L, 3-0 - 2 1 0 7 .143 0 2.0
Aug 28 at Pierce W, 3-1 - 4 6 4 15 .133 0 6.5
Sep 5 at Green River L, 3-0 1 3 6 4 15 .133 1 6.5
Sep 10 at Tacoma L, 3-1 - 2 4 1 7 .429 0 4.0
Sep 12 vs. Highline L, 3-0 - 3 1 3 11 -.182 0 1.0
Sep 12 vs. Clark L, 3-1 - 4 3 4 11 -.091 0 4.0
Sep 13 vs. Big Bend L, 3-1 - 2 5 1 14 .286 0 5.0
Sep 13 vs. Walla Walla L, 3-0 1 3 2 2 9 .000 0 2.5
Sep 23 at Everett L, 3-0 - 2 1 4 12 -.250 0 1.5
Sep 26 Bellevue L, 3-0 - 3 1 2 6 -.167 0 1.5
Oct 1 at Shoreline W, 3-0 1 3 2 3 7 -.143 0 4.0
Oct 3 Whatcom L, 3-0 1 3 4 0 8 .500 0 5.5
Oct 8 at Edmonds L, 3-0 1 3 4 2 9 .222 0 4.0
Oct 15 Skagit Valley L, 3-0 - 3 3 2 8 .125 0 3.0
Oct 17 Everett L, 3-0 - 1 0 3 5 -.600 0 0.0
Oct 22 at Bellevue L, 3-0 - 2 4 0 9 .444 0 4.5
Oct 24 Shoreline W, 3-0 - 2 2 2 8 .000 0 2.0
Oct 29 at Whatcom L, 3-1 - 4 7 3 19 .211 0 8.0
Oct 31 Edmonds L, 3-0 - 1 0 1 2 -.500 0 0.0
Nov 7 at Skagit Valley L, 3-0 1 2 4 0 7 .571 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Treasure Valley L, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Rogue L, 3-0 1 1 0 0 0 0 0 0
Aug 23 vs. Spokane L, 3-0 - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 - 1 0 0 0 0 0 0
Aug 27 Centralia L, 3-0 - 2 0 1 0 0 1 0
Aug 28 at Pierce W, 3-1 - 4 4 0 1 0 1 0
Sep 5 at Green River L, 3-0 1 3 4 0 1 0 1 0
Sep 10 at Tacoma L, 3-1 - 2 2 0 0 0 0 0
Sep 12 vs. Highline L, 3-0 - 3 1 0 0 0 0 0
Sep 12 vs. Clark L, 3-1 - 4 0 0 2 0 2 0
Sep 13 vs. Big Bend L, 3-1 - 2 1 0 0 0 0 0
Sep 13 vs. Walla Walla L, 3-0 1 3 0 0 1 0 1 0
Sep 23 at Everett L, 3-0 - 2 1 0 1 0 1 0
Sep 26 Bellevue L, 3-0 - 3 0 0 1 0 1 0
Oct 1 at Shoreline W, 3-0 1 3 0 0 2 0 2 0
Oct 3 Whatcom L, 3-0 1 3 0 0 1 2 1 0
Oct 8 at Edmonds L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Skagit Valley L, 3-0 - 3 1 0 0 0 0 0
Oct 17 Everett L, 3-0 - 1 1 0 0 0 0 0
Oct 22 at Bellevue L, 3-0 - 2 0 0 1 0 1 0
Oct 24 Shoreline W, 3-0 - 2 1 0 0 0 0 0
Oct 29 at Whatcom L, 3-1 - 4 2 0 2 0 2 0
Oct 31 Edmonds L, 3-0 - 1 0 0 0 0 0 0
Nov 7 at Skagit Valley L, 3-0 1 2 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 Treasure Valley L, 3-0 1 3 0 0 0 3 1
Aug 22 vs. Rogue L, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Spokane L, 3-0 - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 - 1 0 0 0 0 0
Aug 27 Centralia L, 3-0 - 2 0 0 0 0 0
Aug 28 at Pierce W, 3-1 - 4 0 0 0 0 0
Sep 5 at Green River L, 3-0 1 3 0 0 0 1 0
Sep 10 at Tacoma L, 3-1 - 2 0 0 0 2 0
Sep 12 vs. Highline L, 3-0 - 3 0 0 0 1 0
Sep 12 vs. Clark L, 3-1 - 4 0 0 0 0 0
Sep 13 vs. Big Bend L, 3-1 - 2 0 0 0 0 0
Sep 13 vs. Walla Walla L, 3-0 1 3 0 0 0 0 0
Sep 23 at Everett L, 3-0 - 2 0 0 0 0 0
Sep 26 Bellevue L, 3-0 - 3 0 0 0 0 0
Oct 1 at Shoreline W, 3-0 1 3 0 1 1 0 0
Oct 3 Whatcom L, 3-0 1 3 0 1 2 0 0
Oct 8 at Edmonds L, 3-0 1 3 6 0 1 1 0
Oct 15 Skagit Valley L, 3-0 - 3 0 0 0 0 0
Oct 17 Everett L, 3-0 - 1 0 0 0 0 0
Oct 22 at Bellevue L, 3-0 - 2 0 0 0 0 0
Oct 24 Shoreline W, 3-0 - 2 0 0 0 0 0
Oct 29 at Whatcom L, 3-1 - 4 2 0 1 0 0
Oct 31 Edmonds L, 3-0 - 1 0 0 0 0 0
Nov 7 at Skagit Valley L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 57 62 1.09 43 198 3.47 .096 1 0.02 72.5 1.3
Total 23 57 62 1.09 43 198 3.47 .096 1 0.02 72.5 1.3
  m s digs d/s bs ba tot b/s
2025-26 23 57 20 0.35 2 13 15 0.26
Total 23 57 20 0.35 2 13 15 0.26
  m s ta sa sa/s se r re
2025-26 23 57 8 2 0.04 5 8 1
Total 23 57 8 2 0.04 5 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 57 62 1.09 43 198 3.47 .096 1 0.02 72.5 1.3
Conference 12 29 32 1.10 22 100 3.45 .100 0 0.00 39.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 19 13 0.68 12 53 2.79 .019 0 0.00 16.0 0.8
Away 9 25 38 1.52 21 100 4.00 .170 1 0.04 44.0 1.8
Neutral 5 13 11 0.85 10 45 3.46 .022 0 0.00 12.5 1.0
                         
Wins 3 9 10 1.11 9 30 3.33 .033 0 0.00 12.5 1.4
Losses 20 48 52 1.08 34 168 3.50 .107 1 0.02 60.0 1.3
                         
August 5 11 9 0.82 6 31 2.82 .097 0 0.00 10.5 1.0
September 8 22 23 1.05 21 85 3.86 .024 1 0.05 26.0 1.2
October 9 22 26 1.18 16 75 3.41 .133 0 0.00 31.0 1.4
November 1 2 4 2.00 0 7 3.50 .571 0 0.00 5.0 2.5
  m s digs d/s bs ba tot b/s
Total 23 57 20 0.35 2 13 15 0.26
Conference 12 29 8 0.28 1 8 9 0.31
Exhibition - - - - - - - -
                 
Home 9 19 3 0.16 1 2 3 0.16
Away 9 25 15 0.60 1 8 9 0.36
Neutral 5 13 2 0.15 0 3 3 0.23
                 
Wins 3 9 5 0.56 0 3 3 0.33
Losses 20 48 15 0.31 2 10 12 0.25
                 
August 5 11 4 0.36 1 1 2 0.18
September 8 22 9 0.41 0 6 6 0.27
October 9 22 5 0.23 0 6 6 0.27
November 1 2 2 1.00 1 0 1 0.50
  m s ta sa sa/s se r re
Total 23 57 8 2 0.04 5 8 1
Conference 12 29 8 2 0.07 5 1 0
Exhibition - - - - - - - -
                 
Home 9 19 0 1 0.05 2 3 1
Away 9 25 8 1 0.04 3 4 0
Neutral 5 13 0 0 0.00 0 1 0
                 
Wins 3 9 0 1 0.11 1 0 0
Losses 20 48 8 1 0.02 4 8 1
                 
August 5 11 0 0 0.00 0 3 1
September 8 22 0 0 0.00 0 4 0
October 9 22 8 2 0.09 5 1 0
November 1 2 0 0 0.00 0 0 0