Brooke Gerber-Perham
- OPP/MB
- Olympic
m
18
k/s
0.53
h %
.071
a/s
0.02
b/s
0.34
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 11 |
| Sets | 53 | 29 |
| Kills | 28 | 15 |
| Kills per set | 0.53 | 0.52 |
| Errors | 20 | 13 |
| Total Attacks | 112 | 55 |
| Total Attacks per set | 2.11 | 1.90 |
| Hitting Percentage | .071 | .036 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 12 | 3 |
| Digs per set | 0.23 | 0.10 |
| Block Solo | 2 | 0 |
| Block Assist | 16 | 7 |
| Block Total | 18 | 7 |
| Blocks per set | 0.34 | 0.24 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.0 | 18.5 |
| Points per set | 0.7 | 0.6 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 0.0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 5 | 0 | 14 | .357 | 0 | 6.0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 2 | 1 | 0 | 11 | .091 | 0 | 1.0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 2.5 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Sep 8 | Tacoma | W, 3-2 | - | 5 | 3 | 2 | 9 | .111 | 0 | 4.5 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 4.0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 28 | at Bellevue | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 30 | Everett | L, 3-2 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 4 | at Whatcom | L, 3-0 | - | 2 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Oct 7 | Shoreline | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 12 | Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 21 | Bellevue | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 26 | at Everett | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 28 | Whatcom | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 1 | 0.5 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 7 | 5 | 21 | .095 | 0 | 7.5 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Tacoma | W, 3-2 | - | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Shoreline | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Bellevue | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Everett | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Whatcom | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Tacoma | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | Shoreline | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Bellevue | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Everett | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | Whatcom | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 28 | 0.53 | 20 | 112 | 2.11 | .071 | 1 | 0.02 | 38.0 | 0.7 |
| Conference | 11 | 29 | 15 | 0.52 | 13 | 55 | 1.90 | .036 | 1 | 0.03 | 18.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 6 | 0.35 | 5 | 24 | 1.41 | .042 | 1 | 0.06 | 8.5 | 0.5 |
| Away | 8 | 22 | 16 | 0.73 | 13 | 50 | 2.27 | .060 | 0 | 0.00 | 20.0 | 0.9 |
| Neutral | 4 | 14 | 6 | 0.43 | 2 | 38 | 2.71 | .105 | 0 | 0.00 | 9.5 | 0.7 |
| Wins | 4 | 14 | 13 | 0.93 | 9 | 35 | 2.50 | .114 | 0 | 0.00 | 16.0 | 1.1 |
| Losses | 14 | 39 | 15 | 0.38 | 11 | 77 | 1.97 | .052 | 1 | 0.03 | 22.0 | 0.6 |
| August | 5 | 16 | 7 | 0.44 | 4 | 44 | 2.75 | .068 | 0 | 0.00 | 11.0 | 0.7 |
| September | 5 | 16 | 8 | 0.50 | 5 | 24 | 1.50 | .125 | 0 | 0.00 | 11.0 | 0.7 |
| October | 6 | 14 | 4 | 0.29 | 5 | 14 | 1.00 | -.071 | 1 | 0.07 | 6.0 | 0.4 |
| November | 2 | 7 | 9 | 1.29 | 6 | 30 | 4.29 | .100 | 0 | 0.00 | 10.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 12 | 0.23 | 2 | 16 | 18 | 0.34 |
| Conference | 11 | 29 | 3 | 0.10 | 0 | 7 | 7 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 3 | 0.18 | 0 | 5 | 5 | 0.29 |
| Away | 8 | 22 | 4 | 0.18 | 0 | 8 | 8 | 0.36 |
| Neutral | 4 | 14 | 5 | 0.36 | 2 | 3 | 5 | 0.36 |
| Wins | 4 | 14 | 6 | 0.43 | 0 | 6 | 6 | 0.43 |
| Losses | 14 | 39 | 6 | 0.15 | 2 | 10 | 12 | 0.31 |
| August | 5 | 16 | 5 | 0.31 | 2 | 4 | 6 | 0.38 |
| September | 5 | 16 | 5 | 0.31 | 0 | 6 | 6 | 0.38 |
| October | 6 | 14 | 0 | 0.00 | 0 | 4 | 4 | 0.29 |
| November | 2 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Conference | 11 | 29 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 22 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 4 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 14 | 39 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| August | 5 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 14 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
