2022-23 Volleyball Statistics Olympic

  • Matches
    21
  • Kills per set
    8.13
  • Hitting %
    .042
  • Assists per set
    7.53
  • Blocks per set
    0.98
  • Service Aces per set
    2.10
  • Digs per set
    12.95
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2022 Everett L, 3-2
10/4/2022 at Whatcom L, 3-0
10/7/2022 Shoreline W, 3-1
10/12/2022 Edmonds L, 3-0
10/19/2022 at Skagit Valley L, 3-0
10/21/2022 Bellevue L, 3-1
10/26/2022 at Everett L, 3-0
10/28/2022 Whatcom L, 3-1
11/2/2022 at Shoreline W, 3-1
11/4/2022 at Edmonds L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 17 # at South Puget Sound   - - - - - - -
Aug 26 vs. Linn-Benton L, 3-0 3 32 43 182 -.060 34 38.0
Aug 26 vs. Clark L, 3-2 5 42 34 163 .049 54 56.0
Aug 27 vs. Spokane L, 3-2 5 86 57 290 .100 88 118.5
Aug 27 vs. North Idaho L, 3-1 4 24 25 130 -.008 20 37.0
Aug 30 vs. Umpqua L, 3-0 3 0 0 0 - 0 0.0
Aug 30 at Pierce L, 3-1 4 32 26 136 .044 29 49.0
Sep 8 Tacoma W, 3-2 5 38 20 140 .129 36 66.0
Sep 15 at Centralia W, 3-0 3 35 27 30 .267 0 43.0
Sep 16 vs. South Puget Sound L, 3-0 - - - - - - -
Sep 16 vs. Clark L, 3-1 - - - - - - -
Sep 17 vs. Blue Mountain L, 3-2 - - - - - - -
Sep 17 Clackamas W, 3-0 3 0 0 0 - 0 0.0
Sep 23 Skagit Valley L, 3-0 3 25 22 91 .033 24 31.0
Sep 28 at Bellevue L, 3-0 3 17 22 90 -.056 17 24.0
Sep 30 Everett L, 3-2 5 45 39 153 .039 41 69.0
Oct 4 at Whatcom L, 3-0 3 13 9 64 .063 12 21.0
Oct 7 Shoreline W, 3-1 4 36 26 108 .093 32 53.0
Oct 12 Edmonds L, 3-0 3 23 24 84 -.012 21 29.0
Oct 19 at Skagit Valley L, 3-0 3 16 22 76 -.079 16 28.0
Oct 21 Bellevue L, 3-1 4 36 22 108 .130 34 44.0
Oct 26 at Everett L, 3-0 3 20 20 94 .000 20 24.0
Oct 28 Whatcom L, 3-1 4 44 32 151 .079 42 52.0
Nov 2 at Shoreline W, 3-1 4 40 31 180 .050 38 50.0
Nov 4 at Edmonds L, 3-0 3 22 25 114 -.026 22 31.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 17 # at South Puget Sound   - - - - - - -
Aug 26 vs. Linn-Benton L, 3-0 3 61 2 0 0 2 4
Aug 26 vs. Clark L, 3-2 5 64 5 0 0 5 1
Aug 27 vs. Spokane L, 3-2 5 47 0 9 0 5 0
Aug 27 vs. North Idaho L, 3-1 4 56 1 10 0 6 0
Aug 30 vs. Umpqua L, 3-0 3 0 0 0 0 0 0
Aug 30 at Pierce L, 3-1 4 56 2 8 0 6 0
Sep 8 Tacoma W, 3-2 5 66 3 6 1 6 2
Sep 15 at Centralia W, 3-0 3 80 1 8 8 5 0
Sep 16 vs. South Puget Sound L, 3-0 - - - - - - -
Sep 16 vs. Clark L, 3-1 - - - - - - -
Sep 17 vs. Blue Mountain L, 3-2 - - - - - - -
Sep 17 Clackamas W, 3-0 3 0 0 0 0 0 0
Sep 23 Skagit Valley L, 3-0 3 32 0 4 0 2 2
Sep 28 at Bellevue L, 3-0 3 35 0 2 0 1 0
Sep 30 Everett L, 3-2 5 59 3 14 2 10 1
Oct 4 at Whatcom L, 3-0 3 23 3 8 0 7 0
Oct 7 Shoreline W, 3-1 4 41 0 4 0 2 1
Oct 12 Edmonds L, 3-0 3 40 0 2 1 1 0
Oct 19 at Skagit Valley L, 3-0 3 24 0 8 0 4 0
Oct 21 Bellevue L, 3-1 4 45 0 8 0 4 3
Oct 26 at Everett L, 3-0 3 43 2 0 0 2 0
Oct 28 Whatcom L, 3-1 4 73 0 2 2 1 3
Nov 2 at Shoreline W, 3-1 4 95 1 4 0 3 1
Nov 4 at Edmonds L, 3-0 3 57 3 2 0 4 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 17 # at South Puget Sound   - - - - - -
Aug 26 vs. Linn-Benton L, 3-0 3 0 4 16 126 17
Aug 26 vs. Clark L, 3-2 5 0 9 9 89 6
Aug 27 vs. Spokane L, 3-2 5 0 28 18 86 6
Aug 27 vs. North Idaho L, 3-1 4 0 7 6 87 13
Aug 30 vs. Umpqua L, 3-0 3 0 0 0 0 0
Aug 30 at Pierce L, 3-1 4 0 11 10 0 7
Sep 8 Tacoma W, 3-2 5 100 22 11 83 16
Sep 15 at Centralia W, 3-0 3 0 3 9 0 0
Sep 16 vs. South Puget Sound L, 3-0 - - - - - -
Sep 16 vs. Clark L, 3-1 - - - - - -
Sep 17 vs. Blue Mountain L, 3-2 - - - - - -
Sep 17 Clackamas W, 3-0 3 0 0 0 0 0
Sep 23 Skagit Valley L, 3-0 3 54 4 9 69 8
Sep 28 at Bellevue L, 3-0 3 41 6 4 64 7
Sep 30 Everett L, 3-2 5 101 14 11 93 10
Oct 4 at Whatcom L, 3-0 3 0 1 7 0 14
Oct 7 Shoreline W, 3-1 4 89 15 14 56 8
Oct 12 Edmonds L, 3-0 3 54 5 4 66 9
Oct 19 at Skagit Valley L, 3-0 3 0 8 7 62 6
Oct 21 Bellevue L, 3-1 4 77 4 11 80 11
Oct 26 at Everett L, 3-0 3 45 2 3 64 9
Oct 28 Whatcom L, 3-1 4 84 7 4 83 9
Nov 2 at Shoreline W, 3-1 4 92 7 11 78 2
Nov 4 at Edmonds L, 3-0 3 0 5 5 63 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 21 77 626 8.13 526 2384 .042 580 7.53 863.5 11.2
Conference 12 42 337 8.02 294 1313 .033 319 7.60 456.0 10.9
Exhibition - - - - - - - - - - -
 
Home 8 31 247 7.97 185 835 .074 230 7.42 344.0 11.1
Away 8 26 195 7.50 182 784 .017 154 5.92 270.0 10.4
Neutral 5 20 184 9.20 159 765 .033 196 9.80 249.5 12.5
 
Wins 5 19 149 7.84 104 458 .098 106 5.58 212.0 11.2
Losses 16 58 477 8.22 422 1926 .029 474 8.17 651.5 11.2
 
August 6 24 216 9.00 185 901 .034 225 9.38 298.5 12.4
September 6 22 160 7.27 130 504 .060 118 5.36 233.0 10.6
October 7 24 188 7.83 155 685 .048 177 7.38 251.0 10.5
November 2 7 62 8.86 56 294 .020 60 8.57 81.0 11.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 21 77 997 12.95 26 99 76 0.98
Conference 12 42 567 13.50 12 58 41 0.98
Exhibition - - - - - - - -
 
Home 8 31 356 11.48 6 40 26 0.84
Away 8 26 413 15.88 12 40 32 1.23
Neutral 5 20 228 11.40 8 19 18 0.88
 
Wins 5 19 282 14.84 5 22 16 0.84
Losses 16 58 715 12.33 21 77 60 1.03
 
August 6 24 284 11.83 10 27 24 0.98
September 6 22 272 12.36 7 34 24 1.09
October 7 24 289 12.04 5 32 21 0.88
November 2 7 152 21.71 4 6 7 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 21 77 737 162 2.10 169 1249 163
Conference 12 42 637 78 1.86 90 778 98
Exhibition - - - - - - - -
 
Home 8 31 559 71 2.29 64 530 71
Away 8 26 178 43 1.65 56 331 50
Neutral 5 20 0 48 2.40 49 388 42
 
Wins 5 19 281 47 2.47 45 217 26
Losses 16 58 456 115 1.98 124 1032 137
 
August 6 24 0 59 2.46 59 388 49
September 6 22 296 49 2.23 44 309 41
October 7 24 349 42 1.75 50 411 66
November 2 7 92 12 1.71 16 141 7
Attendance Statistics
Date Opponent Score Attend
Aug 17 at South Puget Sound   -
Aug 26 vs. Linn-Benton L, 3-0 0
Aug 26 vs. Clark L, 3-2 0
Aug 27 vs. Spokane L, 3-2 0
Aug 27 vs. North Idaho L, 3-1 0
Aug 30 vs. Umpqua L, 3-0 0
Aug 30 at Pierce L, 3-1 0
Sep 8 Tacoma W, 3-2 0
Sep 15 at Centralia W, 3-0 0
Sep 16 vs. South Puget Sound 0-3 Loss -
Sep 16 vs. Clark 1-3 Loss -
Sep 17 vs. Blue Mountain 2-3 Loss -
Sep 17 Clackamas W, 3-0 0
Sep 23 Skagit Valley L, 3-0 0
Sep 28 at Bellevue L, 3-0 0
Sep 30 Everett L, 3-2 0
Oct 4 at Whatcom L, 3-0 0
Oct 7 Shoreline W, 3-1 0
Oct 12 Edmonds L, 3-0 0
Oct 19 at Skagit Valley L, 3-0 0
Oct 21 Bellevue L, 3-1 0
Oct 26 at Everett L, 3-0 0
Oct 28 Whatcom L, 3-1 0
Nov 2 at Shoreline W, 3-1 0
Nov 4 at Edmonds L, 3-0 0