Official Volleyball Box Score
Whatcom at Olympic
10/28/2022 at 6:30 PM
@ Bremerton, WA
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 37 | .297 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 15 | 5 | 38 | .263 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 40 | .100 |
| 2 | 15 | 9 | 39 | .154 |
| 3 | 9 | 8 | 36 | .028 |
| 4 | 9 | 8 | 36 | .028 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sadie Alsup * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Hulse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Matthews * | 4 | 1 | 2 | 4 | -.250 | 45 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 3 | 2.5 |
| 6 | Kennedy House | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Amaya Roberts * | 4 | 13 | 3 | 41 | .244 | 0 | 4 | 3 | 3 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Maya Galley * | 4 | 14 | 1 | 40 | .325 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Emily House * | 4 | 6 | 2 | 14 | .286 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Lydia Batten * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 16 | Alexis McNeil | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 5 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 14 | 139 | .259 | 47 | 9 | 15 | 7 | 67 | 1 | 12 | 0 | 3 | 66.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Alexa Bendorf * | 4 | 16 | 8 | 52 | .154 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 16.0 |
| 4 | Kennedy Berry | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Catherine Meikle * | 2 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Alisara Palmer * | 4 | 5 | 8 | 20 | -.150 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Elle Ogata * | 4 | 2 | 2 | 10 | .000 | 31 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Ashley Olson * | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Brooke Gerber-Perham | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Samantha Shelton * | 4 | 3 | 6 | 19 | -.158 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Delaynee Figueroa | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 32 | 151 | .079 | 42 | 7 | 4 | 9 | 73 | 0 | 2 | 2 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
