Alisara Palmer
- OH/DS
- Olympic
m
17
k/s
0.77
h %
-.094
a/s
0.15
b/s
0.02
sa/s
0.13
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 10 |
| Sets | 48 | 26 |
| Kills | 37 | 20 |
| Kills per set | 0.77 | 0.77 |
| Errors | 57 | 34 |
| Total Attacks | 212 | 123 |
| Total Attacks per set | 4.42 | 4.73 |
| Hitting Percentage | -.094 | -.114 |
| Assists | 7 | 3 |
| Assists per set | 0.15 | 0.12 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 6 | 1 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.13 | 0.04 |
| Receptions | 129 | 82 |
| Reception Errors | 19 | 13 |
| Digs | 66 | 31 |
| Digs per set | 1.38 | 1.19 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.5 | 21.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 7 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 2 | 4 | 5 | 18 | -.056 | 1 | 5.0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 7 | 7 | 27 | .000 | 0 | 7.0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 4 | 4 | 4 | 17 | .000 | 1 | 4.0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | 4 | 2 | 3 | 20 | -.050 | 1 | 4.5 |
| Sep 8 | Tacoma | W, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 15 | at Centralia | W, 3-0 | - | 1 | 0 | 1 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Everett | L, 3-2 | - | 4 | 0 | 7 | 19 | -.368 | 0 | 0.0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 1 | 0.0 |
| Oct 7 | Shoreline | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 12 | Edmonds | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Bellevue | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Everett | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 5 | 8 | 20 | -.150 | 0 | 5.0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 7 | 9 | 41 | -.049 | 1 | 8.0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 6 | 6 | 27 | .000 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Tacoma | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Shoreline | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Edmonds | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Bellevue | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Everett | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 6 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 25 | 3 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 3 | 0 | 2 | 0 | 5 | 1 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 2 |
| Sep 8 | Tacoma | W, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 15 | at Centralia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 3 |
| Sep 28 | at Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Sep 30 | Everett | L, 3-2 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 7 | Shoreline | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Edmonds | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Bellevue | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Everett | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 18 | 1 | 2 | 12 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 48 | 37 | 0.77 | 57 | 212 | 4.42 | -.094 | 7 | 0.15 | 43.5 | 0.9 |
| Total | 17 | 48 | 37 | 0.77 | 57 | 212 | 4.42 | -.094 | 7 | 0.15 | 43.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 48 | 66 | 1.38 | 0 | 1 | 1 | 0.02 |
| Total | 17 | 48 | 66 | 1.38 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 48 | 20 | 6 | 0.13 | 7 | 129 | 19 |
| Total | 17 | 48 | 20 | 6 | 0.13 | 7 | 129 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 37 | 0.77 | 57 | 212 | 4.42 | -.094 | 7 | 0.15 | 43.5 | 0.9 |
| Conference | 10 | 26 | 20 | 0.77 | 34 | 123 | 4.73 | -.114 | 3 | 0.12 | 21.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 6 | 0.38 | 17 | 43 | 2.69 | -.256 | 2 | 0.13 | 6.0 | 0.4 |
| Away | 7 | 18 | 16 | 0.89 | 22 | 101 | 5.61 | -.059 | 3 | 0.17 | 19.5 | 1.1 |
| Neutral | 4 | 14 | 15 | 1.07 | 18 | 68 | 4.86 | -.044 | 2 | 0.14 | 18.0 | 1.3 |
| Wins | 4 | 10 | 8 | 0.80 | 12 | 44 | 4.40 | -.091 | 2 | 0.20 | 9.0 | 0.9 |
| Losses | 13 | 38 | 29 | 0.76 | 45 | 168 | 4.42 | -.095 | 5 | 0.13 | 34.5 | 0.9 |
| August | 5 | 18 | 17 | 0.94 | 21 | 88 | 4.89 | -.045 | 3 | 0.17 | 22.5 | 1.3 |
| September | 5 | 10 | 0 | 0.00 | 9 | 20 | 2.00 | -.450 | 1 | 0.10 | 0.0 | 0.0 |
| October | 5 | 13 | 7 | 0.54 | 12 | 36 | 2.77 | -.139 | 2 | 0.15 | 7.0 | 0.5 |
| November | 2 | 7 | 13 | 1.86 | 15 | 68 | 9.71 | -.029 | 1 | 0.14 | 14.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 66 | 1.38 | 0 | 1 | 1 | 0.02 |
| Conference | 10 | 26 | 31 | 1.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 10 | 0.63 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 18 | 40 | 2.22 | 0 | 1 | 1 | 0.06 |
| Neutral | 4 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 38 | 49 | 1.29 | 0 | 1 | 1 | 0.03 |
| August | 5 | 18 | 30 | 1.67 | 0 | 1 | 1 | 0.06 |
| September | 5 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| October | 5 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 20 | 2.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 20 | 6 | 0.13 | 7 | 129 | 19 |
| Conference | 10 | 26 | 20 | 1 | 0.04 | 2 | 82 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 2 | 0 | 0.00 | 0 | 40 | 4 |
| Away | 7 | 18 | 18 | 3 | 0.17 | 3 | 45 | 11 |
| Neutral | 4 | 14 | 0 | 3 | 0.21 | 4 | 44 | 4 |
| Wins | 4 | 10 | 18 | 1 | 0.10 | 2 | 16 | 0 |
| Losses | 13 | 38 | 2 | 5 | 0.13 | 5 | 113 | 19 |
| August | 5 | 18 | 0 | 5 | 0.28 | 5 | 44 | 6 |
| September | 5 | 10 | 0 | 0 | 0.00 | 0 | 28 | 6 |
| October | 5 | 13 | 2 | 0 | 0.00 | 0 | 25 | 3 |
| November | 2 | 7 | 18 | 1 | 0.14 | 2 | 32 | 4 |
