Samantha Shelton
- MB/OPP
- Olympic
m
19
k/s
0.67
h %
-.005
a/s
0.00
b/s
0.27
sa/s
0.05
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 64 | 41 |
| Kills | 43 | 24 |
| Kills per set | 0.67 | 0.59 |
| Errors | 44 | 28 |
| Total Attacks | 211 | 139 |
| Total Attacks per set | 3.30 | 3.39 |
| Hitting Percentage | -.005 | -.029 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 3 | 3 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.05 | 0.07 |
| Receptions | 6 | 6 |
| Reception Errors | 3 | 3 |
| Digs | 12 | 7 |
| Digs per set | 0.19 | 0.17 |
| Block Solo | 3 | 2 |
| Block Assist | 14 | 9 |
| Block Total | 17 | 11 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 56.0 | 33.5 |
| Points per set | 0.9 | 0.8 |
| Matches started | 12 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Aug 26 | vs. Clark | L, 3-2 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 4 | 4 | 15 | .000 | 0 | 5.0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 6.5 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 4 | 2 | 19 | .105 | 0 | 4.0 |
| Sep 15 | at Centralia | W, 3-0 | - | 3 | 2 | 2 | 3 | .000 | 0 | 3.0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0.5 |
| Sep 28 | at Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 5 | 3 | 18 | .111 | 0 | 6.0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0.5 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 0 | 2.0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Oct 26 | at Everett | L, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 0 | 5.0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 3 | 6 | 19 | -.158 | 0 | 4.5 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 3 | 2 | 19 | .053 | 0 | 5.0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Everett | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Everett | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 43 | 0.67 | 44 | 211 | 3.30 | -.005 | 0 | 0.00 | 56.0 | 0.9 |
| Conference | 12 | 41 | 24 | 0.59 | 28 | 139 | 3.39 | -.029 | 0 | 0.00 | 33.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 17 | 0.61 | 22 | 90 | 3.21 | -.056 | 0 | 0.00 | 21.0 | 0.8 |
| Away | 8 | 25 | 18 | 0.72 | 12 | 85 | 3.40 | .071 | 0 | 0.00 | 26.0 | 1.0 |
| Neutral | 4 | 11 | 8 | 0.73 | 10 | 36 | 3.27 | -.056 | 0 | 0.00 | 9.0 | 0.8 |
| Wins | 4 | 16 | 11 | 0.69 | 9 | 52 | 3.25 | .038 | 0 | 0.00 | 14.5 | 0.9 |
| Losses | 15 | 48 | 32 | 0.67 | 35 | 159 | 3.31 | -.019 | 0 | 0.00 | 41.5 | 0.9 |
| August | 5 | 15 | 13 | 0.87 | 12 | 50 | 3.33 | .020 | 0 | 0.00 | 15.5 | 1.0 |
| September | 5 | 18 | 11 | 0.61 | 10 | 45 | 2.50 | .022 | 0 | 0.00 | 13.5 | 0.8 |
| October | 7 | 24 | 15 | 0.63 | 18 | 84 | 3.50 | -.036 | 0 | 0.00 | 18.0 | 0.8 |
| November | 2 | 7 | 4 | 0.57 | 4 | 32 | 4.57 | .000 | 0 | 0.00 | 9.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 12 | 0.19 | 3 | 14 | 17 | 0.27 |
| Conference | 12 | 41 | 7 | 0.17 | 2 | 9 | 11 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 8 | 0.29 | 0 | 6 | 6 | 0.21 |
| Away | 8 | 25 | 3 | 0.12 | 3 | 6 | 9 | 0.36 |
| Neutral | 4 | 11 | 1 | 0.09 | 0 | 2 | 2 | 0.18 |
| Wins | 4 | 16 | 6 | 0.38 | 1 | 5 | 6 | 0.38 |
| Losses | 15 | 48 | 6 | 0.13 | 2 | 9 | 11 | 0.23 |
| August | 5 | 15 | 2 | 0.13 | 1 | 3 | 4 | 0.27 |
| September | 5 | 18 | 4 | 0.22 | 0 | 5 | 5 | 0.28 |
| October | 7 | 24 | 5 | 0.21 | 0 | 4 | 4 | 0.17 |
| November | 2 | 7 | 1 | 0.14 | 2 | 2 | 4 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 11 | 3 | 0.05 | 1 | 6 | 3 |
| Conference | 12 | 41 | 11 | 3 | 0.07 | 1 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 5 | 1 | 0.04 | 0 | 2 | 1 |
| Away | 8 | 25 | 6 | 2 | 0.08 | 1 | 4 | 2 |
| Neutral | 4 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 16 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 15 | 48 | 5 | 3 | 0.06 | 0 | 6 | 3 |
| August | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 18 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 7 | 24 | 5 | 1 | 0.04 | 0 | 3 | 3 |
| November | 2 | 7 | 6 | 2 | 0.29 | 1 | 1 | 0 |
