Catherine Meikle
- MB
- Olympic
m
12
k/s
1.15
h %
.021
a/s
0.10
b/s
0.49
sa/s
0.27
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 10 |
| Sets | 41 | 33 |
| Kills | 47 | 37 |
| Kills per set | 1.15 | 1.12 |
| Errors | 44 | 38 |
| Total Attacks | 140 | 124 |
| Total Attacks per set | 3.41 | 3.76 |
| Hitting Percentage | .021 | -.008 |
| Assists | 4 | 4 |
| Assists per set | 0.10 | 0.12 |
| Service Total Attempts | 80 | 80 |
| Service Aces | 11 | 10 |
| Service Errors | 21 | 19 |
| Service Aces per set | 0.27 | 0.30 |
| Receptions | 3 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 14 | 11 |
| Digs per set | 0.34 | 0.33 |
| Block Solo | 7 | 4 |
| Block Assist | 13 | 10 |
| Block Total | 20 | 14 |
| Blocks per set | 0.49 | 0.42 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 71.5 | 56.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 12 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Clark | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 4 | 5 | 2 | -.500 | 0 | 7.5 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 0 | 8.5 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 6 | 6 | 20 | .000 | 2 | 10.0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 5.0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 6.5 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 4 | 5 | 13 | -.077 | 1 | 4.5 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 3 | 6 | 16 | -.188 | 0 | 5.0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 7 | 7 | 16 | .000 | 0 | 7.5 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 2.0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Nov 2 | at Shoreline | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Clark | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 5 | 2 | 2 | 1 | 4 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Clark | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Spokane | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 1 | 1 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 15 | 1 | 1 | 1 | 1 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 9 | 2 | 2 | 0 | 0 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 12 | 0 | 4 | 1 | 0 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 2 | 10 | 2 | 1 | 0 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 41 | 47 | 1.15 | 44 | 140 | 3.41 | .021 | 4 | 0.10 | 71.5 | 1.7 |
| Total | 12 | 41 | 47 | 1.15 | 44 | 140 | 3.41 | .021 | 4 | 0.10 | 71.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 41 | 14 | 0.34 | 7 | 13 | 20 | 0.49 |
| Total | 12 | 41 | 14 | 0.34 | 7 | 13 | 20 | 0.49 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 41 | 80 | 11 | 0.27 | 21 | 3 | 2 |
| Total | 12 | 41 | 80 | 11 | 0.27 | 21 | 3 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 47 | 1.15 | 44 | 140 | 3.41 | .021 | 4 | 0.10 | 71.5 | 1.7 |
| Conference | 10 | 33 | 37 | 1.12 | 38 | 124 | 3.76 | -.008 | 4 | 0.12 | 56.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 35 | 1.35 | 29 | 98 | 3.77 | .061 | 3 | 0.12 | 49.0 | 1.9 |
| Away | 5 | 15 | 12 | 0.80 | 15 | 42 | 2.80 | -.071 | 1 | 0.07 | 22.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 14 | 1.17 | 10 | 31 | 2.58 | .129 | 0 | 0.00 | 22.0 | 1.8 |
| Losses | 9 | 29 | 33 | 1.14 | 34 | 109 | 3.76 | -.009 | 4 | 0.14 | 49.5 | 1.7 |
| September | 5 | 19 | 24 | 1.26 | 17 | 56 | 2.95 | .125 | 2 | 0.11 | 37.0 | 1.9 |
| October | 7 | 22 | 23 | 1.05 | 27 | 84 | 3.82 | -.048 | 2 | 0.09 | 34.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 14 | 0.34 | 7 | 13 | 20 | 0.49 |
| Conference | 10 | 33 | 11 | 0.33 | 4 | 10 | 14 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 13 | 0.50 | 4 | 6 | 10 | 0.38 |
| Away | 5 | 15 | 1 | 0.07 | 3 | 7 | 10 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 3 | 0.25 | 3 | 4 | 7 | 0.58 |
| Losses | 9 | 29 | 11 | 0.38 | 4 | 9 | 13 | 0.45 |
| September | 5 | 19 | 9 | 0.47 | 5 | 6 | 11 | 0.58 |
| October | 7 | 22 | 5 | 0.23 | 2 | 7 | 9 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 80 | 11 | 0.27 | 21 | 3 | 2 |
| Conference | 10 | 33 | 80 | 10 | 0.30 | 19 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 70 | 7 | 0.27 | 12 | 3 | 2 |
| Away | 5 | 15 | 10 | 4 | 0.27 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 9 | 3 | 0.25 | 4 | 0 | 0 |
| Losses | 9 | 29 | 71 | 8 | 0.28 | 17 | 3 | 2 |
| September | 5 | 19 | 32 | 5 | 0.26 | 6 | 2 | 2 |
| October | 7 | 22 | 48 | 6 | 0.27 | 15 | 1 | 0 |
