Official Volleyball Box Score
Olympic at Bellevue
9/28/2022 at 7:00 PM
@ Bellevue College
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 35 | -.057 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 8 | 9 | 35 | -.029 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 9 | 1 | 15 | .533 |
| 3 | 15 | 2 | 34 | .382 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil * | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexa Bendorf * | 3 | 4 | 5 | 20 | -.050 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kennedy Berry | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Catherine Meikle * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alisara Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elle Ogata * | 3 | 3 | 5 | 18 | -.111 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ashley Olson * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Katie Cooper * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Brooke Gerber-Perham | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Shelton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Delaynee Figueroa | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 90 | -.056 | 17 | 6 | 4 | 7 | 35 | 0 | 2 | 0 | 0 | 24.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommi Gallucci * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Wittmers | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peytin Thompson | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Jeanice Gamez | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Taylor Pederson * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Mosher * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 7 | Marin Mackey * | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Kate Hansen | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | AJ Gueller * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 12 | Sydney Waite | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elizabeth Hoak * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Meg Perry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 80 | .338 | 33 | 7 | 5 | 6 | 50 | 0 | 14 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
