Official Volleyball Box Score
Olympic at Shoreline
11/2/2022 at 7:00 PM
@ Shoreline
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 48 | .021 |
| 2 | 10 | 8 | 44 | .045 |
| 3 | 8 | 6 | 45 | .044 |
| 4 | 12 | 8 | 43 | .093 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 45 | .156 |
| 2 | 9 | 9 | 42 | .000 |
| 3 | 14 | 6 | 45 | .178 |
| 4 | 9 | 8 | 45 | .022 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil * | 4 | 2 | 1 | 13 | .077 | 28 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Alexia Andaya | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Bendorf * | 4 | 11 | 7 | 49 | .082 | 2 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Kennedy Berry | 4 | 1 | 0 | 6 | .167 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Alisara Palmer * | 4 | 7 | 9 | 41 | -.049 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ashley Olson * | 4 | 9 | 6 | 28 | .107 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Brooke Gerber-Perham * | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Samantha Shelton * | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Delaynee Figueroa | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 31 | 180 | .050 | 38 | 7 | 11 | 2 | 95 | 1 | 4 | 0 | 1 | 50.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Maudlin | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Pearce * | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabrielle Lombard * | 4 | 6 | 5 | 28 | .036 | 0 | 0 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 9.0 |
| 5 | Stephanie Munoz-Casalduc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariana Butarov | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | India Lee * | 4 | 7 | 7 | 41 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Hannah Nielson | 4 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Konalani Kamaka * | 4 | 1 | 0 | 7 | .143 | 32 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 1 | 3.0 |
| 11 | Natalie Bergner * | 4 | 19 | 5 | 41 | .341 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21.5 |
| 12 | Lauryn Day | 4 | 7 | 4 | 35 | .086 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Amelia Rizk * | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 27 | 177 | .090 | 40 | 2 | 14 | 7 | 99 | 5 | 6 | 4 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Molly Donahue 2nd Referee: Robyn Filimaua |
* = Starter
