Official Volleyball Box Score
Skagit Valley at Olympic
9/23/2022 at 6:30 PM
@ Bremerton, WA
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 12 | 7 | 38 | .132 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 34 | -.029 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 8 | 7 | 33 | .030 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie English * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Kenna Flynn * | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryn Batten * | 3 | 7 | 1 | 12 | .500 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| 9 | Naisa Williams * | 3 | 8 | 10 | 37 | -.054 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Faith Baar * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Aurora Fortune | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Cook * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Liberty Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 91 | .143 | 30 | 8 | 4 | 4 | 39 | 1 | 8 | 1 | 0 | 45.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Alexa Bendorf * | 3 | 6 | 7 | 27 | -.037 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kennedy Berry | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Catherine Meikle * | 3 | 6 | 4 | 13 | .154 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Alisara Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elle Ogata * | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Olson * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Katie Cooper * | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Brooke Gerber-Perham | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Samantha Shelton * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Delaynee Figueroa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 91 | .033 | 24 | 4 | 9 | 8 | 32 | 0 | 4 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
