Official Volleyball Box Score
Shoreline at Olympic
10/7/2022 at 7:00 PM
@ Bremerton, WA
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 17 | .000 |
| 2 | 4 | 11 | 27 | -.259 |
| 3 | 6 | 2 | 17 | .235 |
| 4 | 5 | 5 | 25 | .000 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 |
| 2 | 6 | 2 | 19 | .211 |
| 3 | 8 | 8 | 26 | .000 |
| 4 | 12 | 9 | 38 | .079 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Maudlin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Pearce | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabrielle Lombard * | 4 | 7 | 1 | 11 | .545 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 12.0 |
| 7 | Mariana Butarov | 4 | 2 | 5 | 18 | -.167 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | India Lee * | 4 | 2 | 2 | 14 | .000 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Konalani Kamaka * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Natalie Bergner * | 4 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Lauryn Day * | 4 | 3 | 9 | 18 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Amelia Rizk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Analynn Liam * | 4 | 0 | 0 | 4 | .000 | 14 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 86 | -.035 | 17 | 8 | 13 | 15 | 42 | 3 | 4 | 1 | 3 | 31.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Bendorf * | 4 | 3 | 10 | 23 | -.304 | 1 | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kennedy Berry | 4 | 1 | 0 | 2 | .500 | 1 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Catherine Meikle * | 4 | 4 | 4 | 15 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Alisara Palmer | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elle Ogata * | 4 | 3 | 0 | 4 | .750 | 26 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Ashley Olson * | 4 | 10 | 3 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Katie Cooper * | 4 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Brooke Gerber-Perham | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Shelton * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Delaynee Figueroa | 3 | 2 | 0 | 4 | .500 | 1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 108 | .093 | 32 | 15 | 14 | 8 | 41 | 0 | 4 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
