Ashley Olson
- MB
- Olympic
m
19
k/s
1.65
h %
.094
a/s
0.04
b/s
0.59
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 71 | 42 |
| Kills | 117 | 75 |
| Kills per set | 1.65 | 1.79 |
| Errors | 83 | 45 |
| Total Attacks | 361 | 224 |
| Total Attacks per set | 5.08 | 5.33 |
| Hitting Percentage | .094 | .134 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 0 | 0 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 7 |
| Digs per set | 0.18 | 0.17 |
| Block Solo | 11 | 4 |
| Block Assist | 31 | 15 |
| Block Total | 42 | 19 |
| Blocks per set | 0.59 | 0.45 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 143.5 | 86.5 |
| Points per set | 2.0 | 2.1 |
| Matches started | 17 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 12 | 8 | 28 | .143 | 1 | 16.0 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 10 | 5 | 20 | .250 | 0 | 13.5 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 4 | 5 | 21 | -.048 | 0 | 5.0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 4 | 5 | 17 | -.059 | 0 | 6.5 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 6 | 7 | 31 | -.032 | 0 | 8.5 |
| Sep 15 | at Centralia | W, 3-0 | - | 3 | 3 | 5 | 7 | -.286 | 0 | 3.5 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.5 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.5 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 6 | 3 | 16 | .188 | 0 | 9.5 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 1.5 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 10 | 3 | 17 | .412 | 1 | 10.5 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 4.0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 8 | 5 | 23 | .130 | 0 | 9.5 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 15 | 4 | 32 | .344 | 0 | 15.0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 9 | 6 | 28 | .107 | 1 | 9.0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 5 | 7 | 26 | -.077 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 3 | 4 | 0 | 0 | 4 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 0 | 0 | 7 | 0 | 7 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 1 | 1 | 3 | 1 | 4 | 0 |
| Sep 15 | at Centralia | W, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 1 | 6 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 1 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 71 | 117 | 1.65 | 83 | 361 | 5.08 | .094 | 3 | 0.04 | 143.5 | 2.0 |
| Total | 19 | 71 | 117 | 1.65 | 83 | 361 | 5.08 | .094 | 3 | 0.04 | 143.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 71 | 13 | 0.18 | 11 | 31 | 42 | 0.59 |
| Total | 19 | 71 | 13 | 0.18 | 11 | 31 | 42 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 71 | 3 | 0 | 0.00 | 5 | 2 | 0 |
| Total | 19 | 71 | 3 | 0 | 0.00 | 5 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 117 | 1.65 | 83 | 361 | 5.08 | .094 | 3 | 0.04 | 143.5 | 2.0 |
| Conference | 12 | 42 | 75 | 1.79 | 45 | 224 | 5.33 | .134 | 2 | 0.05 | 86.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 56 | 2.00 | 26 | 148 | 5.29 | .203 | 1 | 0.04 | 64.5 | 2.3 |
| Away | 8 | 26 | 32 | 1.23 | 36 | 131 | 5.04 | -.031 | 1 | 0.04 | 40.5 | 1.6 |
| Neutral | 4 | 17 | 29 | 1.71 | 21 | 82 | 4.82 | .098 | 1 | 0.06 | 38.5 | 2.3 |
| Wins | 4 | 16 | 28 | 1.75 | 21 | 83 | 5.19 | .084 | 2 | 0.13 | 31.5 | 2.0 |
| Losses | 15 | 55 | 89 | 1.62 | 62 | 278 | 5.05 | .097 | 1 | 0.02 | 112.0 | 2.0 |
| August | 5 | 21 | 33 | 1.57 | 26 | 99 | 4.71 | .071 | 1 | 0.05 | 45.0 | 2.1 |
| September | 5 | 19 | 25 | 1.32 | 21 | 84 | 4.42 | .048 | 0 | 0.00 | 32.5 | 1.7 |
| October | 7 | 24 | 45 | 1.88 | 23 | 124 | 5.17 | .177 | 1 | 0.04 | 49.5 | 2.1 |
| November | 2 | 7 | 14 | 2.00 | 13 | 54 | 7.71 | .019 | 1 | 0.14 | 16.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 13 | 0.18 | 11 | 31 | 42 | 0.59 |
| Conference | 12 | 42 | 7 | 0.17 | 4 | 15 | 19 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 3 | 0.11 | 2 | 13 | 15 | 0.54 |
| Away | 8 | 26 | 7 | 0.27 | 4 | 9 | 13 | 0.50 |
| Neutral | 4 | 17 | 3 | 0.18 | 5 | 9 | 14 | 0.82 |
| Wins | 4 | 16 | 4 | 0.25 | 1 | 5 | 6 | 0.38 |
| Losses | 15 | 55 | 9 | 0.16 | 10 | 26 | 36 | 0.65 |
| August | 5 | 21 | 4 | 0.19 | 6 | 12 | 18 | 0.86 |
| September | 5 | 19 | 5 | 0.26 | 2 | 11 | 13 | 0.68 |
| October | 7 | 24 | 1 | 0.04 | 1 | 7 | 8 | 0.33 |
| November | 2 | 7 | 3 | 0.43 | 2 | 1 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 3 | 0 | 0.00 | 5 | 2 | 0 |
| Conference | 12 | 42 | 3 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 8 | 26 | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 4 | 17 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Wins | 4 | 16 | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 15 | 55 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| August | 5 | 21 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| September | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 24 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 2 | 7 | 3 | 0 | 0.00 | 1 | 0 | 0 |
