2024-25 Volleyball Statistics Olympic

  • Matches
    21
  • Kills per set
    6.78
  • Hitting %
    .013
  • Assists per set
    6.06
  • Blocks per set
    0.88
  • Service Aces per set
    1.42
  • Digs per set
    13.52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/2/2024 Everett L, 3-0
10/4/2024 at Whatcom L, 3-0
10/9/2024 at Shoreline L, 3-1
10/11/2024 Edmonds L, 3-0
10/18/2024 at Skagit Valley L, 3-0
10/23/2024 Bellevue L, 3-0
10/25/2024 at Everett L, 3-0
10/30/2024 Whatcom L, 3-0
11/1/2024 Shoreline W, 3-0
11/6/2024 at Edmonds L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 vs. Columbia Basin L, 3-0 3 23 22 96 .010 21 29.0
Aug 23 at Mt. Hood L, 3-0 3 21 26 114 -.044 21 31.0
Aug 24 vs. Wenatchee Valley L, 3-0 3 20 23 104 -.029 18 35.0
Aug 24 vs. Yakima Valley L, 3-0 3 16 17 78 -.013 16 26.0
Aug 26 at Centralia L, 3-0 3 0 0 0 - 0 0.0
Sep 4 South Puget Sound   - - - - - - -
Sep 10 Green River L, 3-0 3 27 21 91 .066 26 38.0
Sep 13 at Highline L, 3-0 3 22 22 105 .000 17 26.0
Sep 13 at Chemeketa L, 3-0 - - - - - - -
Sep 14 Big Bend L, 3-0 3 25 17 63 .127 0 34.0
Sep 14 at Green River L, 3-0 3 21 20 110 .009 19 33.0
Sep 25 Skagit Valley L, 3-0 3 15 15 82 .000 14 18.0
Sep 27 at Bellevue L, 3-0 3 14 20 71 -.085 13 17.0
Oct 2 Everett L, 3-0 3 28 22 102 .059 27 38.0
Oct 4 at Whatcom L, 3-0 3 25 17 107 .075 25 32.0
Oct 9 at Shoreline L, 3-1 4 38 25 136 .096 37 50.0
Oct 11 Edmonds L, 3-0 3 20 23 101 -.030 19 21.0
Oct 18 at Skagit Valley L, 3-0 3 8 20 71 -.169 8 12.0
Oct 23 Bellevue L, 3-0 3 22 19 89 .034 21 25.0
Oct 25 at Everett L, 3-0 3 29 27 131 .015 27 32.0
Oct 30 Whatcom L, 3-0 3 16 15 80 .013 15 23.0
Nov 1 Shoreline W, 3-0 3 30 20 120 .083 30 43.0
Nov 6 at Edmonds L, 3-0 3 14 17 85 -.035 14 18.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 vs. Columbia Basin L, 3-0 3 38 2 6 4 5 0
Aug 23 at Mt. Hood L, 3-0 3 52 0 8 2 4 0
Aug 24 vs. Wenatchee Valley L, 3-0 3 43 0 10 2 5 1
Aug 24 vs. Yakima Valley L, 3-0 3 43 0 10 4 5 0
Aug 26 at Centralia L, 3-0 3 0 0 0 0 0 0
Sep 4 South Puget Sound   - - - - - - -
Sep 10 Green River L, 3-0 3 44 0 4 2 2 0
Sep 13 at Highline L, 3-0 3 43 0 2 2 1 4
Sep 13 at Chemeketa L, 3-0 - - - - - - -
Sep 14 Big Bend L, 3-0 3 37 6 2 0 7 0
Sep 14 at Green River L, 3-0 3 48 0 6 0 3 1
Sep 25 Skagit Valley L, 3-0 3 32 0 2 2 1 0
Sep 27 at Bellevue L, 3-0 3 18 2 0 0 2 0
Oct 2 Everett L, 3-0 3 43 0 8 0 4 0
Oct 4 at Whatcom L, 3-0 3 54 1 0 0 1 0
Oct 9 at Shoreline L, 3-1 4 70 2 2 0 3 0
Oct 11 Edmonds L, 3-0 3 37 0 0 1 0 0
Oct 18 at Skagit Valley L, 3-0 3 26 0 2 0 1 0
Oct 23 Bellevue L, 3-0 3 24 0 6 2 3 0
Oct 25 at Everett L, 3-0 3 63 0 2 0 1 1
Oct 30 Whatcom L, 3-0 3 42 0 4 1 2 0
Nov 1 Shoreline W, 3-0 3 71 1 8 4 5 0
Nov 6 at Edmonds L, 3-0 3 37 1 0 0 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 vs. Columbia Basin L, 3-0 3 50 1 3 65 6
Aug 23 at Mt. Hood L, 3-0 3 54 6 3 67 6
Aug 24 vs. Wenatchee Valley L, 3-0 3 54 10 4 66 11
Aug 24 vs. Yakima Valley L, 3-0 3 0 5 6 51 13
Aug 26 at Centralia L, 3-0 3 0 0 0 0 0
Sep 4 South Puget Sound   - - - - - -
Sep 10 Green River L, 3-0 3 65 9 9 65 13
Sep 13 at Highline L, 3-0 3 0 3 3 54 7
Sep 13 at Chemeketa L, 3-0 - - - - - -
Sep 14 Big Bend L, 3-0 3 0 2 2 39 5
Sep 14 at Green River L, 3-0 3 0 9 4 68 8
Sep 25 Skagit Valley L, 3-0 3 0 2 3 44 11
Sep 27 at Bellevue L, 3-0 3 37 1 7 68 9
Oct 2 Everett L, 3-0 3 58 6 8 66 11
Oct 4 at Whatcom L, 3-0 3 59 6 10 59 7
Oct 9 at Shoreline L, 3-1 4 86 9 12 85 10
Oct 11 Edmonds L, 3-0 3 41 1 6 69 6
Oct 18 at Skagit Valley L, 3-0 3 0 3 3 67 14
Oct 23 Bellevue L, 3-0 3 38 0 7 70 8
Oct 25 at Everett L, 3-0 3 0 2 8 0 3
Oct 30 Whatcom L, 3-0 3 0 5 11 9 9
Nov 1 Shoreline W, 3-0 3 74 8 5 54 5
Nov 6 at Edmonds L, 3-0 3 37 3 3 67 13
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 21 64 434 6.78 408 1936 .013 388 6.06 581.0 9.1
Conference 12 37 259 7.00 240 1175 .016 250 6.76 329.0 8.9
Exhibition - - - - - - - - - - -
 
Home 8 24 183 7.63 152 728 .043 152 6.33 240.0 10.0
Away 10 31 192 6.19 194 930 -.002 181 5.84 251.0 8.1
Neutral 3 9 59 6.56 62 278 -.011 55 6.11 90.0 10.0
 
Wins 1 3 30 10.00 20 120 .083 30 10.00 43.0 14.3
Losses 20 61 404 6.62 388 1816 .009 358 5.87 538.0 8.8
 
August 5 15 80 5.33 88 392 -.020 76 5.07 121.0 8.1
September 6 18 124 6.89 115 522 .017 89 4.94 166.0 9.2
October 8 25 186 7.44 168 817 .022 179 7.16 233.0 9.3
November 2 6 44 7.33 37 205 .034 44 7.33 61.0 10.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 21 64 865 13.52 15 82 56 0.88
Conference 12 37 517 13.97 7 34 24 0.65
Exhibition - - - - - - - -
 
Home 8 24 330 13.75 7 34 24 1.00
Away 10 31 411 13.26 6 22 17 0.55
Neutral 3 9 124 13.78 2 26 15 1.67
 
Wins 1 3 71 23.67 1 8 5 1.67
Losses 20 61 794 13.02 14 74 51 0.84
 
August 5 15 176 11.73 2 34 19 1.27
September 6 18 222 12.33 8 16 16 0.89
October 8 25 359 14.36 3 24 15 0.60
November 2 6 108 18.00 2 8 6 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 21 64 653 91 1.42 117 1133 175
Conference 12 37 430 46 1.24 83 658 106
Exhibition - - - - - - - -
 
Home 8 24 276 33 1.38 51 416 68
Away 10 31 273 42 1.35 53 535 77
Neutral 3 9 104 16 1.78 13 182 30
 
Wins 1 3 74 8 2.67 5 54 5
Losses 20 61 579 83 1.36 112 1079 170
 
August 5 15 158 22 1.47 16 249 36
September 6 18 102 26 1.44 28 338 53
October 8 25 282 32 1.28 65 425 68
November 2 6 111 11 1.83 8 121 18
Attendance Statistics
Date Opponent Score Attend
Aug 23 vs. Columbia Basin L, 3-0 0
Aug 23 at Mt. Hood L, 3-0 0
Aug 24 vs. Wenatchee Valley L, 3-0 0
Aug 24 vs. Yakima Valley L, 3-0 0
Aug 26 at Centralia L, 3-0 0
Sep 4 South Puget Sound   -
Sep 10 Green River L, 3-0 0
Sep 13 at Highline L, 3-0 0
Sep 13 at Chemeketa 0-3 Loss -
Sep 14 Big Bend L, 3-0 0
Sep 14 at Green River L, 3-0 0
Sep 25 Skagit Valley L, 3-0 0
Sep 27 at Bellevue L, 3-0 0
Oct 2 Everett L, 3-0 0
Oct 4 at Whatcom L, 3-0 0
Oct 9 at Shoreline L, 3-1 0
Oct 11 Edmonds L, 3-0 0
Oct 18 at Skagit Valley L, 3-0 0
Oct 23 Bellevue L, 3-0 0
Oct 25 at Everett L, 3-0 0
Oct 30 Whatcom L, 3-0 0
Nov 1 Shoreline W, 3-0 0
Nov 6 at Edmonds L, 3-0 0