Official Volleyball Box Score
Olympic at Mt. Hood
8/23/2024 at 4:00 PM
@ Bellevue
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 7 | 9 | 46 | -.043 |
| 3 | 8 | 10 | 37 | -.054 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 15 | 9 | 53 | .113 |
| 3 | 10 | 6 | 32 | .125 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Thew * | 3 | 1 | 1 | 7 | .000 | 16 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shady Mayer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Mosco * | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Abby Gilder * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Naomi Lipski * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Katie Cooper * | 3 | 7 | 4 | 32 | .094 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Faith White * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Holly Clarke | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Georgiana Kalamafoni | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 26 | 114 | -.044 | 21 | 6 | 3 | 6 | 52 | 0 | 8 | 2 | 0 | 31.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Watt | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kodi Rogers | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kira Finlay * | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Emmalia Younker | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Peyton Ochoa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mabry Martin | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jasmine McDonald | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Molly McCoy * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylea Rietdyk * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nyah Johnson * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Madison Walker * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Isabella Kuburic * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Mackenzie Chappell | 3 | 2 | 0 | 5 | .400 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 114 | .184 | 36 | 6 | 7 | 6 | 56 | 1 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
