Official Volleyball Box Score
Olympic at Green River
9/14/2024 at 5:33 pm
@ Highline College, Des Moines, WA
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 40 | -.025 |
| 2 | 8 | 8 | 39 | .000 |
| 3 | 8 | 6 | 31 | .065 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 7 | 6 | 31 | .032 |
| 3 | 12 | 3 | 31 | .290 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Thew * | 3 | 0 | 3 | 10 | -.300 | 15 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Shady Mayer | 3 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abby Gilder * | 3 | 3 | 5 | 18 | -.111 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Naomi Lipski * | 3 | 4 | 5 | 13 | -.077 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Katie Cooper * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Faith White * | 3 | 2 | 4 | 23 | -.087 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Georgiana Kalamafoni * | 3 | 7 | 1 | 26 | .231 | 1 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 21 | 20 | 110 | .009 | 19 | 9 | 4 | 8 | 48 | 0 | 6 | 0 | 1 | 33.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Schultz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Fletcher | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keilyn Magee * | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Tanzy Fox * | 3 | 5 | 2 | 14 | .214 | 1 | 3 | 1 | 2 | 15 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Rachel Senger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kristen Carstens * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Illeana Iloilo * | 3 | 10 | 2 | 28 | .286 | 13 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Jorgi Phillips * | 3 | 3 | 0 | 17 | .176 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Adreanna Taualii * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 11 | 98 | .214 | 31 | 8 | 9 | 9 | 46 | 4 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:03 1st Referee: Sylvia Saau 2nd Referee: Ron Howard 3rd Referee: Thomas & Kochel |
* = Starter
