Official Volleyball Box Score
Whatcom at Olympic
10/30/2024 at 6:30 PM
@ Whatcom Pavilion
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 15 | 3 | 30 | .400 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 5 | 5 | 21 | .000 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meredith Marsh * | 3 | 2 | 1 | 5 | .200 | 39 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lilyanna Tovia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joslyn Sipma | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Brenna McGrew * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kyndis Myers * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kendyl Flynn * | 3 | 7 | 5 | 24 | .083 | 0 | 3 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 16 | Sophia Grubbs * | 3 | 19 | 3 | 32 | .500 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 101 | .248 | 41 | 9 | 14 | 5 | 52 | 2 | 2 | 0 | 0 | 53.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Thew * | 3 | 1 | 0 | 3 | .333 | 13 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Shady Mayer * | 3 | 1 | 3 | 17 | -.118 | 0 | 1 | 1 | 5 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Grace Mosco * | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Gilder * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Katie Cooper | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith White * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Georgiana Kalamafoni * | 3 | 1 | 6 | 14 | -.357 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 80 | .013 | 15 | 5 | 11 | 9 | 42 | 0 | 4 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
