Official Volleyball Box Score
Everett at Olympic
10/2/2024 at 7:00 PM
@ Olympic College
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 42 | .095 |
| 2 | 13 | 1 | 20 | .600 |
| 3 | 9 | 5 | 30 | .133 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 42 | .048 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 6 | 7 | 33 | -.030 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Holland * | 3 | 4 | 1 | 13 | .231 | 14 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Lexi Paule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadynce Knudson | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camilla Olive * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Reece Nelson | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Halle Wilkinson * | 3 | 9 | 0 | 20 | .450 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Maya Gaudia * | 3 | 10 | 1 | 30 | .300 | 1 | 2 | 2 | 2 | 8 | 0 | 2 | 2 | 0 | 13.0 |
| 12 | Annika Mason * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Morgan Armitage * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 12 | 92 | .217 | 32 | 11 | 7 | 6 | 49 | 0 | 6 | 4 | 0 | 46.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Thew * | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shady Mayer * | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Grace Mosco | 3 | 0 | 2 | 7 | -.286 | 3 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abby Gilder * | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Naomi Lipski | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Katie Cooper * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Faith White * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Georgiana Kalamafoni * | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 102 | .059 | 27 | 6 | 8 | 11 | 43 | 0 | 8 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
