Official Volleyball Box Score
Shoreline at Olympic
11/1/2024 at 7:00 PM
@ Olympic college
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 44 | -.114 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 8 | 6 | 48 | .042 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 10 | 9 | 45 | .022 |
| 3 | 12 | 6 | 41 | .146 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Assawiya "Bella" Hinthaow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Desdemonda Ruud * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Allyson Hill * | 3 | 2 | 3 | 20 | -.050 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | MaKenzie Eden * | 3 | 13 | 12 | 57 | .018 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Aaliyah Lutali * | 3 | 1 | 1 | 5 | .000 | 23 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Puneet Kaur * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Fouaimalo Tuala * | 3 | 8 | 6 | 30 | .067 | 1 | 2 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 28 | 135 | -.015 | 26 | 5 | 5 | 8 | 65 | 0 | 2 | 1 | 0 | 32.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Thew * | 3 | 2 | 0 | 4 | .500 | 25 | 0 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Shady Mayer * | 3 | 5 | 3 | 23 | .087 | 1 | 1 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Grace Mosco * | 3 | 8 | 4 | 30 | .133 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Abby Gilder * | 3 | 7 | 5 | 33 | .061 | 0 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Katie Cooper | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith White * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Georgiana Kalamafoni * | 3 | 5 | 4 | 16 | .062 | 1 | 2 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 120 | .083 | 30 | 8 | 5 | 5 | 71 | 1 | 8 | 4 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
