Katie Cooper
- OH/MB
- Olympic
m
14
k/s
2.02
h %
.221
a/s
0.10
b/s
0.38
sa/s
0.18
d/s
1.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 50 | 28 |
| Kills | 101 | 51 |
| Kills per set | 2.02 | 1.82 |
| Errors | 40 | 28 |
| Total Attacks | 276 | 161 |
| Total Attacks per set | 5.52 | 5.75 |
| Hitting Percentage | .221 | .143 |
| Assists | 5 | 3 |
| Assists per set | 0.10 | 0.11 |
| Service Total Attempts | 61 | 35 |
| Service Aces | 9 | 0 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.18 | 0.00 |
| Receptions | 128 | 75 |
| Reception Errors | 23 | 15 |
| Digs | 79 | 34 |
| Digs per set | 1.58 | 1.21 |
| Block Solo | 2 | 2 |
| Block Assist | 17 | 11 |
| Block Total | 19 | 13 |
| Blocks per set | 0.38 | 0.46 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 120.5 | 58.5 |
| Points per set | 2.4 | 2.1 |
| Matches started | 9 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Clark | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 11 | 4 | 29 | .241 | 0 | 14.0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 8 | 3 | 35 | .143 | 1 | 10.5 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 1 | 9.5 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 8 | 0 | 24 | .333 | 0 | 12.0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 15 | 1 | 6 | 2.333 | 0 | 16.0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 1 | 4.0 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 5 | 5 | 24 | .000 | 0 | 5.5 |
| Sep 30 | Everett | L, 3-2 | - | 5 | 8 | 6 | 23 | .087 | 0 | 10.0 |
| Oct 4 | at Whatcom | L, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 5.5 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 10 | 4 | 29 | .207 | 1 | 10.5 |
| Oct 12 | Edmonds | L, 3-0 | - | 3 | 9 | 3 | 17 | .353 | 0 | 9.5 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 10 | 4 | 34 | .176 | 1 | 10.5 |
| Oct 26 | at Everett | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Whatcom | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Shoreline | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Everett | L, 3-2 | - | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | - | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Edmonds | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Everett | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Whatcom | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Shoreline | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 6 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 1 | 0 | 18 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 26 | 4 | 2 | 29 | 7 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 12 | 2 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 10 | 0 |
| Sep 30 | Everett | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 7 | 2 |
| Oct 12 | Edmonds | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 31 | 6 |
| Oct 26 | at Everett | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Whatcom | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Shoreline | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 101 | 2.02 | 40 | 276 | 5.52 | .221 | 5 | 0.10 | 120.5 | 2.4 |
| Conference | 8 | 28 | 51 | 1.82 | 28 | 161 | 5.75 | .143 | 3 | 0.11 | 58.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 49 | 2.04 | 23 | 149 | 6.21 | .174 | 3 | 0.13 | 56.5 | 2.4 |
| Away | 5 | 16 | 33 | 2.06 | 10 | 63 | 3.94 | .365 | 1 | 0.06 | 39.5 | 2.5 |
| Neutral | 3 | 10 | 19 | 1.90 | 7 | 64 | 6.40 | .188 | 1 | 0.10 | 24.5 | 2.5 |
| Wins | 3 | 12 | 33 | 2.75 | 5 | 59 | 4.92 | .475 | 1 | 0.08 | 38.5 | 3.2 |
| Losses | 11 | 38 | 68 | 1.79 | 35 | 217 | 5.71 | .152 | 4 | 0.11 | 82.0 | 2.2 |
| August | 4 | 14 | 27 | 1.93 | 11 | 85 | 6.07 | .188 | 2 | 0.14 | 34.0 | 2.4 |
| September | 5 | 19 | 40 | 2.11 | 18 | 99 | 5.21 | .222 | 1 | 0.05 | 47.5 | 2.5 |
| October | 5 | 17 | 34 | 2.00 | 11 | 92 | 5.41 | .250 | 2 | 0.12 | 39.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 79 | 1.58 | 2 | 17 | 19 | 0.38 |
| Conference | 8 | 28 | 34 | 1.21 | 2 | 11 | 13 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 35 | 1.46 | 0 | 7 | 7 | 0.29 |
| Away | 5 | 16 | 31 | 1.94 | 2 | 5 | 7 | 0.44 |
| Neutral | 3 | 10 | 13 | 1.30 | 0 | 5 | 5 | 0.50 |
| Wins | 3 | 12 | 37 | 3.08 | 0 | 1 | 1 | 0.08 |
| Losses | 11 | 38 | 42 | 1.11 | 2 | 16 | 18 | 0.47 |
| August | 4 | 14 | 13 | 0.93 | 0 | 6 | 6 | 0.43 |
| September | 5 | 19 | 47 | 2.47 | 0 | 5 | 5 | 0.26 |
| October | 5 | 17 | 19 | 1.12 | 2 | 6 | 8 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 61 | 9 | 0.18 | 6 | 128 | 23 |
| Conference | 8 | 28 | 35 | 0 | 0.00 | 4 | 75 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 56 | 4 | 0.17 | 6 | 87 | 17 |
| Away | 5 | 16 | 5 | 2 | 0.13 | 0 | 17 | 6 |
| Neutral | 3 | 10 | 0 | 3 | 0.30 | 0 | 24 | 0 |
| Wins | 3 | 12 | 27 | 5 | 0.42 | 2 | 36 | 9 |
| Losses | 11 | 38 | 34 | 4 | 0.11 | 4 | 92 | 14 |
| August | 4 | 14 | 0 | 4 | 0.29 | 0 | 24 | 1 |
| September | 5 | 19 | 44 | 5 | 0.26 | 4 | 51 | 9 |
| October | 5 | 17 | 17 | 0 | 0.00 | 2 | 53 | 13 |
