Official Volleyball Box Score
Olympic at Shoreline
11/1/2023 at 7:00 PM
@ Shoreline
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 35 | -.029 |
| 2 | 9 | 10 | 30 | -.033 |
| 3 | 19 | 2 | 40 | .425 |
| 4 | 8 | 5 | 28 | .107 |
| 5 | 4 | 5 | 23 | -.043 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 9 | 3 | 36 | .167 |
| 4 | 7 | 10 | 38 | -.079 |
| 5 | 7 | 2 | 29 | .172 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Berry | 5 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexia Andaya | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Gilder * | 5 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Brynlie Jade King * | 5 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 5 | Keahi-Rose Sarono * | 5 | 9 | 7 | 21 | .095 | 22 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Delaynee Figueroa * | 5 | 3 | 1 | 7 | .286 | 19 | 2 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Carsyn Clayton * | 5 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Tauilo Helemine Sousou * | 5 | 10 | 6 | 34 | .118 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 32 | 156 | .109 | 47 | 5 | 7 | 13 | 87 | 1 | 6 | 3 | 0 | 58.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Land * | 5 | 8 | 10 | 32 | -.062 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Ari Bickley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Crawford * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Maliyah Toone * | 5 | 16 | 8 | 59 | .136 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 2 | 1 | 17.0 |
| 10 | Aaliyah Lutali * | 5 | 3 | 0 | 11 | .273 | 29 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Abrielle Taito * | 5 | 0 | 6 | 25 | -.240 | 3 | 0 | 1 | 0 | 12 | 0 | 1 | 2 | 0 | 0.5 |
| 12 | Lauryn Day * | 5 | 8 | 1 | 23 | .304 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 162 | .068 | 36 | 13 | 9 | 5 | 68 | 1 | 2 | 6 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
