2023-24 Volleyball Statistics Olympic

  • Matches
    25
  • Kills per set
    7.02
  • Hitting %
    .029
  • Assists per set
    6.86
  • Blocks per set
    0.76
  • Service Aces per set
    1.66
  • Digs per set
    13.60
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/29/2023 at Whatcom L, 3-0
10/4/2023 Everett W, 3-0
10/6/2023 Shoreline W, 3-0
10/11/2023 at Edmonds L, 3-0
10/13/2023 Skagit Valley L, 3-1
10/20/2023 at Bellevue L, 3-0
10/25/2023 Whatcom L, 3-0
10/27/2023 at Everett L, 3-1
11/1/2023 at Shoreline L, 3-2
11/3/2023 Edmonds L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 25 vs. Linn-Benton L, 3-0 3 20 26 90 -.067 16 24.5
Aug 25 vs. Rogue L, 3-0 3 14 11 74 .041 12 18.5
Aug 26 vs. Spokane L, 2-0 3 26 22 117 .034 38 37.0
Aug 26 vs. Columbia Basin L, 3-0 3 19 28 110 -.082 17 21.0
Aug 28 at Pierce L, 3-1 4 0 0 0 - 0 0.0
Aug 28 vs. Highline L, 3-0 3 0 0 0 - 0 0.0
Sep 6 Centralia W, 3-0 3 27 18 94 .096 24 38.0
Sep 8 at Tacoma L, 3-0 3 19 26 78 -.090 19 29.0
Sep 13 at Green River W, 3-2 5 44 36 172 .047 29 64.0
Sep 15 vs. Treasure Valley L, 3-0 3 29 16 102 .127 29 33.0
Sep 15 vs. Umpqua L, 3-0 3 18 24 102 -.059 25 23.0
Sep 16 vs. Walla Walla L, 3-0 3 15 32 103 -.165 11 22.0
Sep 16 vs. Shoreline W, 3-2 5 42 29 164 .079 48 57.0
Sep 20 at Skagit Valley L, 3-0 3 19 14 60 .083 18 36.0
Sep 27 Bellevue L, 3-0 3 20 22 100 -.020 17 28.0
Sep 29 at Whatcom L, 3-0 3 15 21 114 -.053 15 21.0
Oct 4 Everett W, 3-0 3 34 23 109 .101 33 43.0
Oct 6 Shoreline W, 3-0 3 28 22 94 .064 28 40.0
Oct 11 at Edmonds L, 3-0 3 16 17 79 -.013 15 22.0
Oct 13 Skagit Valley L, 3-1 4 33 26 115 .061 31 45.0
Oct 20 at Bellevue L, 3-0 3 18 10 47 .170 23 28.0
Oct 25 Whatcom L, 3-0 3 19 16 92 .033 19 26.0
Oct 27 at Everett L, 3-1 4 32 24 153 .052 32 35.0
Nov 1 at Shoreline L, 3-2 5 49 32 156 .109 47 58.0
Nov 3 Edmonds L, 3-2 5 48 36 169 .071 44 63.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 25 vs. Linn-Benton L, 3-0 3 36 0 1 1 1 4
Aug 25 vs. Rogue L, 3-0 3 25 1 3 0 3 1
Aug 26 vs. Spokane L, 2-0 3 60 4 2 0 5 4
Aug 26 vs. Columbia Basin L, 3-0 3 48 0 0 0 0 0
Aug 28 at Pierce L, 3-1 4 0 0 0 0 0 0
Aug 28 vs. Highline L, 3-0 3 0 0 0 0 0 0
Sep 6 Centralia W, 3-0 3 53 2 4 0 4 1
Sep 8 at Tacoma L, 3-0 3 35 7 0 0 7 0
Sep 13 at Green River W, 3-2 5 94 5 6 0 8 2
Sep 15 vs. Treasure Valley L, 3-0 3 57 0 2 0 1 1
Sep 15 vs. Umpqua L, 3-0 3 48 2 0 0 2 1
Sep 16 vs. Walla Walla L, 3-0 3 36 1 0 0 1 4
Sep 16 vs. Shoreline W, 3-2 5 81 3 2 0 4 6
Sep 20 at Skagit Valley L, 3-0 3 13 3 0 1 3 0
Sep 27 Bellevue L, 3-0 3 36 0 4 2 2 1
Sep 29 at Whatcom L, 3-0 3 60 0 0 0 0 1
Oct 4 Everett W, 3-0 3 45 0 4 0 2 2
Oct 6 Shoreline W, 3-0 3 52 1 6 3 4 1
Oct 11 at Edmonds L, 3-0 3 33 1 4 0 3 0
Oct 13 Skagit Valley L, 3-1 4 46 0 4 2 2 1
Oct 20 at Bellevue L, 3-0 3 12 1 0 0 1 0
Oct 25 Whatcom L, 3-0 3 44 0 4 1 2 1
Oct 27 at Everett L, 3-1 4 84 2 0 0 2 5
Nov 1 at Shoreline L, 3-2 5 87 1 6 3 4 0
Nov 3 Edmonds L, 3-2 5 85 1 8 1 5 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 25 vs. Linn-Benton L, 3-0 3 - 4 3 67 10
Aug 25 vs. Rogue L, 3-0 3 - 2 1 54 4
Aug 26 vs. Spokane L, 2-0 3 - 6 3 67 6
Aug 26 vs. Columbia Basin L, 3-0 3 - 2 5 71 8
Aug 28 at Pierce L, 3-1 4 - 0 0 0 0
Aug 28 vs. Highline L, 3-0 3 - 0 0 0 0
Sep 6 Centralia W, 3-0 3 - 7 10 45 7
Sep 8 at Tacoma L, 3-0 3 - 3 9 62 5
Sep 13 at Green River W, 3-2 5 - 12 10 94 4
Sep 15 vs. Treasure Valley L, 3-0 3 - 3 6 64 6
Sep 15 vs. Umpqua L, 3-0 3 - 3 7 62 9
Sep 16 vs. Walla Walla L, 3-0 3 - 6 7 77 5
Sep 16 vs. Shoreline W, 3-2 5 - 11 7 93 16
Sep 20 at Skagit Valley L, 3-0 3 - 14 7 62 12
Sep 27 Bellevue L, 3-0 3 - 6 3 69 5
Sep 29 at Whatcom L, 3-0 3 - 6 1 0 7
Oct 4 Everett W, 3-0 3 - 7 2 44 1
Oct 6 Shoreline W, 3-0 3 - 8 2 44 5
Oct 11 at Edmonds L, 3-0 3 - 3 3 66 17
Oct 13 Skagit Valley L, 3-1 4 - 10 7 82 14
Oct 20 at Bellevue L, 3-0 3 - 9 6 0 0
Oct 25 Whatcom L, 3-0 3 - 5 3 0 8
Oct 27 at Everett L, 3-1 4 - 1 4 86 14
Nov 1 at Shoreline L, 3-2 5 - 5 7 88 13
Nov 3 Edmonds L, 3-2 5 - 10 6 98 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 86 604 7.02 531 2494 .029 590 6.86 812.0 9.4
Conference 12 42 331 7.88 263 1288 .053 322 7.67 445.0 10.6
Exhibition - - - - - - - - - - -
 
Home 7 24 209 8.71 163 773 .060 196 8.17 283.0 11.8
Away 9 33 212 6.42 180 859 .037 198 6.00 293.0 8.9
Neutral 9 29 183 6.31 188 862 -.006 196 6.76 236.0 8.1
 
Wins 5 19 175 9.21 128 633 .074 162 8.53 242.0 12.7
Losses 20 67 429 6.40 403 1861 .014 428 6.39 570.0 8.5
 
August 6 19 79 4.16 87 391 -.020 83 4.37 101.0 5.3
September 10 34 248 7.29 238 1089 .009 235 6.91 351.0 10.3
October 7 23 180 7.83 138 689 .061 181 7.87 239.0 10.4
November 2 10 97 9.70 68 325 .089 91 9.10 121.0 12.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 86 1170 13.60 35 60 65 0.76
Conference 12 42 597 14.21 10 40 30 0.71
Exhibition - - - - - - - -
 
Home 7 24 361 15.04 4 34 21 0.88
Away 9 33 418 12.67 20 16 28 0.85
Neutral 9 29 391 13.48 11 10 16 0.55
 
Wins 5 19 325 17.11 11 22 22 1.16
Losses 20 67 845 12.61 24 38 43 0.64
 
August 6 19 169 8.89 5 6 8 0.42
September 10 34 513 15.09 23 18 32 0.94
October 7 23 316 13.74 5 22 16 0.70
November 2 10 172 17.20 2 14 9 0.90
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 86 - 143 1.66 119 1395 186
Conference 12 42 - 84 2.00 51 639 106
Exhibition - - - - - - - -
 
Home 7 24 - 53 2.21 33 382 50
Away 9 33 - 53 1.61 47 458 72
Neutral 9 29 - 37 1.28 39 555 64
 
Wins 5 19 - 45 2.37 31 320 33
Losses 20 67 - 98 1.46 88 1075 153
 
August 6 19 - 14 0.74 12 259 28
September 10 34 - 71 2.09 67 628 76
October 7 23 - 43 1.87 27 322 59
November 2 10 - 15 1.50 13 186 23
Attendance Statistics
Date Opponent Score Attend
Aug 25 vs. Linn-Benton L, 3-0 0
Aug 25 vs. Rogue L, 3-0 0
Aug 26 vs. Spokane L, 2-0 0
Aug 26 vs. Columbia Basin L, 3-0 0
Aug 28 at Pierce L, 3-1 0
Aug 28 vs. Highline L, 3-0 0
Sep 6 Centralia W, 3-0 0
Sep 8 at Tacoma L, 3-0 0
Sep 13 at Green River W, 3-2 63
Sep 15 vs. Treasure Valley L, 3-0 0
Sep 15 vs. Umpqua L, 3-0 0
Sep 16 vs. Walla Walla L, 3-0 0
Sep 16 vs. Shoreline W, 3-2 0
Sep 20 at Skagit Valley L, 3-0 0
Sep 27 Bellevue L, 3-0 0
Sep 29 at Whatcom L, 3-0 0
Oct 4 Everett W, 3-0 0
Oct 6 Shoreline W, 3-0 0
Oct 11 at Edmonds L, 3-0 0
Oct 13 Skagit Valley L, 3-1 0
Oct 20 at Bellevue L, 3-0 0
Oct 25 Whatcom L, 3-0 0
Oct 27 at Everett L, 3-1 0
Nov 1 at Shoreline L, 3-2 0
Nov 3 Edmonds L, 3-2 0