Official Volleyball Box Score
Shoreline at Olympic
10/6/2023 at 7:00 PM
@ Bremerton, WA
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 8 | 8 | 35 | .000 |
| 3 | 8 | 8 | 36 | .000 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 9 | 12 | 41 | -.073 |
| 3 | 10 | 5 | 26 | .192 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Land * | 3 | 8 | 6 | 36 | .056 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Faith Crawford * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Curslynn Thompson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maliyah Toone * | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aaliyah Lutali * | 3 | 1 | 1 | 5 | .000 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Abrielle Taito * | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Lauryn Day * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 106 | .019 | 21 | 5 | 12 | 8 | 42 | 0 | 4 | 2 | 0 | 32.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Berry | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexia Andaya | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Gilder * | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 5.0 |
| 4 | Brynlie Jade King * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Keahi-Rose Sarono * | 3 | 4 | 4 | 8 | .000 | 21 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Delaynee Figueroa | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carsyn Clayton * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Kaylee Decker * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Tauilo Helemine Sousou * | 3 | 13 | 5 | 27 | .296 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 94 | .064 | 28 | 8 | 2 | 5 | 52 | 1 | 6 | 3 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
