Official Volleyball Box Score
Everett at Olympic
10/4/2023 at 7:00 PM
@ Bremerton, WA
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 9 | 7 | 41 | .049 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 11 | 11 | 45 | .000 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allison Johnson | 3 | 1 | 1 | 9 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Malia Shepherd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alli Hillyard * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lesieli Hall * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Denna Gibb | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Halle Wilkinson * | 3 | 8 | 5 | 30 | .100 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Jessica Eames * | 3 | 0 | 2 | 13 | -.154 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jolena Hoefer * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Annika Mason * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 22 | 18 | 103 | .039 | 20 | 2 | 10 | 6 | 43 | 1 | 4 | 0 | 3 | 27.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Berry | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexia Andaya | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Gilder * | 3 | 7 | 3 | 20 | .200 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Brynlie Jade King * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Keahi-Rose Sarono * | 3 | 4 | 2 | 10 | .200 | 23 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Bernadette Fuiava * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Carsyn Clayton * | 3 | 2 | 6 | 16 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Tauilo Helemine Sousou * | 3 | 9 | 8 | 29 | .034 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11.5 |
| Totals | 34 | 23 | 109 | .101 | 33 | 7 | 2 | 1 | 45 | 0 | 4 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
