Official Volleyball Box Score
Olympic vs. Shoreline
9/16/2023 at 2:00 PM
@ SPS
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Berry * | 5 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexia Andaya * | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Gilder * | 5 | 5 | 2 | 18 | .167 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Brynlie Jade King * | 5 | 7 | 6 | 43 | .023 | 0 | 2 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Delaynee Figueroa * | 5 | 4 | 1 | 5 | .600 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Carsyn Clayton * | 5 | 3 | 5 | 18 | -.111 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaylee Decker | 5 | 7 | 9 | 33 | -.061 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Holly Clarke | 5 | 5 | 1 | 11 | .364 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8.0 |
| 16 | Tauilo Helemine Sousou | 5 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12.0 |
| Totals | 42 | 29 | 164 | .079 | 48 | 11 | 7 | 16 | 81 | 3 | 2 | 0 | 6 | 57.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
