Official Volleyball Box Score
Olympic vs. Treasure Valley
9/15/2023 at 11:30 AM
@ Olympia, WA
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 13 | 46 | -.087 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 12 | 6 | 32 | .188 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 14 | 6 | 35 | .229 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Berry * | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Alexia Andaya * | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Gilder * | 5 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Brynlie Jade King * | 5 | 6 | 3 | 34 | .088 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Keahi-Rose Sarono * | 5 | 3 | 0 | 9 | .333 | 21 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Bernadette Fuiava * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Delaynee Figueroa | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carsyn Clayton | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaylee Decker | 5 | 5 | 2 | 11 | .273 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Holly Clarke | 5 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tauilo Helemine Sousou | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 16 | 102 | .127 | 29 | 3 | 6 | 6 | 57 | 0 | 2 | 0 | 1 | 33.0 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariya Hoffner | 3 | 0 | 1 | 4 | -.250 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 3 | 0.0 |
| 2 | Addison Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keysha Mckean | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Faith Burris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Talley Blackwell | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Addison Raebel | 3 | 13 | 3 | 39 | .256 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 16.0 |
| 10 | Lexy Parsons | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Macie Weatherly | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Kyler Nitzel | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Mackenzie Olsen | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 40 | 15 | 106 | .236 | 40 | 8 | 10 | 5 | 50 | 5 | 0 | 2 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
