Brooke Gerber-Perham
m
12
k/s
0.15
h %
-.241
a/s
0.08
b/s
0.12
sa/s
0.08
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 7 |
| Sets | 26 | 14 |
| Kills | 4 | 4 |
| Kills per set | 0.15 | 0.29 |
| Errors | 11 | 6 |
| Total Attacks | 29 | 23 |
| Total Attacks per set | 1.12 | 1.64 |
| Hitting Percentage | -.241 | -.087 |
| Assists | 2 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 19 | 5 |
| Service Aces | 2 | 1 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.08 | 0.07 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 7 | 6 |
| Digs per set | 0.27 | 0.43 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.12 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 8.0 | 6.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 4 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Tacoma | L, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 0 | 4 | 4 | -1.000 | 1 | 1.0 |
| Sep 24 | Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 1 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Bellevue | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 8 | at Everett | L, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 20 | at Edmonds | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 22 | Skagit Valley | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 27 | Whatcom | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Everett | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Tacoma | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Bellevue | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Everett | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Edmonds | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Skagit Valley | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Whatcom | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Everett | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 1 |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 8 | Tacoma | L, 3-2 | - | 2 | 7 | 0 | 1 | 1 | 1 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Sep 24 | Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Bellevue | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Everett | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Skagit Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Whatcom | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Everett | L, 3-2 | - | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 4 | 0.15 | 11 | 29 | 1.12 | -.241 | 2 | 0.08 | 8.0 | 0.3 |
| Conference | 7 | 14 | 4 | 0.29 | 6 | 23 | 1.64 | -.087 | 0 | 0.00 | 6.0 | 0.4 |
| Exhibition | 1 | 2 | 0 | 0.00 | 2 | 7 | 3.50 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 16 | 1 | 0.06 | 7 | 11 | 0.69 | -.545 | 1 | 0.06 | 3.0 | 0.2 |
| Away | 4 | 8 | 3 | 0.38 | 4 | 18 | 2.25 | -.056 | 0 | 0.00 | 4.0 | 0.5 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 1.0 | 0.5 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 26 | 4 | 0.15 | 11 | 29 | 1.12 | -.241 | 2 | 0.08 | 8.0 | 0.3 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 1.0 | 0.5 |
| September | 4 | 12 | 0 | 0.00 | 6 | 10 | 0.83 | -.600 | 1 | 0.08 | 2.0 | 0.2 |
| October | 5 | 10 | 4 | 0.40 | 5 | 19 | 1.90 | -.053 | 0 | 0.00 | 4.0 | 0.4 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 7 | 0.27 | 1 | 2 | 3 | 0.12 |
| Conference | 7 | 14 | 6 | 0.43 | 0 | 2 | 2 | 0.14 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 16 | 3 | 0.19 | 1 | 0 | 1 | 0.06 |
| Away | 4 | 8 | 4 | 0.50 | 0 | 2 | 2 | 0.25 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 26 | 7 | 0.27 | 1 | 2 | 3 | 0.12 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 12 | 3 | 0.25 | 1 | 2 | 3 | 0.25 |
| October | 5 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 19 | 2 | 0.08 | 3 | 1 | 1 |
| Conference | 7 | 14 | 5 | 1 | 0.07 | 1 | 0 | 0 |
| Exhibition | 1 | 2 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| Home | 6 | 16 | 19 | 1 | 0.06 | 3 | 1 | 1 |
| Away | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 26 | 19 | 2 | 0.08 | 3 | 1 | 1 |
| August | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| September | 4 | 12 | 14 | 0 | 0.00 | 2 | 1 | 1 |
| October | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 5 | 1 | 0.50 | 1 | 0 | 0 |
