Khi Tall Bull
- SG
- Olympic
gp
17
pts/g
2.9
fg %
29.8
3pt %
25.9
ft %
72.7
reb/g
1.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Games started | 3 | 2 |
| Minutes | 234 | 99 |
| Minutes per game | 13.8 | 24.8 |
| FG | 17-57 | 1-7 |
| FG Pct | 29.8 | 14.3 |
| 3PT | 7-27 | 0-3 |
| 3PT Pct | 25.9 | 0.0 |
| FT | 8-11 | 5-6 |
| FT Pct | 72.7 | 83.3 |
| Off rebounds | 9 | 1 |
| Def rebounds | 17 | 3 |
| Total rebounds | 26 | 4 |
| Rebounds per game | 1.5 | 1.0 |
| Personal fouls | 25 | 2 |
| Disqualifications | 1 | - |
| Assists | 8 | 2 |
| Turnovers | 16 | 3 |
| Assist to turnover ratio | 0.5 | 0.7 |
| Steals | 14 | 3 |
| Blocks | 1 | 0 |
| Points | 49 | 7 |
| Points per game | 2.9 | 1.8 |
| Points per 40.0 min | 8.4 | 2.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Whatcom | W, 75-55 |
| Feb 14 | at Everett | W, 76-73 |
| Feb 18 | at Bellevue | W, 78-77 |
| Feb 21 | Peninsula | L, 75-56 |
| Feb 25 | at Edmonds | W, 74-72 |
| Mar 7 | vs. Walla Walla | L, 60-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Pacific Lutheran University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Pierce | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Tacoma | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | OC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Mt Hood | W, 89-74 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Portland | W, 56-43 | - | 9 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 15 | vs. Wenatchee Valley | W, 57-54 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Tacoma | W, 86-44 | 1 | 24 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 25 | at South Puget Sound | L, 49-47 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Green River | L, 72-69 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | vs. Umpqua | L, 85-64 | - | 14 | 4-9 | 44.4 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Dec 7 | vs. Southwestern Oregon | W, 64-59 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 12 | vs. Mt Hood | W, 48-35 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 13 | vs. Yakima Valley | L, 70-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Pierce | W, 78-38 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Clark | W, 79-64 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 22 | at Lower Columbia | L, 79-59 | - | 7 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 30 | Highline | W, 60-44 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 7 | at Skagit Valley | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Shoreline | W, 80-45 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 14 | at Whatcom | W, 88-34 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Everett | W, 79-57 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Bellevue | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Peninsula | L, 94-47 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Edmonds | W, 81-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Skagit Valley | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Shoreline | W, 83-13 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Whatcom | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Everett | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bellevue | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Peninsula | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Edmonds | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Walla Walla | L, 60-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Pacific Lutheran University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Pierce | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Tacoma | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | OC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Mt Hood | W, 89-74 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 14 | vs. Portland | W, 56-43 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Wenatchee Valley | W, 57-54 | - | 12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 18 | Tacoma | W, 86-44 | 1 | 24 | 1 | 2 | 3 | 4 | 4 | 0 | 0 |
| Nov 25 | at South Puget Sound | L, 49-47 | - | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 30 | at Green River | L, 72-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Umpqua | L, 85-64 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Southwestern Oregon | W, 64-59 | - | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Dec 12 | vs. Mt Hood | W, 48-35 | - | 14 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| Dec 13 | vs. Yakima Valley | L, 70-62 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 14 | vs. Pierce | W, 78-38 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Clark | W, 79-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 22 | at Lower Columbia | L, 79-59 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 30 | Highline | W, 60-44 | - | 14 | 3 | 2 | 5 | 2 | 3 | 1 | 0 |
| Jan 7 | at Skagit Valley | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Shoreline | W, 80-45 | - | 13 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jan 14 | at Whatcom | W, 88-34 | - | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 17 | Everett | W, 79-57 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Bellevue | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Peninsula | L, 94-47 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Edmonds | W, 81-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Skagit Valley | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Shoreline | W, 83-13 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Whatcom | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Everett | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bellevue | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Peninsula | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Edmonds | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Walla Walla | L, 60-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at St. Martin's University | - | - | - | - | |
| Oct 25 # | at Pacific Lutheran University | - | - | - | - | |
| Nov 1 # | at Pierce | - | - | - | - | |
| Nov 4 # | at Tacoma | - | - | - | - | |
| Nov 7 # | OC Alumni | - | - | - | - | |
| Nov 13 | vs. Mt Hood | W, 89-74 | - | 1 | - | 0.0 |
| Nov 14 | vs. Portland | W, 56-43 | - | 1 | - | - |
| Nov 15 | vs. Wenatchee Valley | W, 57-54 | - | 2 | - | 0.0 |
| Nov 18 | Tacoma | W, 86-44 | 1 | 4 | - | 1.0 |
| Nov 25 | at South Puget Sound | L, 49-47 | - | 0 | - | 0.0 |
| Nov 30 | at Green River | L, 72-69 | - | 0 | - | - |
| Dec 5 | vs. Umpqua | L, 85-64 | - | 3 | - | - |
| Dec 7 | vs. Southwestern Oregon | W, 64-59 | - | 1 | - | - |
| Dec 12 | vs. Mt Hood | W, 48-35 | - | 5 | 1 | - |
| Dec 13 | vs. Yakima Valley | L, 70-62 | - | 1 | - | - |
| Dec 14 | vs. Pierce | W, 78-38 | - | - | - | - |
| Dec 19 | Clark | W, 79-64 | - | 1 | - | - |
| Dec 22 | at Lower Columbia | L, 79-59 | - | 0 | - | 0.0 |
| Dec 30 | Highline | W, 60-44 | - | 4 | - | 0.7 |
| Jan 7 | at Skagit Valley | L, 62-48 | - | - | - | - |
| Jan 10 | Shoreline | W, 80-45 | - | 1 | - | 1.0 |
| Jan 14 | at Whatcom | W, 88-34 | - | 1 | - | 0.0 |
| Jan 17 | Everett | W, 79-57 | 1 | 0 | - | - |
| Jan 21 | Bellevue | L, 73-71 | - | - | - | - |
| Jan 24 | at Peninsula | L, 94-47 | 1 | 0 | - | - |
| Jan 28 | Edmonds | W, 81-48 | - | - | - | - |
| Feb 4 | Skagit Valley | L, 70-61 | - | - | - | - |
| Feb 7 | at Shoreline | W, 83-13 | - | - | - | - |
| Feb 11 | Whatcom | W, 75-55 | - | - | - | - |
| Feb 14 | at Everett | W, 76-73 | - | - | - | - |
| Feb 18 | at Bellevue | W, 78-77 | - | - | - | - |
| Feb 21 | Peninsula | L, 75-56 | - | - | - | - |
| Feb 25 | at Edmonds | W, 74-72 | - | - | - | - |
| Mar 7 | vs. Walla Walla | L, 60-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 13.8 | 1.0-3.4 | 0.4-1.6 | 0.5-0.6 | 2.9 |
| Conference | 4 | 24.8 | 0.2-1.8 | 0.0-0.8 | 1.2-1.5 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 19.4 | 1.2-4.0 | 0.4-2.2 | 1.2-1.6 | 4.0 |
| Away | 5 | 12.2 | 0.6-1.6 | 0.0-0.8 | 0.2-0.4 | 1.4 |
| Neutral | 7 | 10.9 | 1.1-4.1 | 0.7-1.7 | 0.1-0.1 | 3.1 |
| Wins | 11 | 14.4 | 1.0-3.9 | 0.5-1.9 | 0.5-0.7 | 3.0 |
| Losses | 6 | 12.7 | 1.0-2.3 | 0.3-1.0 | 0.3-0.5 | 2.7 |
| November | 6 | 10.3 | 0.8-3.3 | 0.5-1.5 | 0.2-0.3 | 2.3 |
| December | 7 | 10.4 | 1.6-4.3 | 0.6-2.1 | 0.3-0.4 | 4.0 |
| January | 4 | 24.8 | 0.2-1.8 | 0.0-0.8 | 1.2-1.5 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 234 | 17-57 | 29.8 | 7-27 | 25.9 | 8-11 | 72.7 | 49 |
| Conference | 4 | 2 | 99 | 1-7 | 14.3 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 2 | 97 | 6-20 | 30.0 | 2-11 | 18.2 | 6-8 | 75.0 | 20 |
| Away | 5 | 1 | 61 | 3-8 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | 7 | - | 76 | 8-29 | 27.6 | 5-12 | 41.7 | 1-1 | 100.0 | 22 |
| Wins | 11 | 2 | 158 | 11-43 | 25.6 | 5-21 | 23.8 | 6-8 | 75.0 | 33 |
| Losses | 6 | 1 | 76 | 6-14 | 42.9 | 2-6 | 33.3 | 2-3 | 66.7 | 16 |
| November | 6 | 1 | 62 | 5-20 | 25.0 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| December | 7 | - | 73 | 11-30 | 36.7 | 4-15 | 26.7 | 2-3 | 66.7 | 28 |
| January | 4 | 2 | 99 | 1-7 | 14.3 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 234 | 13.8 | 2.9-9.7 | 1.2-4.6 | 25.9 | 1.4-1.9 | 8.4 |
| Conference | 4 | 99 | 24.8 | 0.4-2.8 | 0.0-1.2 | 0.0 | 2.0-2.4 | 2.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 97 | 19.4 | 2.5-8.2 | 0.8-4.5 | 18.2 | 2.5-3.3 | 8.2 |
| Away | 5 | 61 | 12.2 | 2.0-5.2 | 0.0-2.6 | 0.0 | 0.7-1.3 | 4.6 |
| Neutral | 7 | 76 | 10.9 | 4.2-15.3 | 2.6-6.3 | 41.7 | 0.5-0.5 | 11.6 |
| Wins | 11 | 158 | 14.4 | 2.8-10.9 | 1.3-5.3 | 23.8 | 1.5-2.0 | 8.4 |
| Losses | 6 | 76 | 12.7 | 3.2-7.4 | 1.1-3.2 | 33.3 | 1.1-1.6 | 8.4 |
| November | 6 | 62 | 10.3 | 3.2-12.9 | 1.9-5.8 | 33.3 | 0.6-1.3 | 9.0 |
| December | 7 | 73 | 10.4 | 6.0-16.4 | 2.2-8.2 | 26.7 | 1.1-1.6 | 15.3 |
| January | 4 | 99 | 24.8 | 0.4-2.8 | 0.0-1.2 | 0.0 | 2.0-2.4 | 2.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.5 | 1.0 | 1.5 | 0.5 | 0.9 | 0.8 | 0.1 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 0.5 | 0.8 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 1.2 | 2.2 | 1.6 | 1.8 | 1.0 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.8 | 0.4 | 0.0 |
| Neutral | 7 | 0.4 | 1.3 | 1.7 | 0.0 | 0.4 | 1.0 | 0.1 |
| Wins | 11 | 0.7 | 1.3 | 2.0 | 0.7 | 1.2 | 1.1 | 0.1 |
| Losses | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.5 | 0.3 | 0.0 |
| November | 6 | 0.5 | 0.8 | 1.3 | 0.7 | 1.5 | 0.5 | 0.0 |
| December | 7 | 0.7 | 1.3 | 2.0 | 0.3 | 0.6 | 1.1 | 0.1 |
| January | 4 | 0.3 | 0.8 | 1.0 | 0.5 | 0.8 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 9 | 17 | 26 | 8 | 16 | 14 | 1 |
| Conference | 4 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 5 | 6 | 11 | 8 | 9 | 5 | 0 |
| Away | 5 | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 0 |
| Neutral | 7 | - | 3 | 9 | 12 | 0 | 3 | 7 | 1 |
| Wins | 11 | 2 | 8 | 14 | 22 | 8 | 13 | 12 | 1 |
| Losses | 6 | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| November | 6 | 1 | 3 | 5 | 8 | 4 | 9 | 3 | 0 |
| December | 7 | - | 5 | 9 | 14 | 2 | 4 | 8 | 1 |
| January | 4 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.5 | 2.9 | 4.4 | 1.4 | 2.7 | 2.4 | 0.2 |
| Conference | 4 | 0.4 | 1.2 | 1.6 | 0.8 | 1.2 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.1 | 2.5 | 4.5 | 3.3 | 3.7 | 2.1 | 0.0 |
| Away | 5 | 0.7 | 1.3 | 2.0 | 0.0 | 2.6 | 1.3 | 0.0 |
| Neutral | 7 | 1.6 | 4.7 | 6.3 | 0.0 | 1.6 | 3.7 | 0.5 |
| Wins | 11 | 2.0 | 3.5 | 5.6 | 2.0 | 3.3 | 3.0 | 0.3 |
| Losses | 6 | 0.5 | 1.6 | 2.1 | 0.0 | 1.6 | 1.1 | 0.0 |
| November | 6 | 1.9 | 3.2 | 5.2 | 2.6 | 5.8 | 1.9 | 0.0 |
| December | 7 | 2.7 | 4.9 | 7.7 | 1.1 | 2.2 | 4.4 | 0.5 |
| January | 4 | 0.4 | 1.2 | 1.6 | 0.8 | 1.2 | 1.2 | 0.0 |
