Kanzas Mills
1

Kanzas Mills

gp
29
pts/g
7.3
fg %
30.8
3pt %
17.6
ft %
71.0
reb/g
3.5
a/g
1.8
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 824 401
Minutes per game 28.4 28.6
FG 73-237 43-124
FG Pct 30.8 34.7
3PT 18-102 11-52
3PT Pct 17.6 21.2
FT 49-69 17-26
FT Pct 71.0 65.4
Off rebounds 38 22
Def rebounds 64 35
Total rebounds 102 57
Rebounds per game 3.5 4.1
Personal fouls 67 31
Disqualifications 1 -
Assists 51 30
Turnovers 72 43
Assist to turnover ratio 0.7 0.7
Steals 47 16
Blocks 7 3
Points 213 114
Points per game 7.3 8.1
Points per 40.0 min 10.3 11.4
Recent Results
Date Opponent Result
Feb 11 Whatcom W, 75-55
Feb 14 at Everett W, 76-73
Feb 18 at Bellevue W, 78-77
Feb 21 Peninsula L, 75-56
Feb 25 at Edmonds W, 74-72
Mar 7 vs. Walla Walla L, 60-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at St. Martin's University   - - - - - - - - -
Oct 25 # at Pacific Lutheran University   - - - - - - - - -
Nov 1 # at Pierce   - - - - - - - - -
Nov 4 # at Tacoma   - - - - - - - - -
Nov 7 # OC Alumni   - - - - - - - - -
Nov 13 vs. Mt Hood W, 89-74 1 26 5-10 50.0 1-4 25.0 1-1 100.0 12
Nov 14 vs. Portland W, 56-43 1 23 3-7 42.9 2-4 50.0 2-4 50.0 10
Nov 15 vs. Wenatchee Valley W, 57-54 1 34 3-8 37.5 0-3 0.0 5-7 71.4 11
Nov 18 Tacoma W, 86-44 1 35 1-6 16.7 0-3 0.0 4-5 80.0 6
Nov 25 at South Puget Sound L, 49-47 1 37 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 30 at Green River L, 72-69 1 33 2-8 25.0 1-3 33.3 5-6 83.3 10
Dec 5 vs. Umpqua L, 85-64 1 27 2-8 25.0 0-1 0.0 2-2 100.0 6
Dec 7 vs. Southwestern Oregon W, 64-59 1 32 2-11 18.2 1-6 16.7 0-0 - 5
Dec 12 vs. Mt Hood W, 48-35 1 30 1-10 10.0 0-2 0.0 1-2 50.0 3
Dec 13 vs. Yakima Valley L, 70-62 1 27 2-6 33.3 0-3 0.0 0-2 0.0 4
Dec 14 vs. Pierce W, 78-38 1 20 1-8 12.5 0-4 0.0 5-6 83.3 7
Dec 19 Clark W, 79-64 1 19 2-5 40.0 0-2 0.0 0-0 - 4
Dec 22 at Lower Columbia L, 79-59 1 16 0-6 0.0 0-2 0.0 2-2 100.0 2
Dec 30 Highline W, 60-44 1 30 1-6 16.7 0-5 0.0 2-3 66.7 4
Jan 7 at Skagit Valley L, 62-48 1 28 1-7 14.3 0-3 0.0 2-2 100.0 4
Jan 10 Shoreline W, 80-45 1 22 1-6 16.7 0-4 0.0 0-1 0.0 2
Jan 14 at Whatcom W, 88-34 1 25 3-6 50.0 1-4 25.0 2-4 50.0 9
Jan 17 Everett W, 79-57 1 19 3-6 50.0 1-3 33.3 0-0 - 7
Jan 21 Bellevue L, 73-71 1 32 2-9 22.2 1-6 16.7 4-5 80.0 9
Jan 24 at Peninsula L, 94-47 1 31 2-10 20.0 0-4 0.0 0-0 - 4
Jan 28 Edmonds W, 81-48 1 34 5-10 50.0 3-5 60.0 0-0 - 13
Feb 4 Skagit Valley L, 70-61 1 30 2-6 33.3 0-2 0.0 0-2 0.0 4
Feb 7 at Shoreline W, 83-13 1 23 5-10 50.0 1-4 25.0 0-0 - 11
Feb 11 Whatcom W, 75-55 1 27 4-9 44.4 0-3 0.0 2-3 66.7 10
Feb 14 at Everett W, 76-73 1 25 5-11 45.5 0-3 0.0 2-3 66.7 12
Feb 18 at Bellevue W, 78-77 1 35 4-13 30.8 1-2 50.0 5-6 83.3 14
Feb 21 Peninsula L, 75-56 1 36 2-11 18.2 2-4 50.0 0-0 - 6
Feb 25 at Edmonds W, 74-72 1 34 4-10 40.0 1-5 20.0 0-0 - 9
Mar 7 vs. Walla Walla L, 60-46 1 34 2-7 28.6 1-4 25.0 1-1 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 17 # at St. Martin's University   - - - - - - - - -
Oct 25 # at Pacific Lutheran University   - - - - - - - - -
Nov 1 # at Pierce   - - - - - - - - -
Nov 4 # at Tacoma   - - - - - - - - -
Nov 7 # OC Alumni   - - - - - - - - -
Nov 13 vs. Mt Hood W, 89-74 1 26 0 2 2 2 0 2 0
Nov 14 vs. Portland W, 56-43 1 23 2 2 4 1 1 1 0
Nov 15 vs. Wenatchee Valley W, 57-54 1 34 2 1 3 1 4 3 1
Nov 18 Tacoma W, 86-44 1 35 1 1 2 1 3 0 0
Nov 25 at South Puget Sound L, 49-47 1 37 1 1 2 1 2 2 0
Nov 30 at Green River L, 72-69 1 33 1 1 2 0 2 3 0
Dec 5 vs. Umpqua L, 85-64 1 27 0 3 3 1 3 2 0
Dec 7 vs. Southwestern Oregon W, 64-59 1 32 0 3 3 1 0 1 0
Dec 12 vs. Mt Hood W, 48-35 1 30 4 3 7 2 3 6 0
Dec 13 vs. Yakima Valley L, 70-62 1 27 1 5 6 1 3 2 0
Dec 14 vs. Pierce W, 78-38 1 20 2 0 2 3 1 4 0
Dec 19 Clark W, 79-64 1 19 1 2 3 4 2 0 0
Dec 22 at Lower Columbia L, 79-59 1 16 0 2 2 2 1 1 0
Dec 30 Highline W, 60-44 1 30 1 2 3 0 3 1 1
Jan 7 at Skagit Valley L, 62-48 1 28 1 2 3 4 5 4 0
Jan 10 Shoreline W, 80-45 1 22 2 3 5 4 3 0 0
Jan 14 at Whatcom W, 88-34 1 25 1 3 4 1 2 2 0
Jan 17 Everett W, 79-57 1 19 3 2 5 0 1 0 0
Jan 21 Bellevue L, 73-71 1 32 1 2 3 2 6 0 1
Jan 24 at Peninsula L, 94-47 1 31 0 1 1 0 5 1 0
Jan 28 Edmonds W, 81-48 1 34 0 6 6 2 3 2 0
Feb 4 Skagit Valley L, 70-61 1 30 1 1 2 3 4 0 0
Feb 7 at Shoreline W, 83-13 1 23 3 1 4 3 0 1 0
Feb 11 Whatcom W, 75-55 1 27 2 3 5 4 4 1 0
Feb 14 at Everett W, 76-73 1 25 2 4 6 4 3 1 0
Feb 18 at Bellevue W, 78-77 1 35 2 1 3 2 5 1 2
Feb 21 Peninsula L, 75-56 1 36 1 2 3 0 1 0 0
Feb 25 at Edmonds W, 74-72 1 34 3 4 7 1 1 3 0
Mar 7 vs. Walla Walla L, 60-46 1 34 0 1 1 1 1 3 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 17 # at St. Martin's University   - - - -
Oct 25 # at Pacific Lutheran University   - - - -
Nov 1 # at Pierce   - - - -
Nov 4 # at Tacoma   - - - -
Nov 7 # OC Alumni   - - - -
Nov 13 vs. Mt Hood W, 89-74 1 0 - -
Nov 14 vs. Portland W, 56-43 1 4 - 1.0
Nov 15 vs. Wenatchee Valley W, 57-54 1 3 - 0.3
Nov 18 Tacoma W, 86-44 1 0 - 0.3
Nov 25 at South Puget Sound L, 49-47 1 3 - 0.5
Nov 30 at Green River L, 72-69 1 1 - 0.0
Dec 5 vs. Umpqua L, 85-64 1 1 - 0.3
Dec 7 vs. Southwestern Oregon W, 64-59 1 3 - -
Dec 12 vs. Mt Hood W, 48-35 1 1 - 0.7
Dec 13 vs. Yakima Valley L, 70-62 1 5 1 0.3
Dec 14 vs. Pierce W, 78-38 1 2 - 3.0
Dec 19 Clark W, 79-64 1 4 - 2.0
Dec 22 at Lower Columbia L, 79-59 1 3 - 2.0
Dec 30 Highline W, 60-44 1 2 - 0.0
Jan 7 at Skagit Valley L, 62-48 1 2 - 0.8
Jan 10 Shoreline W, 80-45 1 1 - 1.3
Jan 14 at Whatcom W, 88-34 1 2 - 0.5
Jan 17 Everett W, 79-57 1 4 - 0.0
Jan 21 Bellevue L, 73-71 1 3 - 0.3
Jan 24 at Peninsula L, 94-47 1 1 - 0.0
Jan 28 Edmonds W, 81-48 1 1 - 0.7
Feb 4 Skagit Valley L, 70-61 1 1 - 0.8
Feb 7 at Shoreline W, 83-13 1 1 - -
Feb 11 Whatcom W, 75-55 1 3 - 1.0
Feb 14 at Everett W, 76-73 1 4 - 1.3
Feb 18 at Bellevue W, 78-77 1 3 - 0.4
Feb 21 Peninsula L, 75-56 1 2 - 0.0
Feb 25 at Edmonds W, 74-72 1 3 - 1.0
Mar 7 vs. Walla Walla L, 60-46 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 20.3 2.5-7.5 0.7-2.9 0.7-1.2 6.3
2025-26 29 28.4 2.5-8.2 0.6-3.5 1.7-2.4 7.3
Total 58 24.3 2.5-7.8 0.7-3.2 1.2-1.8 6.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 10 588 72-218 33.0 20-84 23.8 19-36 52.8 183
2025-26 29 29 824 73-237 30.8 18-102 17.6 49-69 71.0 213
Total 58 39 1412 145-455 31.9 38-186 20.4 68-105 64.8 396
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 29 588 20.3 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
2025-26 29 824 28.4 3.5-11.5 0.9-5.0 17.6 2.4-3.3 10.3
Total 58 1412 24.3 4.1-12.9 1.1-5.3 20.4 1.9-3.0 11.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.2 2.0 3.2 1.0 1.3 1.3 0.2
2025-26 29 1.3 2.2 3.5 1.8 2.5 1.6 0.2
Total 58 1.2 2.1 3.3 1.4 1.9 1.4 0.2
  gp gs off def reb ast to stl blk
2024-25 29 10 34 58 92 30 39 37 6
2025-26 29 29 38 64 102 51 72 47 7
Total 58 39 72 122 194 81 111 84 13
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 1.8 3.1 5.0 2.5 3.5 2.3 0.3
Total 58 2.0 3.5 5.5 2.3 3.1 2.4 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.4 2.5-8.2 0.6-3.5 1.7-2.4 7.3
Conference 14 28.6 3.1-8.9 0.8-3.7 1.2-1.9 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 28.4 2.3-7.4 0.7-3.7 1.2-1.9 6.5
Away 10 28.7 2.9-8.8 0.6-3.4 2.0-2.5 8.4
Neutral 9 28.1 2.3-8.3 0.6-3.4 1.9-2.8 7.1
             
Wins 18 27.4 2.9-8.4 0.7-3.7 1.7-2.5 8.3
Losses 11 30.1 1.8-7.7 0.5-3.3 1.6-2.2 5.8
             
November 6 31.3 2.8-7.7 0.8-3.5 3.2-4.2 9.7
December 8 25.1 1.4-7.5 0.1-3.1 1.5-2.1 4.4
January 7 27.3 2.4-7.7 0.9-4.1 1.1-1.7 6.9
February 7 30.0 3.7-10.0 0.7-3.3 1.3-2.0 9.4
March 1 34.0 2.0-7.0 1.0-4.0 1.0-1.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 824 73-237 30.8 18-102 17.6 49-69 71.0 213
Conference 14 14 401 43-124 34.7 11-52 21.2 17-26 65.4 114
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 284 23-74 31.1 7-37 18.9 12-19 63.2 65
Away 10 10 287 29-88 33.0 6-34 17.6 20-25 80.0 84
Neutral 9 9 253 21-75 28.0 5-31 16.1 17-25 68.0 64
                     
Wins 18 18 493 53-152 34.9 12-66 18.2 31-45 68.9 149
Losses 11 11 331 20-85 23.5 6-36 16.7 18-24 75.0 64
                     
November 6 6 188 17-46 37.0 5-21 23.8 19-25 76.0 58
December 8 8 201 11-60 18.3 1-25 4.0 12-17 70.6 35
January 7 7 191 17-54 31.5 6-29 20.7 8-12 66.7 48
February 7 7 210 26-70 37.1 5-23 21.7 9-14 64.3 66
March 1 1 34 2-7 28.6 1-4 25.0 1-1 100.0 6
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 824 28.4 3.5-11.5 0.9-5.0 17.6 2.4-3.3 10.3
Conference 14 401 28.6 4.3-12.4 1.1-5.2 21.2 1.7-2.6 11.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 284 28.4 3.2-10.4 1.0-5.2 18.9 1.7-2.7 9.2
Away 10 287 28.7 4.0-12.3 0.8-4.7 17.6 2.8-3.5 11.7
Neutral 9 253 28.1 3.3-11.9 0.8-4.9 16.1 2.7-4.0 10.1
                 
Wins 18 493 27.4 4.3-12.3 1.0-5.4 18.2 2.5-3.7 12.1
Losses 11 331 30.1 2.4-10.3 0.7-4.4 16.7 2.2-2.9 7.7
                 
November 6 188 31.3 3.6-9.8 1.1-4.5 23.8 4.0-5.3 12.3
December 8 201 25.1 2.2-11.9 0.2-5.0 4.0 2.4-3.4 7.0
January 7 191 27.3 3.6-11.3 1.3-6.1 20.7 1.7-2.5 10.1
February 7 210 30.0 5.0-13.3 1.0-4.4 21.7 1.7-2.7 12.6
March 1 34 34.0 2.4-8.2 1.2-4.7 25.0 1.2-1.2 7.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 2.2 3.5 1.8 2.5 1.6 0.2
Conference 14 1.6 2.5 4.1 2.1 3.1 1.1 0.2
Exhibition - - - - - - - -
                 
Home 10 1.3 2.4 3.7 2.0 3.0 0.4 0.2
Away 10 1.4 2.0 3.4 1.8 2.6 1.9 0.2
Neutral 9 1.2 2.2 3.4 1.4 1.8 2.7 0.3
                 
Wins 18 1.7 2.4 4.1 2.0 2.2 1.6 0.2
Losses 11 0.6 1.9 2.5 1.4 3.0 1.6 0.3
                 
November 6 1.2 1.3 2.5 1.0 2.0 1.8 0.2
December 8 1.1 2.5 3.6 1.8 2.0 2.1 0.1
January 7 1.1 2.7 3.9 1.9 3.6 1.3 0.1
February 7 2.0 2.3 4.3 2.4 2.6 1.0 0.3
March 1 0.0 1.0 1.0 1.0 1.0 3.0 2.0
  gp gs off def reb ast to stl blk
Total 29 29 38 64 102 51 72 47 7
Conference 14 14 22 35 57 30 43 16 3
Exhibition - - - - - - - - -
                   
Home 10 10 13 24 37 20 30 4 2
Away 10 10 14 20 34 18 26 19 2
Neutral 9 9 11 20 31 13 16 24 3
                   
Wins 18 18 31 43 74 36 39 29 4
Losses 11 11 7 21 28 15 33 18 3
                   
November 6 6 7 8 15 6 12 11 1
December 8 8 9 20 29 14 16 17 1
January 7 7 8 19 27 13 25 9 1
February 7 7 14 16 30 17 18 7 2
March 1 1 0 1 1 1 1 3 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.8 3.1 5.0 2.5 3.5 2.3 0.3
Conference 14 2.2 3.5 5.7 3.0 4.3 1.6 0.3
Exhibition - - - - - - - -
                 
Home 10 1.8 3.4 5.2 2.8 4.2 0.6 0.3
Away 10 2.0 2.8 4.7 2.5 3.6 2.6 0.3
Neutral 9 1.7 3.2 4.9 2.1 2.5 3.8 0.5
                 
Wins 18 2.5 3.5 6.0 2.9 3.2 2.4 0.3
Losses 11 0.8 2.5 3.4 1.8 4.0 2.2 0.4
                 
November 6 1.5 1.7 3.2 1.3 2.6 2.3 0.2
December 8 1.8 4.0 5.8 2.8 3.2 3.4 0.2
January 7 1.7 4.0 5.7 2.7 5.2 1.9 0.2
February 7 2.7 3.0 5.7 3.2 3.4 1.3 0.4
March 1 0.0 1.2 1.2 1.2 1.2 3.5 2.4