2024-25 Basketball Statistics Olympic

  • Games
    29
  • Pts
    78.7
  • FG %
    40.5
  • 3PT %
    30.8
  • FT %
    66.7
  • Reb
    38.3
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2025 Shoreline W, 96-54
1/29/2025 at Edmonds W, 96-69
2/8/2025 at Skagit Valley L, 76-69
2/10/2025 Bellevue L, 77-71
2/12/2025 Whatcom W, 68-59
2/15/2025 at Peninsula L, 91-65
2/19/2025 Everett W, 88-43
2/22/2025 at Shoreline W, 92-46
2/26/2025 Edmonds W, 79-71
3/6/2025 at Umpqua L, 74-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # Olympic Alumni T, 0-0 - - - - - - -
Nov 1 # at Pierce   - - - - - - -
Nov 6 # at Evergreen State   - - - - - - -
Nov 11 # Green River   - - - - - - -
Nov 15 at Portland L, 62-59 25-77 32.5 6-31 19.4 3-11 27.3 59.0
Nov 16 vs. Wenatchee Valley W, 63-61 24-65 36.9 5-27 18.5 10-22 45.5 63.0
Nov 20 Highline   - - - - - - -
Nov 23 Clark L, 91-87 34-91 37.4 7-26 26.9 12-17 70.6 87.0
Nov 26 at South Puget Sound W, 87-74 32-64 50.0 9-24 37.5 14-23 60.9 87.0
Dec 3 at Tacoma W, 79-75 26-80 32.5 3-17 17.6 24-37 64.9 79.0
Dec 9 at Highline W, 94-61 38-91 41.8 12-30 40.0 6-9 66.7 94.0
Dec 13 vs. Highline W, 79-56 31-56 55.4 9-22 40.9 6-10 60.0 79.0
Dec 14 Southwestern Oregon W, 80-52 33-87 37.9 8-37 21.6 6-6 100.0 80.0
Dec 15 vs. Treasure Valley L, 84-81 31-75 41.3 6-24 25.0 13-14 92.9 81.0
Dec 20 vs. Centralia W, 79-62 27-76 35.5 10-27 37.0 15-20 75.0 79.0
Dec 21 vs. Pierce W, 77-56 27-76 35.5 10-27 37.0 13-19 68.4 77.0
Dec 22 vs. Umpqua L, 100-77 30-88 34.1 8-28 28.6 9-13 69.2 77.0
Dec 30 Yakima Valley W, 77-62 30-81 37.0 7-29 24.1 10-15 66.7 77.0
Jan 1 Highline   - - - - - - -
Jan 4 Tacoma W, 83-51 32-86 37.2 6-33 18.2 13-15 86.7 83.0
Jan 8 at Bellevue W, 82-76 28-59 47.5 12-26 46.2 14-25 56.0 82.0
Jan 11 Skagit Valley W, 72-63 23-61 37.7 9-25 36.0 17-24 70.8 72.0
Jan 15 at Whatcom W, 71-40 29-79 36.7 6-31 19.4 7-12 58.3 71.0
Jan 18 Peninsula L, 69-67 25-66 37.9 7-21 33.3 10-18 55.6 67.0
Jan 22 at Everett W, 95-50 38-70 54.3 16-36 44.4 3-4 75.0 95.0
Jan 25 Shoreline W, 96-54 38-75 50.7 16-38 42.1 4-7 57.1 96.0
Jan 29 at Edmonds W, 96-69 37-72 51.4 10-22 45.5 12-18 66.7 96.0
Feb 8 at Skagit Valley L, 76-69 19-55 34.5 7-24 29.2 24-30 80.0 69.0
Feb 10 Bellevue L, 77-71 26-61 42.6 4-15 26.7 15-20 75.0 71.0
Feb 12 Whatcom W, 68-59 27-59 45.8 10-29 34.5 4-5 80.0 68.0
Feb 15 at Peninsula L, 91-65 25-59 42.4 5-25 20.0 10-13 76.9 65.0
Feb 19 Everett W, 88-43 34-96 35.4 13-44 29.5 7-11 63.6 88.0
Feb 22 at Shoreline W, 92-46 39-76 51.3 13-36 36.1 1-1 100.0 92.0
Feb 26 Edmonds W, 79-71 29-70 41.4 8-28 28.6 13-22 59.1 79.0
Mar 6 at Umpqua L, 74-70 24-74 32.4 6-22 27.3 16-25 64.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # Olympic Alumni T, 0-0 - - - -
Nov 1 # at Pierce   - - - -
Nov 6 # at Evergreen State   - - - -
Nov 11 # Green River   - - - -
Nov 15 at Portland L, 62-59 19 22 41 -11.0
Nov 16 vs. Wenatchee Valley W, 63-61 17 23 40 -9.0
Nov 20 Highline   - - - -
Nov 23 Clark L, 91-87 23 25 48 5.0
Nov 26 at South Puget Sound W, 87-74 10 26 36 -11.0
Dec 3 at Tacoma W, 79-75 23 26 49 17.0
Dec 9 at Highline W, 94-61 17 22 39 -5.0
Dec 13 vs. Highline W, 79-56 6 22 28 -1.0
Dec 14 Southwestern Oregon W, 80-52 19 32 51 7.0
Dec 15 vs. Treasure Valley L, 84-81 13 22 35 -7.0
Dec 20 vs. Centralia W, 79-62 10 18 28 -8.0
Dec 21 vs. Pierce W, 77-56 6 30 36 -11.0
Dec 22 vs. Umpqua L, 100-77 17 19 36 -7.0
Dec 30 Yakima Valley W, 77-62 18 19 37 -11.0
Jan 1 Highline   - - - -
Jan 4 Tacoma W, 83-51 23 25 48 12.0
Jan 8 at Bellevue W, 82-76 7 20 27 -17.0
Jan 11 Skagit Valley W, 72-63 12 21 33 -7.0
Jan 15 at Whatcom W, 71-40 18 37 55 20.0
Jan 18 Peninsula L, 69-67 12 20 32 -16.0
Jan 22 at Everett W, 95-50 16 30 46 20.0
Jan 25 Shoreline W, 96-54 13 24 37 4.0
Jan 29 at Edmonds W, 96-69 14 25 39 2.0
Feb 8 at Skagit Valley L, 76-69 15 19 34 3.0
Feb 10 Bellevue L, 77-71 10 26 36 0.0
Feb 12 Whatcom W, 68-59 7 21 28 -5.0
Feb 15 at Peninsula L, 91-65 10 15 25 -18.0
Feb 19 Everett W, 88-43 27 30 57 19.0
Feb 22 at Shoreline W, 92-46 11 22 33 3.0
Feb 26 Edmonds W, 79-71 18 29 47 11.0
Mar 6 at Umpqua L, 74-70 14 17 31 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # Olympic Alumni T, 0-0 - - - -
Nov 1 # at Pierce   - - - -
Nov 6 # at Evergreen State   - - - -
Nov 11 # Green River   - - - -
Nov 15 at Portland L, 62-59 12 21 2 13
Nov 16 vs. Wenatchee Valley W, 63-61 15 6 1 5
Nov 20 Highline   - - - -
Nov 23 Clark L, 91-87 23 9 4 16
Nov 26 at South Puget Sound W, 87-74 24 11 1 19
Dec 3 at Tacoma W, 79-75 20 18 0 11
Dec 9 at Highline W, 94-61 13 22 2 27
Dec 13 vs. Highline W, 79-56 12 15 0 12
Dec 14 Southwestern Oregon W, 80-52 8 13 1 16
Dec 15 vs. Treasure Valley L, 84-81 16 19 1 21
Dec 20 vs. Centralia W, 79-62 11 9 0 14
Dec 21 vs. Pierce W, 77-56 15 13 3 14
Dec 22 vs. Umpqua L, 100-77 15 15 1 11
Dec 30 Yakima Valley W, 77-62 15 15 0 23
Jan 1 Highline   - - - -
Jan 4 Tacoma W, 83-51 22 21 4 18
Jan 8 at Bellevue W, 82-76 18 15 0 15
Jan 11 Skagit Valley W, 72-63 15 6 1 16
Jan 15 at Whatcom W, 71-40 15 17 0 10
Jan 18 Peninsula L, 69-67 13 5 6 7
Jan 22 at Everett W, 95-50 12 18 2 27
Jan 25 Shoreline W, 96-54 11 11 0 26
Jan 29 at Edmonds W, 96-69 14 16 0 15
Feb 8 at Skagit Valley L, 76-69 18 10 2 6
Feb 10 Bellevue L, 77-71 20 6 2 9
Feb 12 Whatcom W, 68-59 21 11 3 20
Feb 15 at Peninsula L, 91-65 15 10 3 12
Feb 19 Everett W, 88-43 6 10 0 23
Feb 22 at Shoreline W, 92-46 11 16 1 19
Feb 26 Edmonds W, 79-71 15 8 3 16
Mar 6 at Umpqua L, 74-70 15 15 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # Olympic Alumni T, 0-0 - - -
Nov 1 # at Pierce   - - -
Nov 6 # at Evergreen State   - - -
Nov 11 # Green River   - - -
Nov 15 at Portland L, 62-59 18 0.781 -0.003
Nov 16 vs. Wenatchee Valley W, 63-61 20 0.851 0.069
Nov 20 Highline   - - -
Nov 23 Clark L, 91-87 18 0.874 -0.069
Nov 26 at South Puget Sound W, 87-74 32 0.972 0.163
Dec 3 at Tacoma W, 79-75 23 0.827 0.025
Dec 9 at Highline W, 94-61 16 1.027 0.326
Dec 13 vs. Highline W, 79-56 10 1.179 0.238
Dec 14 Southwestern Oregon W, 80-52 14 1.013 0.367
Dec 15 vs. Treasure Valley L, 84-81 17 0.953 -0.013
Dec 20 vs. Centralia W, 79-62 16 0.908 0.113
Dec 21 vs. Pierce W, 77-56 16 0.815 0.206
Dec 22 vs. Umpqua L, 100-77 16 0.832 -0.204
Dec 30 Yakima Valley W, 77-62 17 0.901 0.175
Jan 1 Highline   - - -
Jan 4 Tacoma W, 83-51 19 0.897 0.337
Jan 8 at Bellevue W, 82-76 21 0.994 0.089
Jan 11 Skagit Valley W, 72-63 15 0.947 0.165
Jan 15 at Whatcom W, 71-40 15 0.866 0.401
Jan 18 Peninsula L, 69-67 19 0.882 -0.020
Jan 22 at Everett W, 95-50 16 1.397 0.717
Jan 25 Shoreline W, 96-54 15 1.255 0.540
Jan 29 at Edmonds W, 96-69 17 1.185 0.339
Feb 8 at Skagit Valley L, 76-69 22 0.945 -0.055
Feb 10 Bellevue L, 77-71 22 0.877 -0.051
Feb 12 Whatcom W, 68-59 15 0.901 0.144
Feb 15 at Peninsula L, 91-65 23 0.922 -0.275
Feb 19 Everett W, 88-43 15 1.093 0.504
Feb 22 at Shoreline W, 92-46 13 1.203 0.686
Feb 26 Edmonds W, 79-71 17 1.013 0.136
Mar 6 at Umpqua L, 74-70 23 0.800 -0.102
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # Olympic Alumni T, 0-0 - - - - -
Nov 1 # at Pierce   - - - - -
Nov 6 # at Evergreen State   - - - - -
Nov 11 # Green River   - - - - -
Nov 15 at Portland L, 62-59 24-57 42.1 9-26 34.6 62.0
Nov 16 vs. Wenatchee Valley W, 63-61 21-57 36.8 6-18 33.3 61.0
Nov 20 Highline   - - - - -
Nov 23 Clark L, 91-87 32-73 43.8 7-21 33.3 91.0
Nov 26 at South Puget Sound W, 87-74 19-73 26.0 9-33 27.3 74.0
Dec 3 at Tacoma W, 79-75 25-60 41.7 6-17 35.3 75.0
Dec 9 at Highline W, 94-61 24-65 36.9 1-18 5.6 61.0
Dec 13 vs. Highline W, 79-56 23-59 39.0 6-15 40.0 56.0
Dec 14 Southwestern Oregon W, 80-52 22-70 31.4 6-33 18.2 52.0
Dec 15 vs. Treasure Valley L, 84-81 29-66 43.9 9-28 32.1 84.0
Dec 20 vs. Centralia W, 79-62 23-54 42.6 6-20 30.0 62.0
Dec 21 vs. Pierce W, 77-56 20-83 24.1 6-28 21.4 56.0
Dec 22 vs. Umpqua L, 100-77 37-80 46.3 13-34 38.2 100.0
Dec 30 Yakima Valley W, 77-62 23-65 35.4 5-22 22.7 62.0
Jan 1 Highline   - - - - -
Jan 4 Tacoma W, 83-51 17-53 32.1 2-8 25.0 51.0
Jan 8 at Bellevue W, 82-76 25-69 36.2 8-26 30.8 76.0
Jan 11 Skagit Valley W, 72-63 27-75 36.0 4-20 20.0 63.0
Jan 15 at Whatcom W, 71-40 14-67 20.9 5-28 17.9 40.0
Jan 18 Peninsula L, 69-67 25-69 36.2 10-29 34.5 69.0
Jan 22 at Everett W, 95-50 18-56 32.1 8-26 30.8 50.0
Jan 25 Shoreline W, 96-54 23-61 37.7 0-4 0.0 54.0
Jan 29 at Edmonds W, 96-69 24-65 36.9 9-32 28.1 69.0
Feb 8 at Skagit Valley L, 76-69 28-60 46.7 1-12 8.3 76.0
Feb 10 Bellevue L, 77-71 22-66 33.3 9-31 29.0 77.0
Feb 12 Whatcom W, 68-59 21-56 37.5 7-22 31.8 59.0
Feb 15 at Peninsula L, 91-65 31-67 46.3 11-25 44.0 91.0
Feb 19 Everett W, 88-43 15-61 24.6 6-29 20.7 43.0
Feb 22 at Shoreline W, 92-46 18-60 30.0 2-8 25.0 46.0
Feb 26 Edmonds W, 79-71 25-69 36.2 9-27 33.3 71.0
Mar 6 at Umpqua L, 74-70 25-51 49.0 6-19 31.6 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # Olympic Alumni T, 0-0 - - - -
Nov 1 # at Pierce   - - - -
Nov 6 # at Evergreen State   - - - -
Nov 11 # Green River   - - - -
Nov 15 at Portland L, 62-59 14.0 38.0 52.0 -11.0
Nov 16 vs. Wenatchee Valley W, 63-61 16.0 33.0 49.0 -9.0
Nov 20 Highline   - - - -
Nov 23 Clark L, 91-87 13.0 30.0 43.0 5.0
Nov 26 at South Puget Sound W, 87-74 26.0 21.0 47.0 -11.0
Dec 3 at Tacoma W, 79-75 8.0 24.0 32.0 17.0
Dec 9 at Highline W, 94-61 17.0 27.0 44.0 -5.0
Dec 13 vs. Highline W, 79-56 12.0 17.0 29.0 -1.0
Dec 14 Southwestern Oregon W, 80-52 12.0 32.0 44.0 7.0
Dec 15 vs. Treasure Valley L, 84-81 14.0 28.0 42.0 -7.0
Dec 20 vs. Centralia W, 79-62 10.0 26.0 36.0 -8.0
Dec 21 vs. Pierce W, 77-56 22.0 25.0 47.0 -11.0
Dec 22 vs. Umpqua L, 100-77 13.0 30.0 43.0 -7.0
Dec 30 Yakima Valley W, 77-62 18.0 30.0 48.0 -11.0
Jan 1 Highline   - - - -
Jan 4 Tacoma W, 83-51 9.0 27.0 36.0 12.0
Jan 8 at Bellevue W, 82-76 20.0 24.0 44.0 -17.0
Jan 11 Skagit Valley W, 72-63 16.0 24.0 40.0 -7.0
Jan 15 at Whatcom W, 71-40 11.0 24.0 35.0 20.0
Jan 18 Peninsula L, 69-67 19.0 29.0 48.0 -16.0
Jan 22 at Everett W, 95-50 10.0 16.0 26.0 20.0
Jan 25 Shoreline W, 96-54 10.0 23.0 33.0 4.0
Jan 29 at Edmonds W, 96-69 17.0 20.0 37.0 2.0
Feb 8 at Skagit Valley L, 76-69 13.0 18.0 31.0 3.0
Feb 10 Bellevue L, 77-71 13.0 23.0 36.0 0.0
Feb 12 Whatcom W, 68-59 10.0 23.0 33.0 -5.0
Feb 15 at Peninsula L, 91-65 22.0 21.0 43.0 -18.0
Feb 19 Everett W, 88-43 13.0 25.0 38.0 19.0
Feb 22 at Shoreline W, 92-46 9.0 21.0 30.0 3.0
Feb 26 Edmonds W, 79-71 15.0 21.0 36.0 11.0
Mar 6 at Umpqua L, 74-70 12.0 41.0 53.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # Olympic Alumni T, 0-0 - - - -
Nov 1 # at Pierce   - - - -
Nov 6 # at Evergreen State   - - - -
Nov 11 # Green River   - - - -
Nov 15 at Portland L, 62-59 29.0 7.0 6.0 13.0
Nov 16 vs. Wenatchee Valley W, 63-61 28.0 6.0 1.0 10.0
Nov 20 Highline   - - - -
Nov 23 Clark L, 91-87 22.0 13.0 8.0 18.0
Nov 26 at South Puget Sound W, 87-74 27.0 14.0 1.0 11.0
Dec 3 at Tacoma W, 79-75 28.0 10.0 2.0 11.0
Dec 9 at Highline W, 94-61 30.0 8.0 8.0 18.0
Dec 13 vs. Highline W, 79-56 10.0 5.0 2.0 12.0
Dec 14 Southwestern Oregon W, 80-52 19.0 4.0 0.0 12.0
Dec 15 vs. Treasure Valley L, 84-81 26.0 11.0 3.0 23.0
Dec 20 vs. Centralia W, 79-62 25.0 5.0 7.0 13.0
Dec 21 vs. Pierce W, 77-56 22.0 5.0 3.0 15.0
Dec 22 vs. Umpqua L, 100-77 21.0 8.0 5.0 30.0
Dec 30 Yakima Valley W, 77-62 33.0 2.0 4.0 14.0
Jan 1 Highline   - - - -
Jan 4 Tacoma W, 83-51 35.0 4.0 3.0 9.0
Jan 8 at Bellevue W, 82-76 20.0 7.0 3.0 18.0
Jan 11 Skagit Valley W, 72-63 16.0 5.0 3.0 20.0
Jan 15 at Whatcom W, 71-40 24.0 6.0 0.0 8.0
Jan 18 Peninsula L, 69-67 19.0 2.0 2.0 19.0
Jan 22 at Everett W, 95-50 21.0 5.0 0.0 13.0
Jan 25 Shoreline W, 96-54 18.0 3.0 4.0 16.0
Jan 29 at Edmonds W, 96-69 24.0 7.0 1.0 13.0
Feb 8 at Skagit Valley L, 76-69 17.0 10.0 2.0 18.0
Feb 10 Bellevue L, 77-71 15.0 5.0 1.0 14.0
Feb 12 Whatcom W, 68-59 25.0 10.0 3.0 14.0
Feb 15 at Peninsula L, 91-65 16.0 10.0 2.0 20.0
Feb 19 Everett W, 88-43 19.0 1.0 2.0 9.0
Feb 22 at Shoreline W, 92-46 29.0 2.0 1.0 11.0
Feb 26 Edmonds W, 79-71 19.0 2.0 5.0 10.0
Mar 6 at Umpqua L, 74-70 30.0 8.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # Olympic Alumni T, 0-0 - - -
Nov 1 # at Pierce   - - -
Nov 6 # at Evergreen State   - - -
Nov 11 # Green River   - - -
Nov 15 at Portland L, 62-59 17.0 0.785 -0.003
Nov 16 vs. Wenatchee Valley W, 63-61 24.0 0.782 0.069
Nov 20 Highline   - - -
Nov 23 Clark L, 91-87 19.0 0.943 -0.069
Nov 26 at South Puget Sound W, 87-74 23.0 0.809 0.163
Dec 3 at Tacoma W, 79-75 29.0 0.802 0.025
Dec 9 at Highline W, 94-61 8.0 0.701 0.326
Dec 13 vs. Highline W, 79-56 7.0 0.941 0.238
Dec 14 Southwestern Oregon W, 80-52 9.0 0.646 0.367
Dec 15 vs. Treasure Valley L, 84-81 9.0 0.966 -0.013
Dec 20 vs. Centralia W, 79-62 15.0 0.795 0.113
Dec 21 vs. Pierce W, 77-56 10.0 0.609 0.206
Dec 22 vs. Umpqua L, 100-77 14.0 1.036 -0.204
Dec 30 Yakima Valley W, 77-62 15.0 0.725 0.175
Jan 1 Highline   - - -
Jan 4 Tacoma W, 83-51 17.0 0.560 0.337
Jan 8 at Bellevue W, 82-76 24.0 0.905 0.089
Jan 11 Skagit Valley W, 72-63 22.0 0.783 0.165
Jan 15 at Whatcom W, 71-40 14.0 0.465 0.401
Jan 18 Peninsula L, 69-67 16.0 0.902 -0.020
Jan 22 at Everett W, 95-50 7.0 0.680 0.717
Jan 25 Shoreline W, 96-54 4.0 0.715 0.540
Jan 29 at Edmonds W, 96-69 17.0 0.847 0.339
Feb 8 at Skagit Valley L, 76-69 23.0 1.000 -0.055
Feb 10 Bellevue L, 77-71 18.0 0.928 -0.051
Feb 12 Whatcom W, 68-59 13.0 0.756 0.144
Feb 15 at Peninsula L, 91-65 17.0 1.197 -0.275
Feb 19 Everett W, 88-43 11.0 0.589 0.504
Feb 22 at Shoreline W, 92-46 6.0 0.517 0.686
Feb 26 Edmonds W, 79-71 17.0 0.877 0.136
Mar 6 at Umpqua L, 74-70 22.0 0.902 -0.102
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 861-2125 40.5 248-804 30.8 311-466 66.7 78.7
Conference 14 417-958 43.5 136-400 34.0 141-210 67.1 79.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 331-833 39.7 95-325 29.2 111-160 69.4 78.9
Away 12 360-856 42.1 105-324 32.4 134-208 64.4 79.9
Neutral 6 170-436 39.0 48-155 31.0 66-98 67.3 76.0
 
Wins 20 622-1479 42.1 192-588 32.7 199-305 65.2 81.8
Losses 9 239-646 37.0 56-216 25.9 112-161 69.6 71.8
 
November 4 115-297 38.7 27-108 25.0 39-73 53.4 74.0
December 9 273-710 38.5 73-241 30.3 102-143 71.3 80.3
January 8 250-568 44.0 82-232 35.3 80-123 65.0 82.8
February 7 199-476 41.8 60-201 29.9 74-102 72.5 76.0
March 1 24-74 32.4 6-22 27.3 16-25 64.0 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.7 23.7 38.3 -1.5
Conference 14 13.6 24.2 37.8 1.4
Exhibition - - - - -
 
Home 11 16.5 24.7 41.3 1.7
Away 12 14.5 23.4 37.9 -1.6
Neutral 6 11.5 22.3 33.8 -7.2
 
Wins 20 14.6 25.1 39.7 1.5
Losses 9 14.8 20.6 35.3 -8.1
 
November 4 17.3 24.0 41.3 -6.5
December 9 14.3 23.3 37.7 -2.9
January 8 14.4 25.3 39.6 2.3
February 7 14.0 23.1 37.1 1.9
March 1 14.0 17.0 31.0 -22.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.2 6.4 2.9 15.6
Conference 14 14.6 5.4 2.1 15.8
Exhibition - - - - -
 
Home 11 15.4 4.6 3.2 17.3
Away 12 15.6 7.8 2.4 15.5
Neutral 6 14.0 6.7 3.5 12.8
 
Wins 20 14.7 5.5 2.6 17.3
Losses 9 16.3 8.2 3.6 11.9
 
November 4 18.5 10.0 4.0 13.3
December 9 13.9 6.4 3.8 16.6
January 8 15.0 4.9 2.0 16.8
February 7 15.1 5.7 2.3 15.0
March 1 15.0 8.0 3.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.9 0.962 0.165
Conference 14 17.5 1.032 0.238
Exhibition - - - -
 
Home 11 16.9 0.964 0.196
Away 12 19.9 0.986 0.191
Neutral 6 15.8 0.912 0.059
 
Wins 20 17.1 1.003 0.282
Losses 9 19.8 0.872 -0.090
 
November 4 22.0 0.874 0.040
December 9 16.1 0.930 0.129
January 8 17.1 1.043 0.316
February 7 18.1 0.994 0.162
March 1 23.0 0.800 -0.102
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 680-1867 36.4 186-659 28.2 65.7
Conference 14 316-901 35.1 89-319 27.9 63.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 252-718 35.1 65-246 26.4 62.9
Away 12 275-750 36.7 75-270 27.8 66.2
Neutral 6 153-399 38.3 46-143 32.2 69.8
 
Wins 20 427-1278 33.4 111-434 25.6 59.0
Losses 9 253-589 43.0 75-225 33.3 80.4
 
November 4 96-260 36.9 31-98 31.6 72.0
December 9 226-602 37.5 58-215 27.0 67.6
January 8 173-515 33.6 46-173 26.6 59.0
February 7 160-439 36.4 45-154 29.2 66.1
March 1 25-51 49.0 6-19 31.6 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.3 25.6 39.8 -1.5
Conference 14 14.1 22.3 36.4 1.4
Exhibition - - - - -
 
Home 11 13.5 26.1 39.5 1.7
Away 12 14.9 24.6 39.5 -1.6
Neutral 6 14.5 26.5 41.0 -7.2
 
Wins 20 14.1 24.1 38.2 1.5
Losses 9 14.8 28.7 43.4 -8.1
 
November 4 17.3 30.5 47.8 -6.5
December 9 14.0 26.6 40.6 -2.9
January 8 14.0 23.4 37.4 2.3
February 7 13.6 21.7 35.3 1.9
March 1 12.0 41.0 53.0 -22.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 23.0 13.1 1.5 14.7
Conference 14 20.1 11.4 1.6 14.5
Exhibition - - - - -
 
Home 11 21.8 10.5 2.2 14.1
Away 12 24.6 15.8 1.1 14.1
Neutral 6 22.0 12.8 1.0 17.2
 
Wins 20 23.6 13.6 1.1 12.8
Losses 9 21.7 12.2 2.3 18.9
 
November 4 26.5 11.8 2.0 13.0
December 9 23.8 15.4 0.9 16.4
January 8 22.1 13.6 1.6 14.5
February 7 20.0 10.1 2.0 13.7
March 1 30.0 15.0 0.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.4 0.797 0.165
Conference 14 14.9 0.794 0.238
Exhibition - - - -
 
Home 11 14.6 0.768 0.196
Away 12 17.3 0.795 0.191
Neutral 6 13.2 0.853 0.059
 
Wins 20 14.6 0.721 0.282
Losses 9 17.2 0.962 -0.090
 
November 4 20.8 0.835 0.040
December 9 12.9 0.801 0.129
January 8 15.1 0.728 0.316
February 7 15.0 0.833 0.162
March 1 22.0 0.902 -0.102
Attendance Statistics
Date Opponent Score Attend
Oct 16 Olympic Alumni 0-0 Tie -
Nov 1 at Pierce   -
Nov 6 at Evergreen State   -
Nov 11 Green River   -
Nov 15 at Portland L, 62-59 0
Nov 16 vs. Wenatchee Valley W, 63-61 0
Nov 20 Highline   -
Nov 23 Clark L, 91-87 0
Nov 26 at South Puget Sound W, 87-74 0
Dec 3 at Tacoma W, 79-75 0
Dec 9 at Highline W, 94-61 64
Dec 13 vs. Highline W, 79-56 0
Dec 14 Southwestern Oregon W, 80-52 22
Dec 15 vs. Treasure Valley L, 84-81 0
Dec 20 vs. Centralia W, 79-62 0
Dec 21 vs. Pierce W, 77-56 0
Dec 22 vs. Umpqua L, 100-77 0
Dec 30 Yakima Valley W, 77-62 0
Jan 1 Highline   -
Jan 4 Tacoma W, 83-51 0
Jan 8 at Bellevue W, 82-76 0
Jan 11 Skagit Valley W, 72-63 0
Jan 15 at Whatcom W, 71-40 0
Jan 18 Peninsula L, 69-67 0
Jan 22 at Everett W, 95-50 0
Jan 25 Shoreline W, 96-54 0
Jan 29 at Edmonds W, 96-69 110
Feb 8 at Skagit Valley L, 76-69 0
Feb 10 Bellevue L, 77-71 0
Feb 12 Whatcom W, 68-59 0
Feb 15 at Peninsula L, 91-65 0
Feb 19 Everett W, 88-43 0
Feb 22 at Shoreline W, 92-46 0
Feb 26 Edmonds W, 79-71 0
Mar 6 at Umpqua L, 74-70 0