2023-24 Basketball Statistics Olympic

  • Games
    27
  • Pts
    62.9
  • FG %
    34.1
  • 3PT %
    25.2
  • FT %
    70.2
  • Reb
    37.6
  • Ast
    9.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Shoreline L, 73-48
1/31/2024 Edmonds L, 63-36
2/3/2024 Whatcom L, 80-69
2/7/2024 at Bellevue L, 90-48
2/10/2024 Skagit Valley L, 81-63
2/14/2024 at Whatcom L, 92-58
2/17/2024 Peninsula L, 76-46
2/21/2024 at Everett L, 75-68
2/24/2024 Shoreline L, 80-47
2/28/2024 at Edmonds L, 73-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 # at Highline   - - - - - - -
Nov 9 # at Tacoma   - - - - - - -
Nov 16 vs. Wenatchee Valley W, 61-59 19-77 24.7 4-19 21.1 19-29 65.5 61.0
Nov 17 at Portland L, 66-50 20-64 31.3 5-20 25.0 5-7 71.4 50.0
Nov 18 vs. Yakima Valley L, 97-68 24-72 33.3 11-28 39.3 9-13 69.2 68.0
Nov 22 Pierce W, 77-74 25-78 32.1 2-25 8.0 25-31 80.6 77.0
Nov 28 at Centralia W, 74-70 29-65 44.6 7-25 28.0 9-22 40.9 74.0
Dec 1 at South Puget Sound W, 62-53 22-53 41.5 6-21 28.6 12-16 75.0 62.0
Dec 9 Highline W, 71-56 25-62 40.3 4-21 19.0 17-25 68.0 71.0
Dec 15 Pierce L, 67-45 17-81 21.0 6-31 19.4 5-10 50.0 45.0
Dec 16 Spokane L, 87-79 26-80 32.5 9-35 25.7 18-24 75.0 79.0
Dec 17 Southwestern Oregon L, 71-64 23-74 31.1 8-39 20.5 10-13 76.9 64.0
Dec 20 Tacoma W, 80-46 30-75 40.0 9-35 25.7 11-12 91.7 80.0
Dec 28 at Chemeketa L, 85-63 26-74 35.1 4-27 14.8 7-11 63.6 63.0
Jan 3 at Northwest University L, 76-69 26-63 41.3 7-29 24.1 10-18 55.6 69.0
Jan 10 Bellevue L, 76-68 23-74 31.1 6-27 22.2 16-18 88.9 68.0
Jan 13 at Skagit Valley L, 70-68 21-58 36.2 11-28 39.3 15-20 75.0 68.0
Jan 20 at Peninsula L, 85-61 24-59 40.7 9-28 32.1 4-8 50.0 61.0
Jan 24 Everett W, 87-74 31-78 39.7 12-30 40.0 13-16 81.3 87.0
Jan 27 at Shoreline L, 73-48 18-61 29.5 5-29 17.2 7-10 70.0 48.0
Jan 31 Edmonds L, 63-36 12-62 19.4 4-29 13.8 8-9 88.9 36.0
Feb 3 Whatcom L, 80-69 25-61 41.0 8-30 26.7 11-17 64.7 69.0
Feb 7 at Bellevue L, 90-48 15-53 28.3 9-29 31.0 9-16 56.3 48.0
Feb 10 Skagit Valley L, 81-63 21-56 37.5 5-28 17.9 16-19 84.2 63.0
Feb 14 at Whatcom L, 92-58 19-56 33.9 8-30 26.7 12-16 75.0 58.0
Feb 17 Peninsula L, 76-46 18-52 34.6 3-17 17.6 7-14 50.0 46.0
Feb 21 at Everett L, 75-68 24-63 38.1 8-22 36.4 12-17 70.6 68.0
Feb 24 Shoreline L, 80-47 18-61 29.5 7-32 21.9 4-8 50.0 47.0
Feb 28 at Edmonds L, 73-67 21-55 38.2 8-20 40.0 17-20 85.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at Highline   - - - -
Nov 9 # at Tacoma   - - - -
Nov 16 vs. Wenatchee Valley W, 61-59 28 17 45 -5.0
Nov 17 at Portland L, 66-50 23 24 47 1.0
Nov 18 vs. Yakima Valley L, 97-68 11 31 42 -19.0
Nov 22 Pierce W, 77-74 23 32 55 2.0
Nov 28 at Centralia W, 74-70 10 29 39 -13.0
Dec 1 at South Puget Sound W, 62-53 9 26 35 -2.0
Dec 9 Highline W, 71-56 9 26 35 -18.0
Dec 15 Pierce L, 67-45 17 22 39 -47.0
Dec 16 Spokane L, 87-79 20 24 44 -20.0
Dec 17 Southwestern Oregon L, 71-64 17 26 43 -15.0
Dec 20 Tacoma W, 80-46 21 33 54 18.0
Dec 28 at Chemeketa L, 85-63 17 24 41 -1.0
Jan 3 at Northwest University L, 76-69 11 28 39 -13.0
Jan 10 Bellevue L, 76-68 15 26 41 -13.0
Jan 13 at Skagit Valley L, 70-68 8 20 28 -21.0
Jan 20 at Peninsula L, 85-61 7 19 26 -22.0
Jan 24 Everett W, 87-74 14 34 48 0.0
Jan 27 at Shoreline L, 73-48 6 20 26 -9.0
Jan 31 Edmonds L, 63-36 8 27 35 -30.0
Feb 3 Whatcom L, 80-69 14 25 39 -4.0
Feb 7 at Bellevue L, 90-48 8 18 26 -19.0
Feb 10 Skagit Valley L, 81-63 9 20 29 -15.0
Feb 14 at Whatcom L, 92-58 9 20 29 -6.0
Feb 17 Peninsula L, 76-46 10 23 33 -14.0
Feb 21 at Everett L, 75-68 15 22 37 -8.0
Feb 24 Shoreline L, 80-47 13 16 29 -17.0
Feb 28 at Edmonds L, 73-67 5 26 31 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at Highline   - - - -
Nov 9 # at Tacoma   - - - -
Nov 16 vs. Wenatchee Valley W, 61-59 12 23 0 8
Nov 17 at Portland L, 66-50 22 13 0 6
Nov 18 vs. Yakima Valley L, 97-68 14 6 1 5
Nov 22 Pierce W, 77-74 18 10 1 14
Nov 28 at Centralia W, 74-70 21 6 1 10
Dec 1 at South Puget Sound W, 62-53 24 16 1 10
Dec 9 Highline W, 71-56 17 14 1 14
Dec 15 Pierce L, 67-45 18 11 1 10
Dec 16 Spokane L, 87-79 21 20 0 9
Dec 17 Southwestern Oregon L, 71-64 20 11 2 7
Dec 20 Tacoma W, 80-46 22 15 2 19
Dec 28 at Chemeketa L, 85-63 27 7 1 14
Jan 3 at Northwest University L, 76-69 20 10 0 6
Jan 10 Bellevue L, 76-68 14 12 1 12
Jan 13 at Skagit Valley L, 70-68 20 10 1 10
Jan 20 at Peninsula L, 85-61 18 3 0 11
Jan 24 Everett W, 87-74 11 14 2 14
Jan 27 at Shoreline L, 73-48 30 9 0 6
Jan 31 Edmonds L, 63-36 20 16 0 6
Feb 3 Whatcom L, 80-69 17 6 0 14
Feb 7 at Bellevue L, 90-48 23 4 2 5
Feb 10 Skagit Valley L, 81-63 17 6 0 6
Feb 14 at Whatcom L, 92-58 30 4 0 7
Feb 17 Peninsula L, 76-46 20 6 0 10
Feb 21 at Everett L, 75-68 15 12 0 11
Feb 24 Shoreline L, 80-47 19 4 0 12
Feb 28 at Edmonds L, 73-67 23 8 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 # at Highline   - - -
Nov 9 # at Tacoma   - - -
Nov 16 vs. Wenatchee Valley W, 61-59 26 0.808 0.047
Nov 17 at Portland L, 66-50 18 0.752 -0.212
Nov 18 vs. Yakima Valley L, 97-68 13 0.834 -0.393
Nov 22 Pierce W, 77-74 26 0.870 0.079
Nov 28 at Centralia W, 74-70 19 0.851 0.090
Dec 1 at South Puget Sound W, 62-53 16 0.816 0.157
Dec 9 Highline W, 71-56 14 0.861 0.161
Dec 15 Pierce L, 67-45 15 0.517 -0.271
Dec 16 Spokane L, 87-79 22 0.849 -0.101
Dec 17 Southwestern Oregon L, 71-64 17 0.766 -0.089
Dec 20 Tacoma W, 80-46 9 0.976 0.404
Dec 28 at Chemeketa L, 85-63 16 0.704 -0.290
Jan 3 at Northwest University L, 76-69 17 0.852 -0.123
Jan 10 Bellevue L, 76-68 22 0.829 -0.191
Jan 13 at Skagit Valley L, 70-68 18 0.850 -0.077
Jan 20 at Peninsula L, 85-61 9 0.824 -0.309
Jan 24 Everett W, 87-74 23 1.048 0.162
Jan 27 at Shoreline L, 73-48 11 0.533 -0.296
Jan 31 Edmonds L, 63-36 14 0.459 -0.344
Feb 3 Whatcom L, 80-69 23 0.952 -0.144
Feb 7 at Bellevue L, 90-48 13 0.632 -0.508
Feb 10 Skagit Valley L, 81-63 15 0.857 -0.237
Feb 14 at Whatcom L, 92-58 13 0.682 -0.406
Feb 17 Peninsula L, 76-46 14 0.667 -0.419
Feb 21 at Everett L, 75-68 23 0.951 -0.113
Feb 24 Shoreline L, 80-47 15 0.662 -0.465
Feb 28 at Edmonds L, 73-67 19 0.807 -0.123
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 # at Highline   - - - - -
Nov 9 # at Tacoma   - - - - -
Nov 16 vs. Wenatchee Valley W, 61-59 18-47 38.3 6-12 50.0 59.0
Nov 17 at Portland L, 66-50 26-63 41.3 9-22 40.9 66.0
Nov 18 vs. Yakima Valley L, 97-68 35-83 42.2 19-53 35.8 97.0
Nov 22 Pierce W, 77-74 23-82 28.0 9-31 29.0 74.0
Nov 28 at Centralia W, 74-70 27-77 35.1 3-22 13.6 70.0
Dec 1 at South Puget Sound W, 62-53 19-63 30.2 5-23 21.7 53.0
Dec 9 Highline W, 71-56 21-66 31.8 4-22 18.2 56.0
Dec 15 Pierce L, 67-45 28-89 31.5 3-24 12.5 67.0
Dec 16 Spokane L, 87-79 28-75 37.3 8-25 32.0 87.0
Dec 17 Southwestern Oregon L, 71-64 26-70 37.1 2-17 11.8 71.0
Dec 20 Tacoma W, 80-46 19-70 27.1 2-8 25.0 46.0
Dec 28 at Chemeketa L, 85-63 30-73 41.1 10-34 29.4 85.0
Jan 3 at Northwest University L, 76-69 28-75 37.3 7-25 28.0 76.0
Jan 10 Bellevue L, 76-68 24-64 37.5 11-25 44.0 76.0
Jan 13 at Skagit Valley L, 70-68 28-74 37.8 1-9 11.1 70.0
Jan 20 at Peninsula L, 85-61 36-81 44.4 8-30 26.7 85.0
Jan 24 Everett W, 87-74 25-68 36.8 7-27 25.9 74.0
Jan 27 at Shoreline L, 73-48 31-66 47.0 5-16 31.3 73.0
Jan 31 Edmonds L, 63-36 22-67 32.8 6-30 20.0 63.0
Feb 3 Whatcom L, 80-69 28-68 41.2 6-27 22.2 80.0
Feb 7 at Bellevue L, 90-48 35-77 45.5 15-35 42.9 90.0
Feb 10 Skagit Valley L, 81-63 35-71 49.3 0-7 0.0 81.0
Feb 14 at Whatcom L, 92-58 34-75 45.3 11-31 35.5 92.0
Feb 17 Peninsula L, 76-46 28-71 39.4 7-21 33.3 76.0
Feb 21 at Everett L, 75-68 24-55 43.6 8-24 33.3 75.0
Feb 24 Shoreline L, 80-47 34-72 47.2 1-10 10.0 80.0
Feb 28 at Edmonds L, 73-67 27-71 38.0 6-26 23.1 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at Highline   - - - -
Nov 9 # at Tacoma   - - - -
Nov 16 vs. Wenatchee Valley W, 61-59 16.0 34.0 50.0 -5.0
Nov 17 at Portland L, 66-50 22.0 24.0 46.0 1.0
Nov 18 vs. Yakima Valley L, 97-68 19.0 42.0 61.0 -19.0
Nov 22 Pierce W, 77-74 27.0 26.0 53.0 2.0
Nov 28 at Centralia W, 74-70 21.0 31.0 52.0 -13.0
Dec 1 at South Puget Sound W, 62-53 16.0 21.0 37.0 -2.0
Dec 9 Highline W, 71-56 20.0 33.0 53.0 -18.0
Dec 15 Pierce L, 67-45 40.0 46.0 86.0 -47.0
Dec 16 Spokane L, 87-79 26.0 38.0 64.0 -20.0
Dec 17 Southwestern Oregon L, 71-64 22.0 36.0 58.0 -15.0
Dec 20 Tacoma W, 80-46 16.0 20.0 36.0 18.0
Dec 28 at Chemeketa L, 85-63 14.0 28.0 42.0 -1.0
Jan 3 at Northwest University L, 76-69 24.0 28.0 52.0 -13.0
Jan 10 Bellevue L, 76-68 19.0 35.0 54.0 -13.0
Jan 13 at Skagit Valley L, 70-68 26.0 23.0 49.0 -21.0
Jan 20 at Peninsula L, 85-61 22.0 26.0 48.0 -22.0
Jan 24 Everett W, 87-74 14.0 34.0 48.0 0.0
Jan 27 at Shoreline L, 73-48 7.0 28.0 35.0 -9.0
Jan 31 Edmonds L, 63-36 23.0 42.0 65.0 -30.0
Feb 3 Whatcom L, 80-69 19.0 24.0 43.0 -4.0
Feb 7 at Bellevue L, 90-48 15.0 30.0 45.0 -19.0
Feb 10 Skagit Valley L, 81-63 19.0 25.0 44.0 -15.0
Feb 14 at Whatcom L, 92-58 12.0 23.0 35.0 -6.0
Feb 17 Peninsula L, 76-46 20.0 27.0 47.0 -14.0
Feb 21 at Everett L, 75-68 17.0 28.0 45.0 -8.0
Feb 24 Shoreline L, 80-47 21.0 25.0 46.0 -17.0
Feb 28 at Edmonds L, 73-67 15.0 26.0 41.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at Highline   - - - -
Nov 9 # at Tacoma   - - - -
Nov 16 vs. Wenatchee Valley W, 61-59 33.0 7.0 0.0 7.0
Nov 17 at Portland L, 66-50 20.0 14.0 3.0 16.0
Nov 18 vs. Yakima Valley L, 97-68 10.0 8.0 3.0 22.0
Nov 22 Pierce W, 77-74 22.0 7.0 3.0 16.0
Nov 28 at Centralia W, 74-70 23.0 8.0 6.0 8.0
Dec 1 at South Puget Sound W, 62-53 26.0 16.0 1.0 14.0
Dec 9 Highline W, 71-56 26.0 10.0 0.0 17.0
Dec 15 Pierce L, 67-45 29.0 12.0 7.0 11.0
Dec 16 Spokane L, 87-79 27.0 11.0 3.0 18.0
Dec 17 Southwestern Oregon L, 71-64 24.0 10.0 1.0 12.0
Dec 20 Tacoma W, 80-46 22.0 12.0 1.0 10.0
Dec 28 at Chemeketa L, 85-63 16.0 16.0 7.0 21.0
Jan 3 at Northwest University L, 76-69 16.0 10.0 4.0 18.0
Jan 10 Bellevue L, 76-68 17.0 8.0 2.0 13.0
Jan 13 at Skagit Valley L, 70-68 15.0 17.0 3.0 19.0
Jan 20 at Peninsula L, 85-61 11.0 11.0 2.0 22.0
Jan 24 Everett W, 87-74 16.0 9.0 2.0 14.0
Jan 27 at Shoreline L, 73-48 24.0 19.0 4.0 22.0
Jan 31 Edmonds L, 63-36 23.0 14.0 4.0 12.0
Feb 3 Whatcom L, 80-69 12.0 10.0 3.0 16.0
Feb 7 at Bellevue L, 90-48 14.0 16.0 2.0 25.0
Feb 10 Skagit Valley L, 81-63 12.0 13.0 2.0 17.0
Feb 14 at Whatcom L, 92-58 12.0 19.0 2.0 16.0
Feb 17 Peninsula L, 76-46 11.0 10.0 3.0 16.0
Feb 21 at Everett L, 75-68 17.0 8.0 5.0 11.0
Feb 24 Shoreline L, 80-47 14.0 15.0 4.0 23.0
Feb 28 at Edmonds L, 73-67 14.0 20.0 8.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 # at Highline   - - -
Nov 9 # at Tacoma   - - -
Nov 16 vs. Wenatchee Valley W, 61-59 24.0 0.761 0.047
Nov 17 at Portland L, 66-50 10.0 0.964 -0.212
Nov 18 vs. Yakima Valley L, 97-68 21.0 1.228 -0.393
Nov 22 Pierce W, 77-74 25.0 0.791 0.079
Nov 28 at Centralia W, 74-70 21.0 0.761 0.090
Dec 1 at South Puget Sound W, 62-53 15.0 0.658 0.157
Dec 9 Highline W, 71-56 17.0 0.700 0.161
Dec 15 Pierce L, 67-45 10.0 0.788 -0.271
Dec 16 Spokane L, 87-79 24.0 0.951 -0.101
Dec 17 Southwestern Oregon L, 71-64 12.0 0.855 -0.089
Dec 20 Tacoma W, 80-46 10.0 0.571 0.404
Dec 28 at Chemeketa L, 85-63 12.0 0.994 -0.290
Jan 3 at Northwest University L, 76-69 13.0 0.974 -0.123
Jan 10 Bellevue L, 76-68 19.0 1.020 -0.191
Jan 13 at Skagit Valley L, 70-68 15.0 0.927 -0.077
Jan 20 at Peninsula L, 85-61 10.0 1.133 -0.309
Jan 24 Everett W, 87-74 15.0 0.886 0.162
Jan 27 at Shoreline L, 73-48 15.0 0.830 -0.296
Jan 31 Edmonds L, 63-36 14.0 0.803 -0.344
Feb 3 Whatcom L, 80-69 17.0 1.096 -0.144
Feb 7 at Bellevue L, 90-48 16.0 1.139 -0.508
Feb 10 Skagit Valley L, 81-63 17.0 1.095 -0.237
Feb 14 at Whatcom L, 92-58 17.0 1.089 -0.406
Feb 17 Peninsula L, 76-46 16.0 1.086 -0.419
Feb 21 at Everett L, 75-68 15.0 1.064 -0.113
Feb 24 Shoreline L, 80-47 15.0 1.127 -0.465
Feb 28 at Edmonds L, 73-67 20.0 0.930 -0.123
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 602-1767 34.1 185-734 25.2 308-439 70.2 62.9
Conference 14 290-849 34.2 103-379 27.2 151-208 72.6 59.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 294-894 32.9 83-379 21.9 161-216 74.5 64.0
Away 12 265-724 36.6 87-308 28.2 119-181 65.7 61.3
Neutral 2 43-149 28.9 15-47 31.9 28-42 66.7 64.5
 
Wins 7 181-488 37.1 44-176 25.0 106-151 70.2 73.1
Losses 20 421-1279 32.9 141-558 25.3 202-288 70.1 59.3
 
November 5 117-356 32.9 29-117 24.8 67-102 65.7 66.0
December 7 169-499 33.9 46-209 22.0 80-111 72.1 66.3
January 7 155-455 34.1 54-200 27.0 73-99 73.7 62.4
February 8 161-457 35.2 56-208 26.9 88-127 69.3 58.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.2 24.4 37.6 -11.9
Conference 14 10.1 22.6 32.6 -13.4
Exhibition - - - - -
 
Home 13 14.6 25.7 40.3 -13.3
Away 12 10.7 23.0 33.7 -10.3
Neutral 2 19.5 24.0 43.5 -12.0
 
Wins 7 16.3 28.1 44.4 -2.6
Losses 20 12.2 23.1 35.2 -15.1
 
November 5 19.0 26.6 45.6 -6.8
December 7 15.7 25.9 41.6 -12.1
January 7 9.9 24.9 34.7 -15.4
February 8 10.4 21.3 31.6 -11.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.7 12.2 3.1 9.7
Conference 14 19.8 13.5 3.3 9.4
Exhibition - - - - -
 
Home 13 18.0 10.8 2.7 11.3
Away 12 22.8 14.5 3.9 8.6
Neutral 2 13.0 7.5 1.5 6.5
 
Wins 7 17.9 9.9 1.9 12.7
Losses 20 20.4 13.1 3.6 8.7
 
November 5 17.4 8.8 3.0 8.6
December 7 21.3 12.4 2.9 11.9
January 7 19.0 12.6 3.0 9.3
February 8 20.5 13.9 3.6 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.0 0.785 -0.143
Conference 14 16.6 0.766 -0.246
Exhibition - - - -
 
Home 13 17.6 0.795 -0.102
Away 12 16.0 0.767 -0.183
Neutral 2 19.5 0.822 -0.175
 
Wins 7 19.0 0.891 0.156
Losses 20 16.4 0.746 -0.254
 
November 5 20.4 0.827 -0.065
December 7 15.6 0.782 -0.012
January 7 16.3 0.769 -0.166
February 8 16.9 0.775 -0.303
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 739-1913 38.6 179-636 28.1 73.9
Conference 14 411-980 41.9 92-318 28.9 77.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 341-933 36.5 66-274 24.1 71.6
Away 12 345-850 40.6 88-297 29.6 75.7
Neutral 2 53-130 40.8 25-65 38.5 78.0
 
Wins 7 152-473 32.1 36-145 24.8 61.7
Losses 20 587-1440 40.8 143-491 29.1 78.2
 
November 5 129-352 36.6 46-140 32.9 73.2
December 7 171-506 33.8 34-153 22.2 66.4
January 7 194-495 39.2 45-162 27.8 73.9
February 8 245-560 43.8 54-181 29.8 80.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 19.7 29.7 49.4 -11.9
Conference 14 17.8 28.3 46.1 -13.4
Exhibition - - - - -
 
Home 13 22.0 31.6 53.6 -13.3
Away 12 17.6 26.3 43.9 -10.3
Neutral 2 17.5 38.0 55.5 -12.0
 
Wins 7 18.6 28.4 47.0 -2.6
Losses 20 20.1 30.2 50.3 -15.1
 
November 5 21.0 31.4 52.4 -6.8
December 7 22.0 31.7 53.7 -12.1
January 7 19.3 30.9 50.1 -15.4
February 8 17.3 26.0 43.3 -11.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.7 10.2 0.6 16.1
Conference 14 15.1 8.1 0.4 17.4
Exhibition - - - - -
 
Home 13 19.6 11.2 0.8 15.0
Away 12 17.3 8.5 0.5 17.5
Neutral 2 21.5 14.5 0.5 14.5
 
Wins 7 24.0 14.0 1.1 12.3
Losses 20 16.9 8.9 0.5 17.4
 
November 5 21.6 11.6 0.6 13.8
December 7 24.3 13.4 1.1 14.7
January 7 17.4 10.6 0.6 17.1
February 8 13.3 6.3 0.3 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.1 0.928 -0.143
Conference 14 15.8 1.012 -0.246
Exhibition - - - -
 
Home 13 16.2 0.897 -0.102
Away 12 14.9 0.950 -0.183
Neutral 2 22.5 0.997 -0.175
 
Wins 7 18.1 0.735 0.156
Losses 20 15.4 1.000 -0.254
 
November 5 20.2 0.892 -0.065
December 7 14.3 0.794 -0.012
January 7 14.4 0.935 -0.166
February 8 16.6 1.077 -0.303
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Highline   -
Nov 9 at Tacoma   -
Nov 16 vs. Wenatchee Valley W, 61-59 45
Nov 17 at Portland L, 66-50 0
Nov 18 vs. Yakima Valley L, 97-68 0
Nov 22 Pierce W, 77-74 0
Nov 28 at Centralia W, 74-70 0
Dec 1 at South Puget Sound W, 62-53 0
Dec 9 Highline W, 71-56 0
Dec 15 Pierce L, 67-45 0
Dec 16 Spokane L, 87-79 0
Dec 17 Southwestern Oregon L, 71-64 0
Dec 20 Tacoma W, 80-46 0
Dec 28 at Chemeketa L, 85-63 0
Jan 3 at Northwest University L, 76-69 0
Jan 10 Bellevue L, 76-68 0
Jan 13 at Skagit Valley L, 70-68 0
Jan 20 at Peninsula L, 85-61 0
Jan 24 Everett W, 87-74 0
Jan 27 at Shoreline L, 73-48 0
Jan 31 Edmonds L, 63-36 0
Feb 3 Whatcom L, 80-69 0
Feb 7 at Bellevue L, 90-48 0
Feb 10 Skagit Valley L, 81-63 0
Feb 14 at Whatcom L, 92-58 0
Feb 17 Peninsula L, 76-46 0
Feb 21 at Everett L, 75-68 0
Feb 24 Shoreline L, 80-47 0
Feb 28 at Edmonds L, 73-67 152