Alannah Northam
- PG/SG
- Olympic
gp
5
pts/g
15.8
fg %
36.0
3pt %
12.5
ft %
77.4
reb/g
9.8
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Minutes | 167 | - |
| Minutes per game | 33.4 | - |
| FG | 27-75 | 0-0 |
| FG Pct | 36.0 | - |
| 3PT | 1-8 | 0-0 |
| 3PT Pct | 12.5 | - |
| FT | 24-31 | 0-0 |
| FT Pct | 77.4 | - |
| Off rebounds | 22 | - |
| Def rebounds | 27 | - |
| Total rebounds | 49 | - |
| Rebounds per game | 9.8 | - |
| Personal fouls | 18 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 17 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 17 | - |
| Blocks | 0 | - |
| Points | 79 | 0 |
| Points per game | 15.8 | - |
| Points per 40 min | 18.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Skagit Valley | L, 81-63 |
| Feb 14 | at Whatcom | L, 92-58 |
| Feb 17 | Peninsula | L, 76-46 |
| Feb 21 | at Everett | L, 75-68 |
| Feb 24 | Shoreline | L, 80-47 |
| Feb 28 | at Edmonds | L, 73-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Highline | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Tacoma | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Wenatchee Valley | W, 61-59 | 1 | 37 | 4-16 | 25.0 | 0-2 | 0.0 | 9-13 | 69.2 | 17 |
| Nov 17 | at Portland | L, 66-50 | 1 | 32 | 2-11 | 18.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 18 | vs. Yakima Valley | L, 97-68 | 1 | 33 | 6-17 | 35.3 | 1-4 | 25.0 | 1-3 | 33.3 | 14 |
| Nov 22 | Pierce | W, 77-74 | 1 | 37 | 6-18 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Nov 28 | at Centralia | W, 74-70 | 1 | 28 | 9-13 | 69.2 | 0-0 | - | 6-7 | 85.7 | 24 |
| Dec 1 | at South Puget Sound | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Highline | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Pierce | L, 67-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Spokane | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern Oregon | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Tacoma | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Chemeketa | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Northwest University | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bellevue | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Skagit Valley | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Peninsula | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Everett | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Shoreline | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edmonds | L, 63-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Whatcom | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bellevue | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Skagit Valley | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Whatcom | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Peninsula | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Everett | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shoreline | L, 80-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Edmonds | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Highline | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Tacoma | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Wenatchee Valley | W, 61-59 | 1 | 37 | 10 | 4 | 14 | 1 | 2 | 4 | 0 |
| Nov 17 | at Portland | L, 66-50 | 1 | 32 | 2 | 4 | 6 | 1 | 2 | 4 | 0 |
| Nov 18 | vs. Yakima Valley | L, 97-68 | 1 | 33 | 3 | 4 | 7 | 1 | 4 | 3 | 0 |
| Nov 22 | Pierce | W, 77-74 | 1 | 37 | 5 | 10 | 15 | 5 | 4 | 4 | 0 |
| Nov 28 | at Centralia | W, 74-70 | 1 | 28 | 2 | 5 | 7 | 3 | 5 | 2 | 0 |
| Dec 1 | at South Puget Sound | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Highline | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Pierce | L, 67-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Spokane | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern Oregon | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Tacoma | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Chemeketa | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Northwest University | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bellevue | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Skagit Valley | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Peninsula | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Everett | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Shoreline | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edmonds | L, 63-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Whatcom | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bellevue | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Skagit Valley | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Whatcom | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Peninsula | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Everett | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shoreline | L, 80-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Edmonds | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Highline | - | - | - | - | |
| Nov 9 # | at Tacoma | - | - | - | - | |
| Nov 16 | vs. Wenatchee Valley | W, 61-59 | 1 | 4 | - | 0.5 |
| Nov 17 | at Portland | L, 66-50 | 1 | 3 | - | 0.5 |
| Nov 18 | vs. Yakima Valley | L, 97-68 | 1 | 4 | - | 0.3 |
| Nov 22 | Pierce | W, 77-74 | 1 | 4 | - | 1.3 |
| Nov 28 | at Centralia | W, 74-70 | 1 | 3 | - | 0.6 |
| Dec 1 | at South Puget Sound | W, 62-53 | - | - | - | - |
| Dec 9 | Highline | W, 71-56 | - | - | - | - |
| Dec 15 | Pierce | L, 67-45 | - | - | - | - |
| Dec 16 | Spokane | L, 87-79 | - | - | - | - |
| Dec 17 | Southwestern Oregon | L, 71-64 | - | - | - | - |
| Dec 20 | Tacoma | W, 80-46 | - | - | - | - |
| Dec 28 | at Chemeketa | L, 85-63 | - | - | - | - |
| Jan 3 | at Northwest University | L, 76-69 | - | - | - | - |
| Jan 10 | Bellevue | L, 76-68 | - | - | - | - |
| Jan 13 | at Skagit Valley | L, 70-68 | - | - | - | - |
| Jan 20 | at Peninsula | L, 85-61 | - | - | - | - |
| Jan 24 | Everett | W, 87-74 | - | - | - | - |
| Jan 27 | at Shoreline | L, 73-48 | - | - | - | - |
| Jan 31 | Edmonds | L, 63-36 | - | - | - | - |
| Feb 3 | Whatcom | L, 80-69 | - | - | - | - |
| Feb 7 | at Bellevue | L, 90-48 | - | - | - | - |
| Feb 10 | Skagit Valley | L, 81-63 | - | - | - | - |
| Feb 14 | at Whatcom | L, 92-58 | - | - | - | - |
| Feb 17 | Peninsula | L, 76-46 | - | - | - | - |
| Feb 21 | at Everett | L, 75-68 | - | - | - | - |
| Feb 24 | Shoreline | L, 80-47 | - | - | - | - |
| Feb 28 | at Edmonds | L, 73-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 33.4 | 5.4-15.0 | 0.2-1.6 | 4.8-6.2 | 15.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 37.0 | 6.0-18.0 | 0.0-2.0 | 6.0-6.0 | 18.0 |
| Away | 2 | 30.0 | 5.5-12.0 | 0.0-0.0 | 4.0-4.5 | 15.0 |
| Neutral | 2 | 35.0 | 5.0-16.5 | 0.5-3.0 | 5.0-8.0 | 15.5 |
| Wins | 3 | 34.0 | 6.3-15.7 | 0.0-1.3 | 7.0-8.7 | 19.7 |
| Losses | 2 | 32.5 | 4.0-14.0 | 0.5-2.0 | 1.5-2.5 | 10.0 |
| November | 5 | 33.4 | 5.4-15.0 | 0.2-1.6 | 4.8-6.2 | 15.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 167 | 27-75 | 36.0 | 1-8 | 12.5 | 24-31 | 77.4 | 79 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 37 | 6-18 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Away | 2 | 2 | 60 | 11-24 | 45.8 | 0-0 | - | 8-9 | 88.9 | 30 |
| Neutral | 2 | 2 | 70 | 10-33 | 30.3 | 1-6 | 16.7 | 10-16 | 62.5 | 31 |
| Wins | 3 | 3 | 102 | 19-47 | 40.4 | 0-4 | 0.0 | 21-26 | 80.8 | 59 |
| Losses | 2 | 2 | 65 | 8-28 | 28.6 | 1-4 | 25.0 | 3-5 | 60.0 | 20 |
| November | 5 | 5 | 167 | 27-75 | 36.0 | 1-8 | 12.5 | 24-31 | 77.4 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 167 | 33.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 3 | 102 | 34.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 65 | 32.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 167 | 33.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4.4 | 5.4 | 9.8 | 2.2 | 3.4 | 3.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5.0 | 10.0 | 15.0 | 5.0 | 4.0 | 4.0 | 0.0 |
| Away | 2 | 2.0 | 4.5 | 6.5 | 2.0 | 3.5 | 3.0 | 0.0 |
| Neutral | 2 | 6.5 | 4.0 | 10.5 | 1.0 | 3.0 | 3.5 | 0.0 |
| Wins | 3 | 5.7 | 6.3 | 12.0 | 3.0 | 3.7 | 3.3 | 0.0 |
| Losses | 2 | 2.5 | 4.0 | 6.5 | 1.0 | 3.0 | 3.5 | 0.0 |
| November | 5 | 4.4 | 5.4 | 9.8 | 2.2 | 3.4 | 3.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 22 | 27 | 49 | 11 | 17 | 17 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 5 | 10 | 15 | 5 | 4 | 4 | 0 |
| Away | 2 | 2 | 4 | 9 | 13 | 4 | 7 | 6 | 0 |
| Neutral | 2 | 2 | 13 | 8 | 21 | 2 | 6 | 7 | 0 |
| Wins | 3 | 3 | 17 | 19 | 36 | 9 | 11 | 10 | 0 |
| Losses | 2 | 2 | 5 | 8 | 13 | 2 | 6 | 7 | 0 |
| November | 5 | 5 | 22 | 27 | 49 | 11 | 17 | 17 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
