Katie Campana
11

Katie Campana

gp
29
pts/g
10.1
fg %
32.5
3pt %
30.3
ft %
80.7
reb/g
7.0
a/g
2.4
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 941 473
Minutes per game 32.4 33.8
FG 101-311 63-175
FG Pct 32.5 36.0
3PT 46-152 30-88
3PT Pct 30.3 34.1
FT 46-57 23-28
FT Pct 80.7 82.1
Off rebounds 39 21
Def rebounds 165 87
Total rebounds 204 108
Rebounds per game 7.0 7.7
Personal fouls 56 25
Disqualifications - -
Assists 70 38
Turnovers 53 26
Assist to turnover ratio 1.3 1.5
Steals 38 26
Blocks 23 12
Points 294 179
Points per game 10.1 12.8
Points per 40 min 12.5 15.1
Recent Results
Date Opponent Result
Feb 18 at Shoreline W, 80-39
Feb 20 at Everett W, 70-51
Feb 23 Bellevue W, 62-60
Feb 25 Edmonds L, 58-49
Feb 27 Skagit Valley W, 72-68
Mar 9 vs. Centralia L, 58-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Big Bend L, 81-58 1 37 0-2 0.0 0-1 0.0 0-1 0.0 0
Nov 23 vs. Pierce L, 62-54 1 29 0-7 0.0 0-5 0.0 2-2 100.0 2
Nov 24 vs. Umpqua L, 87-56 1 30 1-10 10.0 0-3 0.0 0-0 - 2
Nov 25 vs. Southwestern Oregon L, 64-56 1 34 3-7 42.9 1-2 50.0 3-6 50.0 10
Dec 1 at Grays Harbor L, 69-49 1 36 4-10 40.0 0-2 0.0 2-2 100.0 10
Dec 8 vs. Umpqua L, 69-54 1 33 6-15 40.0 3-8 37.5 2-2 100.0 17
Dec 9 at Centralia L, 76-32 1 14 1-3 33.3 1-2 50.0 2-2 100.0 5
Dec 14 Tacoma W, 61-47 1 40 2-6 33.3 1-4 25.0 3-5 60.0 8
Dec 15 Wenatchee Valley L, 56-47 1 35 3-8 37.5 3-4 75.0 2-2 100.0 11
Dec 16 Linn-Benton L, 48-45 1 31 6-13 46.2 3-8 37.5 0-0 - 15
Dec 28 vs. Northwest Indian College L, 69-59 1 28 2-13 15.4 0-6 0.0 0-0 - 4
Dec 29 vs. Big Bend L, 88-38 1 16 2-9 22.2 1-5 20.0 0-0 - 5
Dec 30 vs. Spokane L, 70-49 1 35 4-12 33.3 1-3 33.3 7-7 100.0 16
Jan 4 Highline L, 57-56 1 35 4-14 28.6 2-7 28.6 0-0 - 10
Jan 9 at Whatcom W, 55-51 1 39 4-17 23.5 2-9 22.2 1-2 50.0 11
Jan 12 Shoreline W, 57-41 1 27 4-11 36.4 1-4 25.0 0-0 - 9
Jan 16 at Edmonds W, 65-54 1 37 6-13 46.2 4-8 50.0 3-3 100.0 19
Jan 19 Peninsula W, 47-45 1 37 4-15 26.7 1-5 20.0 4-5 80.0 13
Jan 23 Everett W, 71-61 1 35 6-9 66.7 3-5 60.0 4-5 80.0 19
Jan 26 at Bellevue L, 52-46 1 35 3-16 18.8 1-6 16.7 1-2 50.0 8
Jan 30 at Skagit Valley W, 56-53 1 33 7-15 46.7 3-10 30.0 4-5 80.0 21
Feb 6 Whatcom L, 68-48 1 31 5-14 35.7 2-5 40.0 0-0 - 12
Feb 9 at Shoreline   - - - - - - - - -
Feb 16 at Peninsula L, 52-48 1 32 4-13 30.8 2-11 18.2 0-0 - 10
Feb 18 at Shoreline W, 80-39 1 24 5-5 100.0 4-4 100.0 0-0 - 14
Feb 20 at Everett W, 70-51 1 35 3-8 37.5 1-4 25.0 0-0 - 7
Feb 23 Bellevue W, 62-60 1 34 4-11 36.4 1-3 33.3 6-6 100.0 15
Feb 25 Edmonds L, 58-49 1 34 2-13 15.4 1-6 16.7 0-0 - 5
Feb 27 Skagit Valley W, 72-68 1 40 6-15 40.0 4-8 50.0 0-0 - 16
Mar 9 vs. Centralia L, 58-39 1 35 0-7 0.0 0-4 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Big Bend L, 81-58 1 37 1 3 4 2 4 0 0
Nov 23 vs. Pierce L, 62-54 1 29 0 8 8 3 2 0 0
Nov 24 vs. Umpqua L, 87-56 1 30 5 5 10 5 3 1 1
Nov 25 vs. Southwestern Oregon L, 64-56 1 34 0 4 4 3 2 3 2
Dec 1 at Grays Harbor L, 69-49 1 36 1 6 7 4 1 2 0
Dec 8 vs. Umpqua L, 69-54 1 33 0 6 6 2 0 0 3
Dec 9 at Centralia L, 76-32 1 14 0 2 2 0 2 0 0
Dec 14 Tacoma W, 61-47 1 40 2 7 9 3 0 1 1
Dec 15 Wenatchee Valley L, 56-47 1 35 0 2 2 1 4 1 2
Dec 16 Linn-Benton L, 48-45 1 31 3 8 11 3 4 0 0
Dec 28 vs. Northwest Indian College L, 69-59 1 28 1 9 10 3 0 0 1
Dec 29 vs. Big Bend L, 88-38 1 16 1 4 5 1 0 0 0
Dec 30 vs. Spokane L, 70-49 1 35 1 7 8 0 1 3 0
Jan 4 Highline L, 57-56 1 35 0 2 2 2 2 1 0
Jan 9 at Whatcom W, 55-51 1 39 2 14 16 0 1 1 1
Jan 12 Shoreline W, 57-41 1 27 3 3 6 1 0 2 2
Jan 16 at Edmonds W, 65-54 1 37 1 7 8 6 2 5 1
Jan 19 Peninsula W, 47-45 1 37 7 6 13 0 3 3 2
Jan 23 Everett W, 71-61 1 35 0 4 4 6 0 0 2
Jan 26 at Bellevue L, 52-46 1 35 1 5 6 0 2 0 0
Jan 30 at Skagit Valley W, 56-53 1 33 2 5 7 5 4 0 0
Feb 6 Whatcom L, 68-48 1 31 0 10 10 1 5 0 0
Feb 9 at Shoreline   - - - - - - - - -
Feb 16 at Peninsula L, 52-48 1 32 0 8 8 3 1 3 0
Feb 18 at Shoreline W, 80-39 1 24 0 6 6 5 0 3 0
Feb 20 at Everett W, 70-51 1 35 1 4 5 8 3 1 2
Feb 23 Bellevue W, 62-60 1 34 2 4 6 1 2 4 0
Feb 25 Edmonds L, 58-49 1 34 0 5 5 0 1 2 2
Feb 27 Skagit Valley W, 72-68 1 40 2 6 8 2 2 2 0
Mar 9 vs. Centralia L, 58-39 1 35 3 5 8 0 2 0 1
Date Opponent Score gs pf dq a/to
Nov 17 at Big Bend L, 81-58 1 3 - 0.5
Nov 23 vs. Pierce L, 62-54 1 1 - 1.5
Nov 24 vs. Umpqua L, 87-56 1 3 - 1.7
Nov 25 vs. Southwestern Oregon L, 64-56 1 4 - 1.5
Dec 1 at Grays Harbor L, 69-49 1 2 - 4.0
Dec 8 vs. Umpqua L, 69-54 1 0 - -
Dec 9 at Centralia L, 76-32 1 4 - 0.0
Dec 14 Tacoma W, 61-47 1 2 - -
Dec 15 Wenatchee Valley L, 56-47 1 1 - 0.3
Dec 16 Linn-Benton L, 48-45 1 2 - 0.8
Dec 28 vs. Northwest Indian College L, 69-59 1 3 - -
Dec 29 vs. Big Bend L, 88-38 1 2 - -
Dec 30 vs. Spokane L, 70-49 1 0 - 0.0
Jan 4 Highline L, 57-56 1 2 - 1.0
Jan 9 at Whatcom W, 55-51 1 1 - 0.0
Jan 12 Shoreline W, 57-41 1 1 - -
Jan 16 at Edmonds W, 65-54 1 0 - 3.0
Jan 19 Peninsula W, 47-45 1 3 - 0.0
Jan 23 Everett W, 71-61 1 3 - -
Jan 26 at Bellevue L, 52-46 1 2 - 0.0
Jan 30 at Skagit Valley W, 56-53 1 3 - 1.3
Feb 6 Whatcom L, 68-48 1 2 - 0.2
Feb 9 at Shoreline   - - - -
Feb 16 at Peninsula L, 52-48 1 2 - 3.0
Feb 18 at Shoreline W, 80-39 1 1 - -
Feb 20 at Everett W, 70-51 1 2 - 2.7
Feb 23 Bellevue W, 62-60 1 1 - 0.5
Feb 25 Edmonds L, 58-49 1 1 - 0.0
Feb 27 Skagit Valley W, 72-68 1 3 - 1.0
Mar 9 vs. Centralia L, 58-39 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 29 32.4 3.5-10.7 1.6-5.2 1.6-2.0 10.1
Total 29 32.4 3.5-10.7 1.6-5.2 1.6-2.0 10.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 29 29 941 101-311 32.5 46-152 30.3 46-57 80.7 294
Total 29 29 941 101-311 32.5 46-152 30.3 46-57 80.7 294
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 29 941 32.4 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Total 29 941 32.4 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 29 1.3 5.7 7.0 2.4 1.8 1.3 0.8
Total 29 1.3 5.7 7.0 2.4 1.8 1.3 0.8
  gp gs off def reb ast to stl blk
2018-19 29 29 39 165 204 70 53 38 23
Total 29 29 39 165 204 70 53 38 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.4 3.5-10.7 1.6-5.2 1.6-2.0 10.1
Conference 14 33.8 4.5-12.5 2.1-6.3 1.6-2.0 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.5 4.2-11.7 2.0-5.4 1.7-2.1 12.1
Away 10 32.2 3.7-10.2 1.8-5.7 1.3-1.7 10.5
Neutral 8 30.0 2.2-10.0 0.8-4.5 1.8-2.1 7.0
             
Wins 11 34.6 4.6-11.4 2.3-5.8 2.3-2.8 13.8
Losses 18 31.1 2.8-10.3 1.2-4.9 1.2-1.4 7.9
             
November 4 32.5 1.0-6.5 0.2-2.8 1.2-2.2 3.5
December 9 29.8 3.3-9.9 1.4-4.7 2.0-2.2 10.1
January 8 34.8 4.8-13.8 2.1-6.8 2.1-2.8 13.8
February 7 32.9 4.1-11.3 2.1-5.9 0.9-0.9 11.3
March 1 35.0 0.0-7.0 0.0-4.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 941 101-311 32.5 46-152 30.3 46-57 80.7 294
Conference 14 14 473 63-175 36.0 30-88 34.1 23-28 82.1 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 379 46-129 35.7 22-59 37.3 19-23 82.6 133
Away 10 10 322 37-102 36.3 18-57 31.6 13-17 76.5 105
Neutral 8 8 240 18-80 22.5 6-36 16.7 14-17 82.4 56
                     
Wins 11 11 381 51-125 40.8 25-64 39.1 25-31 80.6 152
Losses 18 18 560 50-186 26.9 21-88 23.9 21-26 80.8 142
                     
November 4 4 130 4-26 15.4 1-11 9.1 5-9 55.6 14
December 9 9 268 30-89 33.7 13-42 31.0 18-20 90.0 91
January 8 8 278 38-110 34.5 17-54 31.5 17-22 77.3 110
February 7 7 230 29-79 36.7 15-41 36.6 6-6 100.0 79
March 1 1 35 0-7 0.0 0-4 0.0 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 941 32.4 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Conference 14 473 33.8 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 379 34.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Away 10 322 32.2 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Neutral 8 240 30.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 11 381 34.6 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Losses 18 560 31.1 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
                 
November 4 130 32.5 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
December 9 268 29.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
January 8 278 34.8 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
February 7 230 32.9 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 5.7 7.0 2.4 1.8 1.3 0.8
Conference 14 1.5 6.2 7.7 2.7 1.9 1.9 0.9
Exhibition - - - - - - - -
                 
Home 11 1.7 5.2 6.9 1.8 2.1 1.5 1.0
Away 10 0.9 6.0 6.9 3.3 2.0 1.5 0.4
Neutral 8 1.4 6.0 7.4 2.1 1.3 0.9 1.0
                 
Wins 11 2.0 6.0 8.0 3.4 1.5 2.0 1.0
Losses 18 0.9 5.5 6.4 1.8 2.0 0.9 0.7
                 
November 4 1.5 5.0 6.5 3.3 2.8 1.0 0.8
December 9 1.0 5.7 6.7 1.9 1.3 0.8 0.8
January 8 2.0 5.8 7.8 2.5 1.8 1.5 1.0
February 7 0.7 6.1 6.9 2.9 2.0 2.1 0.6
March 1 3.0 5.0 8.0 0.0 2.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 39 165 204 70 53 38 23
Conference 14 14 21 87 108 38 26 26 12
Exhibition - - - - - - - - -
                   
Home 11 11 19 57 76 20 23 16 11
Away 10 10 9 60 69 33 20 15 4
Neutral 8 8 11 48 59 17 10 7 8
                   
Wins 11 11 22 66 88 37 17 22 11
Losses 18 18 17 99 116 33 36 16 12
                   
November 4 4 6 20 26 13 11 4 3
December 9 9 9 51 60 17 12 7 7
January 8 8 16 46 62 20 14 12 8
February 7 7 5 43 48 20 14 15 4
March 1 1 3 5 8 0 2 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0