2017-18 Basketball Statistics Olympic

  • Games
    23
  • Pts
    58.0
  • FG %
    35.9
  • 3PT %
    27.4
  • FT %
    54.4
  • Reb
    39.5
  • Ast
    10.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2018 Peninsula W, 50-42
1/20/2018 at Whatcom W, 67-53
1/24/2018 Everett L, 66-48
1/31/2018 Bellevue L, 77-66
2/7/2018 Skagit Valley L, 61-57
2/10/2018 at Edmonds W, 52-45
2/14/2018 at Peninsula L, 64-51
2/17/2018 Whatcom W, 63-55
2/21/2018 at Everett L, 78-69
2/28/2018 at Bellevue L, 80-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 # Pierce L, 59-53 - - - - - - -
Nov 17 at Highline L, 65-59 23-66 34.8 3-15 20.0 10-22 45.5 59.0
Nov 24 at Umpqua L, 99-53 22-71 31.0 4-27 14.8 5-10 50.0 53.0
Nov 25 Pierce W, 79-59 34-65 52.3 3-6 50.0 8-16 50.0 79.0
Nov 25 vs. Pierce W, 79-59 - - - - - - -
Nov 26 at Mt Hood L, 72-49 18-62 29.0 5-19 26.3 8-18 44.4 49.0
Dec 1 Big Bend L, 86-44 14-51 27.5 0-14 0.0 14-23 60.9 44.0
Dec 9 vs. Centralia Alumni W, 69-67 28-63 44.4 5-22 22.7 8-11 72.7 69.0
Dec 10 vs. Blue Mountain W, 69-57 27-68 39.7 1-11 9.1 14-25 56.0 69.0
Dec 15 at Grays Harbor L, 79-66 24-67 35.8 6-19 31.6 12-14 85.7 66.0
Dec 16 at Spokane L, 51-48 18-54 33.3 4-12 33.3 8-17 47.1 48.0
Dec 17 Linn-Benton L, 73-49 18-52 34.6 4-13 30.8 9-14 64.3 49.0
Jan 5 Grays Harbor L, 78-68 25-74 33.8 11-32 34.4 7-13 53.8 68.0
Jan 6 at Green River   - - - - - - -
Jan 10 at Skagit Valley L, 64-57 19-61 31.1 12-30 40.0 7-10 70.0 57.0
Jan 13 Edmonds W, 51-49 18-53 34.0 3-14 21.4 12-20 60.0 51.0
Jan 17 Peninsula W, 50-42 22-54 40.7 1-7 14.3 5-14 35.7 50.0
Jan 20 at Whatcom W, 67-53 24-59 40.7 6-12 50.0 13-18 72.2 67.0
Jan 24 Everett L, 66-48 19-64 29.7 2-15 13.3 8-18 44.4 48.0
Jan 31 Bellevue L, 77-66 26-71 36.6 9-21 42.9 5-9 55.6 66.0
Feb 7 Skagit Valley L, 61-57 20-56 35.7 4-14 28.6 13-31 41.9 57.0
Feb 10 at Edmonds W, 52-45 21-53 39.6 3-15 20.0 7-14 50.0 52.0
Feb 14 at Peninsula L, 64-51 23-67 34.3 3-19 15.8 2-6 33.3 51.0
Feb 17 Whatcom W, 63-55 27-67 40.3 7-13 53.8 2-5 40.0 63.0
Feb 21 at Everett L, 78-69 26-67 38.8 9-26 34.6 8-15 53.3 69.0
Feb 28 at Bellevue L, 80-51 17-65 26.2 3-18 16.7 14-23 60.9 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 # Pierce L, 59-53 - - - -
Nov 17 at Highline L, 65-59 24 36 60 22.0
Nov 24 at Umpqua L, 99-53 17 17 34 -16.0
Nov 25 Pierce W, 79-59 21 43 64 30.0
Nov 25 vs. Pierce W, 79-59 - - - -
Nov 26 at Mt Hood L, 72-49 18 23 41 -1.0
Dec 1 Big Bend L, 86-44 9 13 22 -15.0
Dec 9 vs. Centralia Alumni W, 69-67 11 20 31 1.0
Dec 10 vs. Blue Mountain W, 69-57 25 24 49 19.0
Dec 15 at Grays Harbor L, 79-66 19 17 36 -3.0
Dec 16 at Spokane L, 51-48 15 25 40 -4.0
Dec 17 Linn-Benton L, 73-49 14 20 34 3.0
Jan 5 Grays Harbor L, 78-68 14 24 38 -7.0
Jan 6 at Green River   - - - -
Jan 10 at Skagit Valley L, 64-57 14 20 34 -6.0
Jan 13 Edmonds W, 51-49 14 24 38 11.0
Jan 17 Peninsula W, 50-42 7 38 45 17.0
Jan 20 at Whatcom W, 67-53 14 22 36 -5.0
Jan 24 Everett L, 66-48 12 24 36 -8.0
Jan 31 Bellevue L, 77-66 10 25 35 -3.0
Feb 7 Skagit Valley L, 61-57 13 26 39 5.0
Feb 10 at Edmonds W, 52-45 11 26 37 11.0
Feb 14 at Peninsula L, 64-51 13 25 38 2.0
Feb 17 Whatcom W, 63-55 9 25 34 -1.0
Feb 21 at Everett L, 78-69 12 34 46 3.0
Feb 28 at Bellevue L, 80-51 15 27 42 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 # Pierce L, 59-53 - - - -
Nov 17 at Highline L, 65-59 28 11 0 12
Nov 24 at Umpqua L, 99-53 19 10 1 19
Nov 25 Pierce W, 79-59 28 11 4 21
Nov 25 vs. Pierce W, 79-59 - - - -
Nov 26 at Mt Hood L, 72-49 20 8 3 10
Dec 1 Big Bend L, 86-44 23 9 0 6
Dec 9 vs. Centralia Alumni W, 69-67 13 1 0 2
Dec 10 vs. Blue Mountain W, 69-57 19 1 3 7
Dec 15 at Grays Harbor L, 79-66 20 12 2 8
Dec 16 at Spokane L, 51-48 12 5 0 4
Dec 17 Linn-Benton L, 73-49 19 6 2 9
Jan 5 Grays Harbor L, 78-68 15 7 1 16
Jan 6 at Green River   - - - -
Jan 10 at Skagit Valley L, 64-57 13 4 0 13
Jan 13 Edmonds W, 51-49 22 8 0 11
Jan 17 Peninsula W, 50-42 21 6 3 10
Jan 20 at Whatcom W, 67-53 12 9 3 14
Jan 24 Everett L, 66-48 15 9 1 5
Jan 31 Bellevue L, 77-66 11 1 0 7
Feb 7 Skagit Valley L, 61-57 17 5 1 7
Feb 10 at Edmonds W, 52-45 20 8 0 16
Feb 14 at Peninsula L, 64-51 16 10 0 10
Feb 17 Whatcom W, 63-55 13 8 2 12
Feb 21 at Everett L, 78-69 14 7 1 15
Feb 28 at Bellevue L, 80-51 14 6 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 # Pierce L, 59-53 - - -
Nov 17 at Highline L, 65-59 13 0.728 -0.027
Nov 24 at Umpqua L, 99-53 12 0.679 -0.606
Nov 25 Pierce W, 79-59 22 0.988 0.285
Nov 25 vs. Pierce W, 79-59 - - -
Nov 26 at Mt Hood L, 72-49 10 0.671 -0.295
Dec 1 Big Bend L, 86-44 12 0.575 -0.628
Dec 9 vs. Centralia Alumni W, 69-67 11 0.979 0.067
Dec 10 vs. Blue Mountain W, 69-57 8 0.926 0.191
Dec 15 at Grays Harbor L, 79-66 14 0.880 -0.308
Dec 16 at Spokane L, 51-48 13 0.807 -0.096
Dec 17 Linn-Benton L, 73-49 15 0.766 -0.324
Jan 5 Grays Harbor L, 78-68 13 0.834 -0.166
Jan 6 at Green River   - - -
Jan 10 at Skagit Valley L, 64-57 19 0.877 -0.139
Jan 13 Edmonds W, 51-49 10 0.718 -0.002
Jan 17 Peninsula W, 50-42 13 0.667 0.142
Jan 20 at Whatcom W, 67-53 13 1.015 0.174
Jan 24 Everett L, 66-48 10 0.632 -0.266
Jan 31 Bellevue L, 77-66 13 0.863 -0.207
Feb 7 Skagit Valley L, 61-57 21 0.755 -0.081
Feb 10 at Edmonds W, 52-45 6 0.754 0.111
Feb 14 at Peninsula L, 64-51 10 0.699 -0.216
Feb 17 Whatcom W, 63-55 16 0.857 0.104
Feb 21 at Everett L, 78-69 17 0.902 -0.098
Feb 28 at Bellevue L, 80-51 17 0.675 -0.344
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 # Pierce L, 59-53 - - - - -
Nov 17 at Highline L, 65-59 25-72 34.7 4-25 16.0 65.0
Nov 24 at Umpqua L, 99-53 42-73 57.5 6-18 33.3 99.0
Nov 25 Pierce W, 79-59 16-74 21.6 9-42 21.4 59.0
Nov 25 vs. Pierce W, 79-59 - - - - -
Nov 26 at Mt Hood L, 72-49 28-59 47.5 6-21 28.6 72.0
Dec 1 Big Bend L, 86-44 34-57 59.6 11-27 40.7 86.0
Dec 9 vs. Centralia Alumni W, 69-67 26-55 47.3 9-29 31.0 67.0
Dec 10 vs. Blue Mountain W, 69-57 23-64 35.9 6-25 24.0 57.0
Dec 15 at Grays Harbor L, 79-66 31-61 50.8 8-19 42.1 79.0
Dec 16 at Spokane L, 51-48 19-62 30.6 8-28 28.6 51.0
Dec 17 Linn-Benton L, 73-49 28-55 50.9 7-9 77.8 73.0
Jan 5 Grays Harbor L, 78-68 33-69 47.8 6-15 40.0 78.0
Jan 6 at Green River   - - - - -
Jan 10 at Skagit Valley L, 64-57 23-52 44.2 0-11 0.0 64.0
Jan 13 Edmonds W, 51-49 19-47 40.4 1-7 14.3 49.0
Jan 17 Peninsula W, 50-42 14-62 22.6 7-22 31.8 42.0
Jan 20 at Whatcom W, 67-53 20-57 35.1 5-15 33.3 53.0
Jan 24 Everett L, 66-48 27-69 39.1 6-24 25.0 66.0
Jan 31 Bellevue L, 77-66 28-66 42.4 5-19 26.3 77.0
Feb 7 Skagit Valley L, 61-57 22-55 40.0 3-11 27.3 61.0
Feb 10 at Edmonds W, 52-45 19-56 33.9 3-14 21.4 45.0
Feb 14 at Peninsula L, 64-51 26-64 40.6 9-25 36.0 64.0
Feb 17 Whatcom W, 63-55 20-51 39.2 5-21 23.8 55.0
Feb 21 at Everett L, 78-69 28-67 41.8 7-23 30.4 78.0
Feb 28 at Bellevue L, 80-51 30-67 44.8 10-26 38.5 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 # Pierce L, 59-53 - - - -
Nov 17 at Highline L, 65-59 12.0 26.0 38.0 22.0
Nov 24 at Umpqua L, 99-53 17.0 33.0 50.0 -16.0
Nov 25 Pierce W, 79-59 19.0 15.0 34.0 30.0
Nov 25 vs. Pierce W, 79-59 - - - -
Nov 26 at Mt Hood L, 72-49 10.0 32.0 42.0 -1.0
Dec 1 Big Bend L, 86-44 8.0 29.0 37.0 -15.0
Dec 9 vs. Centralia Alumni W, 69-67 6.0 24.0 30.0 1.0
Dec 10 vs. Blue Mountain W, 69-57 12.0 18.0 30.0 19.0
Dec 15 at Grays Harbor L, 79-66 14.0 25.0 39.0 -3.0
Dec 16 at Spokane L, 51-48 19.0 25.0 44.0 -4.0
Dec 17 Linn-Benton L, 73-49 7.0 24.0 31.0 3.0
Jan 5 Grays Harbor L, 78-68 14.0 31.0 45.0 -7.0
Jan 6 at Green River   - - - -
Jan 10 at Skagit Valley L, 64-57 11.0 29.0 40.0 -6.0
Jan 13 Edmonds W, 51-49 4.0 23.0 27.0 11.0
Jan 17 Peninsula W, 50-42 8.0 20.0 28.0 17.0
Jan 20 at Whatcom W, 67-53 19.0 22.0 41.0 -5.0
Jan 24 Everett L, 66-48 14.0 30.0 44.0 -8.0
Jan 31 Bellevue L, 77-66 12.0 26.0 38.0 -3.0
Feb 7 Skagit Valley L, 61-57 11.0 23.0 34.0 5.0
Feb 10 at Edmonds W, 52-45 5.0 21.0 26.0 11.0
Feb 14 at Peninsula L, 64-51 12.0 24.0 36.0 2.0
Feb 17 Whatcom W, 63-55 7.0 28.0 35.0 -1.0
Feb 21 at Everett L, 78-69 9.0 34.0 43.0 3.0
Feb 28 at Bellevue L, 80-51 8.0 32.0 40.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 # Pierce L, 59-53 - - - -
Nov 17 at Highline L, 65-59 18.0 17.0 1.0 14.0
Nov 24 at Umpqua L, 99-53 13.0 16.0 14.0 30.0
Nov 25 Pierce W, 79-59 15.0 18.0 3.0 10.0
Nov 25 vs. Pierce W, 79-59 - - - -
Nov 26 at Mt Hood L, 72-49 19.0 11.0 4.0 15.0
Dec 1 Big Bend L, 86-44 18.0 9.0 0.0 18.0
Dec 9 vs. Centralia Alumni W, 69-67 17.0 3.0 4.0 6.0
Dec 10 vs. Blue Mountain W, 69-57 22.0 2.0 4.0 9.0
Dec 15 at Grays Harbor L, 79-66 14.0 15.0 3.0 14.0
Dec 16 at Spokane L, 51-48 10.0 8.0 1.0 12.0
Dec 17 Linn-Benton L, 73-49 12.0 13.0 0.0 13.0
Jan 5 Grays Harbor L, 78-68 15.0 14.0 0.0 15.0
Jan 6 at Green River   - - - -
Jan 10 at Skagit Valley L, 64-57 11.0 11.0 3.0 9.0
Jan 13 Edmonds W, 51-49 17.0 16.0 1.0 8.0
Jan 17 Peninsula W, 50-42 19.0 10.0 2.0 5.0
Jan 20 at Whatcom W, 67-53 18.0 6.0 7.0 13.0
Jan 24 Everett L, 66-48 15.0 11.0 4.0 15.0
Jan 31 Bellevue L, 77-66 9.0 10.0 8.0 17.0
Feb 7 Skagit Valley L, 61-57 16.0 9.0 3.0 11.0
Feb 10 at Edmonds W, 52-45 15.0 16.0 3.0 16.0
Feb 14 at Peninsula L, 64-51 15.0 12.0 0.0 17.0
Feb 17 Whatcom W, 63-55 19.0 8.0 6.0 7.0
Feb 21 at Everett L, 78-69 9.0 8.0 4.0 21.0
Feb 28 at Bellevue L, 80-51 12.0 9.0 2.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 # Pierce L, 59-53 - - -
Nov 17 at Highline L, 65-59 20.0 0.756 -0.027
Nov 24 at Umpqua L, 99-53 9.0 1.286 -0.606
Nov 25 Pierce W, 79-59 21.0 0.702 0.285
Nov 25 vs. Pierce W, 79-59 - - -
Nov 26 at Mt Hood L, 72-49 20.0 0.966 -0.295
Dec 1 Big Bend L, 86-44 19.0 1.203 -0.628
Dec 9 vs. Centralia Alumni W, 69-67 13.0 0.912 0.067
Dec 10 vs. Blue Mountain W, 69-57 19.0 0.735 0.191
Dec 15 at Grays Harbor L, 79-66 20.0 1.188 -0.308
Dec 16 at Spokane L, 51-48 14.0 0.903 -0.096
Dec 17 Linn-Benton L, 73-49 13.0 1.090 -0.324
Jan 5 Grays Harbor L, 78-68 13.0 1.000 -0.166
Jan 6 at Green River   - - -
Jan 10 at Skagit Valley L, 64-57 14.0 1.016 -0.139
Jan 13 Edmonds W, 51-49 21.0 0.721 -0.002
Jan 17 Peninsula W, 50-42 15.0 0.525 0.142
Jan 20 at Whatcom W, 67-53 12.0 0.841 0.174
Jan 24 Everett L, 66-48 13.0 0.898 -0.266
Jan 31 Bellevue L, 77-66 13.0 1.069 -0.207
Feb 7 Skagit Valley L, 61-57 23.0 0.836 -0.081
Feb 10 at Edmonds W, 52-45 14.0 0.643 0.111
Feb 14 at Peninsula L, 64-51 15.0 0.914 -0.216
Feb 17 Whatcom W, 63-55 12.0 0.753 0.104
Feb 21 at Everett L, 78-69 15.0 1.000 -0.098
Feb 28 at Bellevue L, 80-51 17.0 1.019 -0.344
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 513-1430 35.9 108-394 27.4 199-366 54.4 58.0
Conference 12 262-737 35.5 62-204 30.4 96-183 52.5 56.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 223-607 36.7 44-149 29.5 83-163 50.9 57.3
Away 11 235-692 34.0 58-212 27.4 94-167 56.3 56.5
Neutral 2 55-131 42.0 6-33 18.2 22-36 61.1 69.0
 
Wins 8 201-482 41.7 29-100 29.0 69-123 56.1 62.5
Losses 15 312-948 32.9 79-294 26.9 130-243 53.5 55.5
 
November 4 97-264 36.7 15-67 22.4 31-66 47.0 60.0
December 6 129-355 36.3 20-91 22.0 65-104 62.5 57.2
January 7 153-436 35.1 44-131 33.6 57-102 55.9 58.1
February 6 134-375 35.7 29-105 27.6 46-94 48.9 57.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.4 25.1 39.5 2.5
Conference 12 12.0 26.3 38.3 2.3
Exhibition - - - - -
 
Home 10 12.3 26.2 38.5 3.2
Away 11 15.6 24.7 40.4 0.5
Neutral 2 18.0 22.0 40.0 10.0
 
Wins 8 14.0 27.8 41.8 10.4
Losses 15 14.6 23.7 38.3 -1.7
 
November 4 20.0 29.8 49.8 8.8
December 6 15.5 19.8 35.3 0.2
January 7 12.1 25.3 37.4 -0.1
February 6 12.2 27.2 39.3 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 17.6 11.0 3.3 10.5
Conference 12 15.7 10.5 3.6 10.7
Exhibition - - - - -
 
Home 10 18.4 11.8 2.7 10.4
Away 11 17.1 11.7 3.8 11.7
Neutral 2 16.0 2.5 4.0 4.5
 
Wins 8 18.5 9.9 3.8 11.6
Losses 15 17.1 11.5 3.1 9.9
 
November 4 23.8 15.5 5.5 15.5
December 6 17.7 8.3 2.0 6.0
January 7 15.6 11.1 3.6 10.9
February 6 15.7 10.3 3.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 13.4 0.791 -0.116
Conference 12 13.8 0.782 -0.070
Exhibition - - - -
 
Home 10 14.5 0.765 -0.106
Away 11 13.1 0.786 -0.172
Neutral 2 9.5 0.952 0.131
 
Wins 8 12.4 0.863 0.138
Losses 15 13.9 0.753 -0.253
 
November 4 14.3 0.769 -0.148
December 6 12.2 0.817 -0.180
January 7 13.0 0.796 -0.066
February 6 14.5 0.774 -0.091
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 581-1414 41.1 141-476 29.6 66.0
Conference 12 276-713 38.7 61-218 28.0 61.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 241-605 39.8 60-197 30.5 64.4
Away 11 291-690 42.2 66-225 29.3 68.2
Neutral 2 49-119 41.2 15-54 27.8 62.0
 
Wins 8 157-466 33.7 45-175 25.7 53.4
Losses 15 424-948 44.7 96-301 31.9 72.7
 
November 4 111-278 39.9 25-106 23.6 73.8
December 6 161-354 45.5 49-137 35.8 68.5
January 7 164-422 38.9 30-113 26.5 61.3
February 6 145-360 40.3 37-120 30.8 63.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.2 25.8 37.0 2.5
Conference 12 10.0 26.0 36.0 2.3
Exhibition - - - - -
 
Home 10 10.4 24.9 35.3 3.2
Away 11 12.4 27.5 39.9 0.5
Neutral 2 9.0 21.0 30.0 10.0
 
Wins 8 10.0 21.4 31.4 10.4
Losses 15 11.9 28.2 40.1 -1.7
 
November 4 14.5 26.5 41.0 8.8
December 6 11.0 24.2 35.2 0.2
January 7 11.7 25.9 37.6 -0.1
February 6 8.7 27.0 35.7 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.1 7.0 1.3 13.9
Conference 12 14.6 6.8 1.3 13.6
Exhibition - - - - -
 
Home 10 15.5 7.0 1.4 11.9
Away 11 14.0 8.2 1.3 16.8
Neutral 2 19.5 1.0 1.5 7.5
 
Wins 8 17.8 6.5 1.9 9.3
Losses 15 13.7 7.3 1.1 16.3
 
November 4 16.3 10.0 2.0 17.3
December 6 15.5 5.7 1.2 12.0
January 7 14.9 6.3 1.1 11.7
February 6 14.3 7.3 1.3 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.9 0.907 -0.116
Conference 12 15.3 0.852 -0.070
Exhibition - - - -
 
Home 10 16.3 0.870 -0.106
Away 11 15.5 0.958 -0.172
Neutral 2 16.0 0.821 0.131
 
Wins 8 15.9 0.725 0.138
Losses 15 15.9 1.006 -0.253
 
November 4 17.5 0.918 -0.148
December 6 16.3 0.996 -0.180
January 7 14.4 0.862 -0.066
February 6 16.0 0.866 -0.091
Attendance Statistics
Date Opponent Score Attend
Nov 2 Pierce 53-59 Loss -
Nov 17 at Highline L, 65-59 131
Nov 24 at Umpqua L, 99-53 -
Nov 25 Pierce W, 79-59 -
Nov 25 vs. Pierce 79-59 Win -
Nov 26 at Mt Hood L, 72-49 -
Dec 1 Big Bend L, 86-44 0
Dec 9 vs. Centralia Alumni W, 69-67 0
Dec 10 vs. Blue Mountain W, 69-57 0
Dec 15 at Grays Harbor L, 79-66 0
Dec 16 at Spokane L, 51-48 -
Dec 17 Linn-Benton L, 73-49 -
Jan 5 Grays Harbor L, 78-68 0
Jan 6 at Green River   -
Jan 10 at Skagit Valley L, 64-57 -
Jan 13 Edmonds W, 51-49 0
Jan 17 Peninsula W, 50-42 0
Jan 20 at Whatcom W, 67-53 0
Jan 24 Everett L, 66-48 0
Jan 31 Bellevue L, 77-66 0
Feb 7 Skagit Valley L, 61-57 0
Feb 10 at Edmonds W, 52-45 0
Feb 14 at Peninsula L, 64-51 0
Feb 17 Whatcom W, 63-55 0
Feb 21 at Everett L, 78-69 -
Feb 28 at Bellevue L, 80-51 0