Hailey Robinson
gp
8
avg
.333
hr
-
rbi
2
r
5
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 24 | 0 |
| At Bats | 21 | - |
| Runs | 5 | - |
| Hits | 7 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 8 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .333 | - |
| On Base Percentage | .417 | - |
| Slugging Percentage | .381 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Bellevue | L, 1-0 |
| May 6 | at Bellevue | L, 1-0 |
| May 13 | at Pierce | L, 1-0 |
| May 13 | at Pierce | L, 1-0 |
| May 15 | at Skagit Valley | L, 1-0 |
| May 15 | at Skagit Valley | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | Centralia | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Centralia | W, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 1 | 3 | 1 | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 1 | 1 | 1 | - |
| Mar 11 | Centralia | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 1 | 2 | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 0 | 1 | - |
| Mar 13 | Clark | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 0 | 0 | 5.2 | 9 | 9 | 6 | 7.41 | 4 | 4.94 | - | 2.65 |
| Mar 11 | Centralia | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 1 | 0 | 3.0 | 3 | 4 | 4 | 9.33 | 1 | 2.33 | - | 1.33 |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 1 | 3.0 | 8 | 7 | 7 | 16.33 | 3 | 7.00 | 2 | 4.00 |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Centralia | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 7 | 2 | 3 | 1 | - | - | 1 | 1 | .333 | .417 | .381 | - | - | - | - | 6 | 7 | 0.86 | 24 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 9 | 2 | 0 | 2 | - | - | - | 0 | - | .222 | .364 | .222 | - | - | - | - | 4 | 3 | 1.33 | 11 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 12 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | .417 | .462 | .500 | - | - | - | - | 2 | 4 | 0.50 | 13 |
| Wins | 3 | 9 | 5 | 0 | 2 | - | - | - | 0 | - | .556 | .636 | .556 | - | - | - | - | 1 | 3 | 0.33 | 11 |
| Losses | 5 | 12 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .167 | .231 | .250 | - | - | - | - | 5 | 4 | 1.25 | 13 |
| March | 8 | 21 | 7 | 2 | 3 | 1 | - | - | 1 | 1 | .333 | .417 | .381 | - | - | - | - | 6 | 7 | 0.86 | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 8 | 3 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 2 | 1 | - |
| Away | - | - | 0 | - | - |
| Neutral | 4 | 3 | 6 | 2 | - |
| Wins | 3 | 3 | 5 | 1 | - |
| Losses | 5 | 2 | 3 | 2 | - |
| March | 8 | 5 | 8 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.20 | 1 | 1 | 3 | 1 | 0 | 11.2 | 20 | 20 | 17 | 11 | 8 | 4.80 | 2 | 2.66 | 69 | - | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 12.83 | 1 | 1 | 2 | 1 | 0 | 6.0 | 11 | 11 | 11 | 5 | 4 | 4.67 | 2 | 2.67 | 37 | - | 1 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 7.41 | 0 | 0 | 1 | 0 | 0 | 5.2 | 9 | 9 | 6 | 6 | 4 | 4.94 | - | 2.65 | 32 | - | - |
| Wins | 9.33 | 1 | 0 | 1 | 1 | 0 | 3.0 | 3 | 4 | 4 | 1 | 1 | 2.33 | - | 1.33 | 16 | - | 1 |
| Losses | 10.50 | 0 | 1 | 2 | 0 | 0 | 8.2 | 17 | 16 | 13 | 10 | 7 | 5.65 | 2 | 3.12 | 53 | - | - |
| March | 10.20 | 1 | 1 | 3 | 1 | 0 | 11.2 | 20 | 20 | 17 | 11 | 8 | 4.80 | 2 | 2.66 | 69 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 3 | 10 | 1 | - | .929 | - | 5 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 2 | 5 | 1 | - | .875 | - | 5 | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 3 | 10 | 3 | 7 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 5 | 4 | 0 | 3 | 1 | - | .750 | - | 3 | - | - | - |
| March | 8 | 14 | 3 | 10 | 1 | - | .929 | - | 5 | - | - | - |
