Tyler Behrend
32

Tyler Behrend

gp
28
pts/g
14.4
fg %
47.3
3pt %
30.7
ft %
71.1
reb/g
6.8
a/g
0.7
Player Stats
  Overall Conference
Games 28 14
Games started 25 13
Minutes 800 401
Minutes per game 28.6 28.6
FG 150-317 84-154
FG Pct 47.3 54.5
3PT 39-127 19-56
3PT Pct 30.7 33.9
FT 64-90 28-39
FT Pct 71.1 71.8
Off rebounds 44 27
Def rebounds 146 77
Total rebounds 190 104
Rebounds per game 6.8 7.4
Personal fouls 77 36
Disqualifications - -
Assists 19 9
Turnovers 36 18
Assist to turnover ratio 0.5 0.5
Steals 15 10
Blocks 21 8
Points 403 215
Points per game 14.4 15.4
Points per 40 min 20.1 21.4
Recent Results
Date Opponent Result
Mar 2 at Bellevue L, 76-73
Mar 5 at Whatcom W, 84-77
Mar 9 Skagit Valley W, 80-62
Mar 17 vs. Clackamas W, 96-84
Mar 18 vs. Tacoma W, 74-59
Mar 26 vs. Yakima Valley L, 77-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Kitsap Admirals W, 89-76 - - - - - - - - -
Nov 10 # Seattle Mountaineers W, 94-90 - - - - - - - - -
Nov 19 vs. Southwestern Oregon W, 89-87 - 12 6-9 66.7 3-4 75.0 0-0 - 15
Nov 20 at Clackamas L, 80-68 - 26 5-14 35.7 2-7 28.6 3-4 75.0 15
Nov 26 at Lower Columbia L, 77-70 1 36 4-15 26.7 1-9 11.1 0-0 - 9
Nov 27 vs. Mt Hood W, 81-66 1 30 7-11 63.6 4-8 50.0 5-6 83.3 23
Nov 28 vs. Southwestern Oregon W, 77-76 1 44 7-19 36.8 1-6 16.7 4-4 100.0 19
Dec 1 at Highline W, 84-83 1 23 2-8 25.0 1-6 16.7 4-7 57.1 9
Dec 12 at Green River L, 81-69 1 22 3-5 60.0 0-1 0.0 0-1 0.0 6
Dec 17 Green River L, 82-75 1 39 7-18 38.9 1-5 20.0 2-2 100.0 17
Dec 18 Wenatchee Valley W, 97-86 1 25 7-16 43.8 1-4 25.0 1-2 50.0 16
Dec 19 Mt Hood W, 84-81 1 28 2-6 33.3 0-1 0.0 4-6 66.7 8
Dec 21 at Tacoma W, 2-0 - - - - - - - - -
Dec 22 Highline W, 93-91 1 30 6-14 42.9 1-5 20.0 6-10 60.0 19
Dec 30 Tacoma   - - - - - - - - -
Jan 19 at Edmonds W, 90-75 1 30 2-9 22.2 0-4 0.0 1-2 50.0 5
Jan 22 Peninsula W, 71-67 1 27 3-8 37.5 1-3 33.3 1-1 100.0 8
Jan 26 Shoreline L, 98-94 1 32 6-11 54.5 0-2 0.0 4-5 80.0 16
Feb 2 at Everett W, 91-86 1 27 4-9 44.4 2-5 40.0 4-4 100.0 14
Feb 5 Bellevue W, 93-85 1 22 2-3 66.7 1-2 50.0 3-4 75.0 8
Feb 9 Whatcom W, 81-53 1 30 7-12 58.3 0-2 0.0 2-5 40.0 16
Feb 12 at Skagit Valley L, 87-82 1 37 11-17 64.7 1-3 33.3 0-0 - 23
Feb 16 Edmonds W, 92-85 1 28 10-15 66.7 2-3 66.7 2-6 33.3 24
Feb 19 at Peninsula W, 94-68 1 24 9-10 90.0 2-3 66.7 4-4 100.0 24
Feb 23 at Shoreline W, 111-95 1 33 6-14 42.9 0-5 0.0 2-3 66.7 14
Feb 26 Everett W, 81-71 1 21 4-9 44.4 2-5 40.0 0-0 - 10
Mar 2 at Bellevue L, 76-73 1 33 5-11 45.5 2-5 40.0 4-4 100.0 16
Mar 5 at Whatcom W, 84-77 1 29 5-11 45.5 2-6 33.3 0-0 - 12
Mar 9 Skagit Valley W, 80-62 - 28 10-15 66.7 4-8 50.0 1-1 100.0 25
Mar 17 vs. Clackamas W, 96-84 1 35 5-12 41.7 3-5 60.0 3-3 100.0 16
Mar 18 vs. Tacoma W, 74-59 1 22 4-11 36.4 2-6 33.3 0-0 - 10
Mar 26 vs. Yakima Valley L, 77-76 1 27 1-5 20.0 0-4 0.0 4-6 66.7 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # Kitsap Admirals W, 89-76 - - - - - - - - -
Nov 10 # Seattle Mountaineers W, 94-90 - - - - - - - - -
Nov 19 vs. Southwestern Oregon W, 89-87 - 12 0 2 2 0 0 0 2
Nov 20 at Clackamas L, 80-68 - 26 2 6 8 1 1 0 6
Nov 26 at Lower Columbia L, 77-70 1 36 3 5 8 0 2 0 1
Nov 27 vs. Mt Hood W, 81-66 1 30 0 6 6 0 3 1 0
Nov 28 vs. Southwestern Oregon W, 77-76 1 44 4 7 11 0 1 1 1
Dec 1 at Highline W, 84-83 1 23 0 3 3 0 2 0 0
Dec 12 at Green River L, 81-69 1 22 0 5 5 0 1 1 1
Dec 17 Green River L, 82-75 1 39 2 8 10 0 0 1 0
Dec 18 Wenatchee Valley W, 97-86 1 25 1 6 7 2 0 0 0
Dec 19 Mt Hood W, 84-81 1 28 0 2 2 1 2 0 1
Dec 21 at Tacoma W, 2-0 - - - - - - - - -
Dec 22 Highline W, 93-91 1 30 1 3 4 1 0 0 0
Dec 30 Tacoma   - - - - - - - - -
Jan 19 at Edmonds W, 90-75 1 30 4 6 10 0 0 0 0
Jan 22 Peninsula W, 71-67 1 27 1 4 5 0 0 0 0
Jan 26 Shoreline L, 98-94 1 32 0 7 7 0 1 2 0
Feb 2 at Everett W, 91-86 1 27 0 4 4 2 1 2 2
Feb 5 Bellevue W, 93-85 1 22 0 4 4 0 3 0 2
Feb 9 Whatcom W, 81-53 1 30 1 9 10 1 2 2 0
Feb 12 at Skagit Valley L, 87-82 1 37 1 8 9 1 2 1 0
Feb 16 Edmonds W, 92-85 1 28 4 7 11 1 4 1 1
Feb 19 at Peninsula W, 94-68 1 24 2 4 6 3 2 0 0
Feb 23 at Shoreline W, 111-95 1 33 3 4 7 0 0 0 0
Feb 26 Everett W, 81-71 1 21 1 2 3 0 0 1 1
Mar 2 at Bellevue L, 76-73 1 33 4 5 9 0 1 1 1
Mar 5 at Whatcom W, 84-77 1 29 6 6 12 0 2 0 1
Mar 9 Skagit Valley W, 80-62 - 28 0 7 7 1 0 0 0
Mar 17 vs. Clackamas W, 96-84 1 35 1 6 7 1 3 1 0
Mar 18 vs. Tacoma W, 74-59 1 22 2 5 7 3 2 0 1
Mar 26 vs. Yakima Valley L, 77-76 1 27 1 5 6 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # Kitsap Admirals W, 89-76 - - - -
Nov 10 # Seattle Mountaineers W, 94-90 - - - -
Nov 19 vs. Southwestern Oregon W, 89-87 - 4 - -
Nov 20 at Clackamas L, 80-68 - 4 - 1.0
Nov 26 at Lower Columbia L, 77-70 1 4 - 0.0
Nov 27 vs. Mt Hood W, 81-66 1 2 - 0.0
Nov 28 vs. Southwestern Oregon W, 77-76 1 2 - 0.0
Dec 1 at Highline W, 84-83 1 4 - 0.0
Dec 12 at Green River L, 81-69 1 4 - 0.0
Dec 17 Green River L, 82-75 1 2 - -
Dec 18 Wenatchee Valley W, 97-86 1 3 - -
Dec 19 Mt Hood W, 84-81 1 4 - 0.5
Dec 21 at Tacoma W, 2-0 - - - -
Dec 22 Highline W, 93-91 1 2 - -
Dec 30 Tacoma   - - - -
Jan 19 at Edmonds W, 90-75 1 3 - -
Jan 22 Peninsula W, 71-67 1 3 - -
Jan 26 Shoreline L, 98-94 1 4 - 0.0
Feb 2 at Everett W, 91-86 1 3 - 2.0
Feb 5 Bellevue W, 93-85 1 2 - 0.0
Feb 9 Whatcom W, 81-53 1 2 - 0.5
Feb 12 at Skagit Valley L, 87-82 1 2 - 0.5
Feb 16 Edmonds W, 92-85 1 2 - 0.3
Feb 19 at Peninsula W, 94-68 1 3 - 1.5
Feb 23 at Shoreline W, 111-95 1 3 - -
Feb 26 Everett W, 81-71 1 4 - -
Mar 2 at Bellevue L, 76-73 1 1 - 0.0
Mar 5 at Whatcom W, 84-77 1 3 - 0.0
Mar 9 Skagit Valley W, 80-62 - 1 - -
Mar 17 vs. Clackamas W, 96-84 1 3 - 0.3
Mar 18 vs. Tacoma W, 74-59 1 1 - 1.5
Mar 26 vs. Yakima Valley L, 77-76 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 28.6 5.4-11.3 1.4-4.5 2.3-3.2 14.4
Total 28 28.6 5.4-11.3 1.4-4.5 2.3-3.2 14.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 25 800 150-317 47.3 39-127 30.7 64-90 71.1 403
Total 28 25 800 150-317 47.3 39-127 30.7 64-90 71.1 403
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 800 28.6 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Total 28 800 28.6 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.6 5.2 6.8 0.7 1.3 0.5 0.8
Total 28 1.6 5.2 6.8 0.7 1.3 0.5 0.8
  gp gs off def reb ast to stl blk
2021-22 28 25 44 146 190 19 36 15 21
Total 28 25 44 146 190 19 36 15 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.6 5.4-11.3 1.4-4.5 2.3-3.2 14.4
Conference 14 28.6 6.0-11.0 1.4-4.0 2.0-2.8 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.2 5.8-11.5 1.2-3.6 2.4-3.8 15.2
Away 11 29.1 5.1-11.2 1.2-4.9 2.0-2.6 13.4
Neutral 6 28.3 5.0-11.2 2.2-5.5 2.7-3.2 14.8
             
Wins 20 27.4 5.4-11.1 1.6-4.5 2.4-3.4 14.8
Losses 8 31.5 5.2-12.0 0.9-4.5 2.1-2.8 13.5
             
November 5 29.6 5.8-13.6 2.2-6.8 2.4-2.8 16.2
December 6 27.8 4.5-11.2 0.7-3.7 2.8-4.7 12.5
January 3 29.7 3.7-9.3 0.3-3.0 2.0-2.7 9.7
February 8 27.8 6.6-11.1 1.2-3.5 2.1-3.2 16.6
March 6 29.0 5.0-10.8 2.2-5.7 2.0-2.3 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 800 150-317 47.3 39-127 30.7 64-90 71.1 403
Conference 14 13 401 84-154 54.5 19-56 33.9 28-39 71.8 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 310 64-127 50.4 13-40 32.5 26-42 61.9 167
Away 11 10 320 56-123 45.5 13-54 24.1 22-29 75.9 147
Neutral 6 5 170 30-67 44.8 13-33 39.4 16-19 84.2 89
                     
Wins 20 18 548 108-221 48.9 32-91 35.2 47-68 69.1 295
Losses 8 7 252 42-96 43.8 7-36 19.4 17-22 77.3 108
                     
November 5 3 148 29-68 42.6 11-34 32.4 12-14 85.7 81
December 6 6 167 27-67 40.3 4-22 18.2 17-28 60.7 75
January 3 3 89 11-28 39.3 1-9 11.1 6-8 75.0 29
February 8 8 222 53-89 59.6 10-28 35.7 17-26 65.4 133
March 6 5 174 30-65 46.2 13-34 38.2 12-14 85.7 85
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 800 28.6 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Conference 14 401 28.6 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 310 28.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Away 11 320 29.1 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Neutral 6 170 28.3 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
                 
Wins 20 548 27.4 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Losses 8 252 31.5 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
                 
November 5 148 29.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
December 6 167 27.8 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 3 89 29.7 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
February 8 222 27.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
March 6 174 29.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.6 5.2 6.8 0.7 1.3 0.5 0.8
Conference 14 1.9 5.5 7.4 0.6 1.3 0.7 0.6
Exhibition - - - - - - - -
                 
Home 11 1.0 5.4 6.4 0.6 1.1 0.6 0.5
Away 11 2.3 5.1 7.4 0.6 1.3 0.5 1.1
Neutral 6 1.3 5.2 6.5 0.8 1.7 0.5 0.7
                 
Wins 20 1.6 4.8 6.4 0.8 1.4 0.5 0.6
Losses 8 1.6 6.1 7.8 0.4 1.1 0.8 1.1
                 
November 5 1.8 5.2 7.0 0.2 1.4 0.4 2.0
December 6 0.7 4.5 5.2 0.7 0.8 0.3 0.3
January 3 1.7 5.7 7.3 0.0 0.3 0.7 0.0
February 8 1.5 5.3 6.8 1.0 1.8 0.9 0.8
March 6 2.3 5.7 8.0 1.0 1.5 0.3 0.5
  gp gs off def reb ast to stl blk
Total 28 25 44 146 190 19 36 15 21
Conference 14 13 27 77 104 9 18 10 8
Exhibition - - - - - - - - -
                   
Home 11 10 11 59 70 7 12 7 5
Away 11 10 25 56 81 7 14 5 12
Neutral 6 5 8 31 39 5 10 3 4
                   
Wins 20 18 31 97 128 16 27 9 12
Losses 8 7 13 49 62 3 9 6 9
                   
November 5 3 9 26 35 1 7 2 10
December 6 6 4 27 31 4 5 2 2
January 3 3 5 17 22 0 1 2 0
February 8 8 12 42 54 8 14 7 6
March 6 5 14 34 48 6 9 2 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0