Will Johnson
- G
- Olympic
gp
2
pts/g
10.5
fg %
50.0
3pt %
-
ft %
25.0
reb/g
4.5
a/g
5.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Minutes | 60 | - |
| Minutes per game | 30.0 | - |
| FG | 10-20 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 8 | - |
| Total rebounds | 9 | - |
| Rebounds per game | 4.5 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 1.6 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 21 | 0 |
| Points per game | 10.5 | - |
| Points per 40 min | 14.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Shoreline | L, 93-87 |
| Feb 12 | at Edmonds | L, 88-76 |
| Feb 15 | Peninsula | L, 85-63 |
| Feb 19 | Everett | L, 80-60 |
| Feb 23 | at Bellevue | L, 72-65 |
| Feb 26 | at Skagit Valley | L, 79-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | Pierce | W, 70-62 | 1 | 31 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Nov 29 | at Lower Columbia | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Yakima Valley | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Oregon Club | W, 109-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lane | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Umpqua | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | 1 | 29 | 1 | 3 | 4 | 4 | 3 | 2 | 0 |
| Nov 22 | Pierce | W, 70-62 | 1 | 31 | 0 | 5 | 5 | 7 | 4 | 0 | 0 |
| Nov 29 | at Lower Columbia | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Yakima Valley | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Oregon Club | W, 109-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lane | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Umpqua | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | 1 | 3 | - | 1.3 |
| Nov 22 | Pierce | W, 70-62 | 1 | 2 | - | 1.8 |
| Nov 29 | at Lower Columbia | L, 78-71 | - | - | - | - |
| Nov 30 | vs. Yakima Valley | L, 88-79 | - | - | - | - |
| Dec 6 | vs. Oregon Club | W, 109-60 | - | - | - | - |
| Dec 7 | at Lane | L, 93-60 | - | - | - | - |
| Dec 8 | vs. Umpqua | L, 94-53 | - | - | - | - |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | - | - | - |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 30.0 | 5.0-10.0 | 0.0-0.0 | 0.5-2.0 | 10.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 30.0 | 5.0-10.0 | 0.0-0.0 | 0.5-2.0 | 10.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 31.0 | 7.0-13.0 | 0.0-0.0 | 1.0-4.0 | 15.0 |
| Losses | 1 | 29.0 | 3.0-7.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| November | 2 | 30.0 | 5.0-10.0 | 0.0-0.0 | 0.5-2.0 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 60 | 10-20 | 50.0 | 0-0 | - | 1-4 | 25.0 | 21 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 60 | 10-20 | 50.0 | 0-0 | - | 1-4 | 25.0 | 21 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 31 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Losses | 1 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| November | 2 | 2 | 60 | 10-20 | 50.0 | 0-0 | - | 1-4 | 25.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 4.0 | 4.5 | 5.5 | 3.5 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 4.0 | 4.5 | 5.5 | 3.5 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 5.0 | 5.0 | 7.0 | 4.0 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 0.0 |
| November | 2 | 0.5 | 4.0 | 4.5 | 5.5 | 3.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 8 | 9 | 11 | 7 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 8 | 9 | 11 | 7 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 5 | 5 | 7 | 4 | 0 | 0 |
| Losses | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 2 | 0 |
| November | 2 | 2 | 1 | 8 | 9 | 11 | 7 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
