Russell Whealdon
- G
- Olympic
gp
14
pts/g
12.4
fg %
39.0
3pt %
40.0
ft %
91.3
reb/g
3.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 11 | - |
| Minutes | 337 | 31 |
| Minutes per game | 24.1 | 10.3 |
| FG | 60-154 | 3-9 |
| FG Pct | 39.0 | 33.3 |
| 3PT | 32-80 | 2-6 |
| 3PT Pct | 40.0 | 33.3 |
| FT | 21-23 | 0-0 |
| FT Pct | 91.3 | - |
| Off rebounds | 8 | 0 |
| Def rebounds | 41 | 4 |
| Total rebounds | 49 | 4 |
| Rebounds per game | 3.5 | 1.3 |
| Personal fouls | 31 | 5 |
| Disqualifications | 2 | 1 |
| Assists | 13 | 2 |
| Turnovers | 35 | 7 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 6 | 2 |
| Blocks | 5 | 1 |
| Points | 173 | 8 |
| Points per game | 12.4 | 2.7 |
| Points per 40 min | 20.5 | 10.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Shoreline | L, 93-87 |
| Feb 12 | at Edmonds | L, 88-76 |
| Feb 15 | Peninsula | L, 85-63 |
| Feb 19 | Everett | L, 80-60 |
| Feb 23 | at Bellevue | L, 72-65 |
| Feb 26 | at Skagit Valley | L, 79-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | 1 | 29 | 6-11 | 54.5 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 29 | at Lower Columbia | L, 78-71 | 1 | 32 | 8-18 | 44.4 | 4-9 | 44.4 | 7-8 | 87.5 | 27 |
| Nov 30 | vs. Yakima Valley | L, 88-79 | 1 | 23 | 5-13 | 38.5 | 3-9 | 33.3 | 4-4 | 100.0 | 17 |
| Dec 6 | vs. Oregon Club | W, 109-60 | 1 | 21 | 6-10 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Dec 7 | at Lane | L, 93-60 | 1 | 23 | 2-14 | 14.3 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Dec 8 | vs. Umpqua | L, 94-53 | 1 | 19 | 5-16 | 31.3 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 11 | at Green River | L, 62-60 | 1 | 35 | 4-12 | 33.3 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | 1 | 24 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 18 | vs. Lane | L, 93-73 | 1 | 29 | 6-16 | 37.5 | 3-9 | 33.3 | 2-2 | 100.0 | 17 |
| Dec 19 | at Centralia | W, 76-73 | 1 | 39 | 7-18 | 38.9 | 6-13 | 46.2 | 2-2 | 100.0 | 22 |
| Dec 21 | at Highline | L, 90-72 | 1 | 32 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | 21 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 11 | at Shoreline | L, 73-63 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | at Peninsula | L, 92-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | 1 | 29 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Nov 29 | at Lower Columbia | L, 78-71 | 1 | 32 | 2 | 3 | 5 | 2 | 1 | 1 | 1 |
| Nov 30 | vs. Yakima Valley | L, 88-79 | 1 | 23 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Dec 6 | vs. Oregon Club | W, 109-60 | 1 | 21 | 1 | 6 | 7 | 0 | 3 | 1 | 1 |
| Dec 7 | at Lane | L, 93-60 | 1 | 23 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Dec 8 | vs. Umpqua | L, 94-53 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at Green River | L, 62-60 | 1 | 35 | 0 | 4 | 4 | 3 | 4 | 0 | 1 |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | 1 | 24 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 18 | vs. Lane | L, 93-73 | 1 | 29 | 1 | 5 | 6 | 2 | 3 | 0 | 0 |
| Dec 19 | at Centralia | W, 76-73 | 1 | 39 | 2 | 5 | 7 | 1 | 5 | 0 | 0 |
| Dec 21 | at Highline | L, 90-72 | 1 | 32 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | 21 | 0 | 1 | 1 | 2 | 3 | 2 | 1 |
| Jan 11 | at Shoreline | L, 73-63 | - | 10 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Jan 18 | at Peninsula | L, 92-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | 1 | 3 | - | 0.5 |
| Nov 29 | at Lower Columbia | L, 78-71 | 1 | 0 | - | 2.0 |
| Nov 30 | vs. Yakima Valley | L, 88-79 | 1 | 4 | - | - |
| Dec 6 | vs. Oregon Club | W, 109-60 | 1 | 1 | - | 0.0 |
| Dec 7 | at Lane | L, 93-60 | 1 | 3 | - | 0.0 |
| Dec 8 | vs. Umpqua | L, 94-53 | 1 | 5 | 1 | - |
| Dec 11 | at Green River | L, 62-60 | 1 | 2 | - | 0.8 |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | 1 | 3 | - | 0.0 |
| Dec 18 | vs. Lane | L, 93-73 | 1 | 2 | - | 0.7 |
| Dec 19 | at Centralia | W, 76-73 | 1 | 3 | - | 0.2 |
| Dec 21 | at Highline | L, 90-72 | 1 | 0 | - | 0.0 |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | 5 | 1 | 0.7 |
| Jan 11 | at Shoreline | L, 73-63 | - | 0 | - | 0.0 |
| Jan 18 | at Peninsula | L, 92-69 | - | 0 | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 14 | 24.1 | 4.3-11.0 | 2.3-5.7 | 1.5-1.6 | 12.4 |
| Total | 14 | 24.1 | 4.3-11.0 | 2.3-5.7 | 1.5-1.6 | 12.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 11 | 337 | 60-154 | 39.0 | 32-80 | 40.0 | 21-23 | 91.3 | 173 |
| Total | 14 | 11 | 337 | 60-154 | 39.0 | 32-80 | 40.0 | 21-23 | 91.3 | 173 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 337 | 24.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 337 | 24.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.6 | 2.9 | 3.5 | 0.9 | 2.5 | 0.4 | 0.4 |
| Total | 14 | 0.6 | 2.9 | 3.5 | 0.9 | 2.5 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 11 | 8 | 41 | 49 | 13 | 35 | 6 | 5 |
| Total | 14 | 11 | 8 | 41 | 49 | 13 | 35 | 6 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 24.1 | 4.3-11.0 | 2.3-5.7 | 1.5-1.6 | 12.4 |
| Conference | 3 | 10.3 | 1.0-3.0 | 0.7-2.0 | 0.0-0.0 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 25.0 | 4.0-9.0 | 2.5-6.0 | 1.0-1.0 | 11.5 |
| Away | 7 | 24.4 | 3.4-10.3 | 2.0-5.1 | 1.6-1.9 | 10.4 |
| Neutral | 5 | 23.2 | 5.6-12.8 | 2.6-6.4 | 1.6-1.6 | 15.4 |
| Wins | 4 | 27.5 | 5.2-11.5 | 3.5-7.5 | 1.5-1.5 | 15.5 |
| Losses | 10 | 22.7 | 3.9-10.8 | 1.8-5.0 | 1.5-1.7 | 11.1 |
| November | 3 | 28.0 | 6.3-14.0 | 3.7-8.7 | 4.3-4.7 | 20.7 |
| December | 8 | 27.8 | 4.8-12.9 | 2.4-6.0 | 1.0-1.1 | 12.9 |
| January | 3 | 10.3 | 1.0-3.0 | 0.7-2.0 | 0.0-0.0 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 337 | 60-154 | 39.0 | 32-80 | 40.0 | 21-23 | 91.3 | 173 |
| Conference | 3 | - | 31 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 50 | 8-18 | 44.4 | 5-12 | 41.7 | 2-2 | 100.0 | 23 |
| Away | 7 | 5 | 171 | 24-72 | 33.3 | 14-36 | 38.9 | 11-13 | 84.6 | 73 |
| Neutral | 5 | 5 | 116 | 28-64 | 43.8 | 13-32 | 40.6 | 8-8 | 100.0 | 77 |
| Wins | 4 | 3 | 110 | 21-46 | 45.7 | 14-30 | 46.7 | 6-6 | 100.0 | 62 |
| Losses | 10 | 8 | 227 | 39-108 | 36.1 | 18-50 | 36.0 | 15-17 | 88.2 | 111 |
| November | 3 | 3 | 84 | 19-42 | 45.2 | 11-26 | 42.3 | 13-14 | 92.9 | 62 |
| December | 8 | 8 | 222 | 38-103 | 36.9 | 19-48 | 39.6 | 8-9 | 88.9 | 103 |
| January | 3 | - | 31 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 337 | 24.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Wins | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Losses | 10 | 227 | 22.7 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| November | 3 | 84 | 28.0 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| December | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| January | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.6 | 2.9 | 3.5 | 0.9 | 2.5 | 0.4 | 0.4 |
| Conference | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 2.3 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.0 | 2.0 | 1.5 | 2.5 | 1.0 | 1.0 |
| Away | 7 | 0.6 | 2.6 | 3.1 | 0.9 | 3.3 | 0.4 | 0.3 |
| Neutral | 5 | 0.8 | 3.8 | 4.6 | 0.8 | 1.4 | 0.2 | 0.2 |
| Wins | 4 | 0.8 | 3.8 | 4.5 | 1.0 | 3.3 | 0.8 | 0.8 |
| Losses | 10 | 0.5 | 2.6 | 3.1 | 0.9 | 2.2 | 0.3 | 0.2 |
| November | 3 | 0.7 | 3.3 | 4.0 | 1.7 | 1.0 | 0.3 | 0.7 |
| December | 8 | 0.8 | 3.4 | 4.1 | 0.8 | 3.1 | 0.4 | 0.3 |
| January | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 2.3 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 8 | 41 | 49 | 13 | 35 | 6 | 5 |
| Conference | 3 | - | 0 | 4 | 4 | 2 | 7 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 4 | 4 | 3 | 5 | 2 | 2 |
| Away | 7 | 5 | 4 | 18 | 22 | 6 | 23 | 3 | 2 |
| Neutral | 5 | 5 | 4 | 19 | 23 | 4 | 7 | 1 | 1 |
| Wins | 4 | 3 | 3 | 15 | 18 | 4 | 13 | 3 | 3 |
| Losses | 10 | 8 | 5 | 26 | 31 | 9 | 22 | 3 | 2 |
| November | 3 | 3 | 2 | 10 | 12 | 5 | 3 | 1 | 2 |
| December | 8 | 8 | 6 | 27 | 33 | 6 | 25 | 3 | 2 |
| January | 3 | - | 0 | 4 | 4 | 2 | 7 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
