Jaiden Mosely
- G
- Olympic
gp
1
pts/g
11.0
fg %
33.3
3pt %
0.0
ft %
50.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 16 | - |
| Minutes per game | 16.0 | - |
| FG | 5-15 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 11 | 0 |
| Points per game | 11.0 | - |
| Points per 40 min | 27.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Shoreline | L, 93-87 |
| Feb 12 | at Edmonds | L, 88-76 |
| Feb 15 | Peninsula | L, 85-63 |
| Feb 19 | Everett | L, 80-60 |
| Feb 23 | at Bellevue | L, 72-65 |
| Feb 26 | at Skagit Valley | L, 79-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lower Columbia | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Yakima Valley | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Oregon Club | W, 109-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lane | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Umpqua | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | 16 | 5-15 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lower Columbia | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Yakima Valley | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Oregon Club | W, 109-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lane | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Umpqua | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | - | - | - | - |
| Nov 29 | at Lower Columbia | L, 78-71 | - | - | - | - |
| Nov 30 | vs. Yakima Valley | L, 88-79 | - | - | - | - |
| Dec 6 | vs. Oregon Club | W, 109-60 | - | - | - | - |
| Dec 7 | at Lane | L, 93-60 | - | - | - | - |
| Dec 8 | vs. Umpqua | L, 94-53 | - | - | - | - |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | 1 | - | 0.0 |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 16.0 | 5.0-15.0 | 0.0-2.0 | 1.0-2.0 | 11.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 16.0 | 5.0-15.0 | 0.0-2.0 | 1.0-2.0 | 11.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 16.0 | 5.0-15.0 | 0.0-2.0 | 1.0-2.0 | 11.0 |
| December | 1 | 16.0 | 5.0-15.0 | 0.0-2.0 | 1.0-2.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 16 | 5-15 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 16 | 5-15 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 16 | 5-15 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| December | 1 | - | 16 | 5-15 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
