2018-19 Basketball Statistics Olympic

  • Games
    27
  • Pts
    76.8
  • FG %
    44.3
  • 3PT %
    28.7
  • FT %
    66.3
  • Reb
    39.7
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 at Bellevue L, 84-67
1/30/2019 at Skagit Valley L, 82-65
2/6/2019 Whatcom L, 90-86
2/9/2019 at Shoreline -
2/16/2019 at Peninsula L, 68-65
2/18/2019 at Shoreline W, 107-84
2/20/2019 at Everett L, 95-89
2/23/2019 Bellevue W, 81-70
2/25/2019 Edmonds L, 81-75
2/27/2019 Skagit Valley L, 79-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 20 at South Puget Sound L, 104-77 30-67 44.8 4-10 40.0 13-18 72.2 77.0
Nov 23 vs. Spokane L, 95-80 34-67 50.7 1-11 9.1 11-22 50.0 80.0
Nov 24 vs. Southwestern Oregon W, 86-73 32-75 42.7 9-22 40.9 13-24 54.2 86.0
Nov 25 vs. Lower Columbia L, 85-68 30-65 46.2 2-11 18.2 6-10 60.0 68.0
Nov 28 Tacoma W, 85-66 33-71 46.5 6-15 40.0 13-17 76.5 85.0
Nov 30 Highline L, 70-67 26-65 40.0 5-14 35.7 10-16 62.5 67.0
Dec 11 Green River L, 93-62 23-69 33.3 3-12 25.0 13-20 65.0 62.0
Dec 14 Grays Harbor W, 76-70 26-61 42.6 0-6 0.0 24-34 70.6 76.0
Dec 15 at Treasure Valley L, 105-72 31-75 41.3 1-13 7.7 9-17 52.9 72.0
Dec 16 at Mt Hood W, 84-75 35-68 51.5 6-15 40.0 8-13 61.5 84.0
Dec 19 Centralia L, 89-74 28-63 44.4 1-8 12.5 17-22 77.3 74.0
Jan 3 at Pierce L, 75-67 21-57 36.8 3-18 16.7 22-33 66.7 67.0
Jan 5 South Puget Sound L, 74-68 28-67 41.8 3-16 18.8 9-13 69.2 68.0
Jan 9 at Whatcom L, 92-80 32-85 37.6 3-11 27.3 13-18 72.2 80.0
Jan 12 Shoreline L, 99-90 29-61 47.5 5-12 41.7 27-38 71.1 90.0
Jan 16 at Edmonds L, 93-86 32-59 54.2 3-9 33.3 19-27 70.4 86.0
Jan 19 Peninsula L, 77-63 24-58 41.4 2-9 22.2 13-17 76.5 63.0
Jan 23 Everett L, 98-75 27-60 45.0 2-10 20.0 19-27 70.4 75.0
Jan 26 at Bellevue L, 84-67 28-63 44.4 3-11 27.3 8-12 66.7 67.0
Jan 30 at Skagit Valley L, 82-65 25-60 41.7 6-15 40.0 9-11 81.8 65.0
Feb 6 Whatcom L, 90-86 37-75 49.3 3-15 20.0 9-13 69.2 86.0
Feb 9 at Shoreline   - - - - - - -
Feb 16 at Peninsula L, 68-65 25-68 36.8 3-14 21.4 12-16 75.0 65.0
Feb 18 at Shoreline W, 107-84 38-68 55.9 13-22 59.1 18-30 60.0 107.0
Feb 20 at Everett L, 95-89 34-73 46.6 3-10 30.0 18-24 75.0 89.0
Feb 23 Bellevue W, 81-70 32-69 46.4 3-14 21.4 14-22 63.6 81.0
Feb 25 Edmonds L, 81-75 31-64 48.4 2-12 16.7 11-24 45.8 75.0
Feb 27 Skagit Valley L, 79-78 28-70 40.0 7-21 33.3 15-25 60.0 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 20 at South Puget Sound L, 104-77 3 18 21 -16.0
Nov 23 vs. Spokane L, 95-80 12 31 43 5.0
Nov 24 vs. Southwestern Oregon W, 86-73 16 36 52 14.0
Nov 25 vs. Lower Columbia L, 85-68 12 21 33 0.0
Nov 28 Tacoma W, 85-66 12 40 52 11.0
Nov 30 Highline L, 70-67 10 26 36 -8.0
Dec 11 Green River L, 93-62 13 19 32 -12.0
Dec 14 Grays Harbor W, 76-70 9 27 36 -2.0
Dec 15 at Treasure Valley L, 105-72 15 23 38 -3.0
Dec 16 at Mt Hood W, 84-75 9 31 40 6.0
Dec 19 Centralia L, 89-74 12 31 43 -6.0
Jan 3 at Pierce L, 75-67 16 29 45 -2.0
Jan 5 South Puget Sound L, 74-68 14 24 38 -5.0
Jan 9 at Whatcom L, 92-80 19 29 48 -8.0
Jan 12 Shoreline L, 99-90 13 24 37 -4.0
Jan 16 at Edmonds L, 93-86 4 31 35 0.0
Jan 19 Peninsula L, 77-63 5 23 28 -16.0
Jan 23 Everett L, 98-75 8 28 36 -6.0
Jan 26 at Bellevue L, 84-67 12 26 38 5.0
Jan 30 at Skagit Valley L, 82-65 6 28 34 -3.0
Feb 6 Whatcom L, 90-86 5 30 35 -18.0
Feb 9 at Shoreline   - - - -
Feb 16 at Peninsula L, 68-65 8 23 31 -18.0
Feb 18 at Shoreline W, 107-84 11 30 41 16.0
Feb 20 at Everett L, 95-89 16 31 47 12.0
Feb 23 Bellevue W, 81-70 13 39 52 19.0
Feb 25 Edmonds L, 81-75 14 38 52 3.0
Feb 27 Skagit Valley L, 79-78 13 36 49 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 20 at South Puget Sound L, 104-77 19 9 1 18
Nov 23 vs. Spokane L, 95-80 18 7 0 17
Nov 24 vs. Southwestern Oregon W, 86-73 17 9 3 16
Nov 25 vs. Lower Columbia L, 85-68 16 3 4 8
Nov 28 Tacoma W, 85-66 14 4 6 15
Nov 30 Highline L, 70-67 17 7 3 8
Dec 11 Green River L, 93-62 9 6 4 6
Dec 14 Grays Harbor W, 76-70 10 13 3 11
Dec 15 at Treasure Valley L, 105-72 11 4 5 10
Dec 16 at Mt Hood W, 84-75 8 6 1 23
Dec 19 Centralia L, 89-74 17 6 7 14
Jan 3 at Pierce L, 75-67 26 12 2 9
Jan 5 South Puget Sound L, 74-68 17 9 5 10
Jan 9 at Whatcom L, 92-80 8 7 3 7
Jan 12 Shoreline L, 99-90 10 4 7 10
Jan 16 at Edmonds L, 93-86 21 8 3 15
Jan 19 Peninsula L, 77-63 8 12 3 9
Jan 23 Everett L, 98-75 17 7 5 5
Jan 26 at Bellevue L, 84-67 22 6 3 16
Jan 30 at Skagit Valley L, 82-65 10 3 5 9
Feb 6 Whatcom L, 90-86 8 6 7 8
Feb 9 at Shoreline   - - - -
Feb 16 at Peninsula L, 68-65 9 9 3 7
Feb 18 at Shoreline W, 107-84 13 8 1 26
Feb 20 at Everett L, 95-89 15 8 3 14
Feb 23 Bellevue W, 81-70 11 3 4 13
Feb 25 Edmonds L, 81-75 19 7 7 7
Feb 27 Skagit Valley L, 79-78 19 11 6 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 20 at South Puget Sound L, 104-77 27 0.837 -0.332
Nov 23 vs. Spokane L, 95-80 19 0.952 -0.199
Nov 24 vs. Southwestern Oregon W, 86-73 15 0.977 0.113
Nov 25 vs. Lower Columbia L, 85-68 17 0.919 -0.230
Nov 28 Tacoma W, 85-66 15 1.043 0.248
Nov 30 Highline L, 70-67 20 0.838 -0.121
Dec 11 Green River L, 93-62 20 0.827 -0.456
Dec 14 Grays Harbor W, 76-70 16 0.962 0.108
Dec 15 at Treasure Valley L, 105-72 17 0.906 -0.352
Dec 16 at Mt Hood W, 84-75 22 1.143 0.211
Dec 19 Centralia L, 89-74 18 0.937 -0.176
Jan 3 at Pierce L, 75-67 23 0.802 -0.129
Jan 5 South Puget Sound L, 74-68 25 0.889 -0.098
Jan 9 at Whatcom L, 92-80 21 0.964 -0.165
Jan 12 Shoreline L, 99-90 24 1.169 -0.084
Jan 16 at Edmonds L, 93-86 20 0.961 -0.078
Jan 19 Peninsula L, 77-63 22 0.906 -0.156
Jan 23 Everett L, 98-75 21 0.909 -0.316
Jan 26 at Bellevue L, 84-67 10 0.848 -0.189
Jan 30 at Skagit Valley L, 82-65 18 0.935 -0.144
Feb 6 Whatcom L, 90-86 18 1.018 -0.054
Feb 9 at Shoreline   - - -
Feb 16 at Peninsula L, 68-65 15 0.844 -0.063
Feb 18 at Shoreline W, 107-84 22 1.259 0.253
Feb 20 at Everett L, 95-89 18 1.060 -0.045
Feb 23 Bellevue W, 81-70 7 1.038 0.093
Feb 25 Edmonds L, 81-75 20 0.926 -0.016
Feb 27 Skagit Valley L, 79-78 17 0.881 0.032
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 20 at South Puget Sound L, 104-77 33-59 55.9 9-27 33.3 104.0
Nov 23 vs. Spokane L, 95-80 32-69 46.4 15-29 51.7 95.0
Nov 24 vs. Southwestern Oregon W, 86-73 28-68 41.2 11-34 32.4 73.0
Nov 25 vs. Lower Columbia L, 85-68 34-57 59.6 8-14 57.1 85.0
Nov 28 Tacoma W, 85-66 23-78 29.5 9-33 27.3 66.0
Nov 30 Highline L, 70-67 28-63 44.4 5-19 26.3 70.0
Dec 11 Green River L, 93-62 37-65 56.9 8-17 47.1 93.0
Dec 14 Grays Harbor W, 76-70 27-60 45.0 6-17 35.3 70.0
Dec 15 at Treasure Valley L, 105-72 39-76 51.3 9-19 47.4 105.0
Dec 16 at Mt Hood W, 84-75 24-69 34.8 7-22 31.8 75.0
Dec 19 Centralia L, 89-74 36-80 45.0 6-23 26.1 89.0
Jan 3 at Pierce L, 75-67 27-62 43.5 5-19 26.3 75.0
Jan 5 South Puget Sound L, 74-68 20-55 36.4 7-25 28.0 74.0
Jan 9 at Whatcom L, 92-80 34-75 45.3 6-19 31.6 92.0
Jan 12 Shoreline L, 99-90 37-70 52.9 6-15 40.0 99.0
Jan 16 at Edmonds L, 93-86 34-74 45.9 7-19 36.8 93.0
Jan 19 Peninsula L, 77-63 27-62 43.5 8-26 30.8 77.0
Jan 23 Everett L, 98-75 34-72 47.2 11-24 45.8 98.0
Jan 26 at Bellevue L, 84-67 36-71 50.7 7-20 35.0 84.0
Jan 30 at Skagit Valley L, 82-65 28-65 43.1 9-25 36.0 82.0
Feb 6 Whatcom L, 90-86 33-78 42.3 8-22 36.4 90.0
Feb 9 at Shoreline   - - - - -
Feb 16 at Peninsula L, 68-65 23-66 34.8 10-32 31.3 68.0
Feb 18 at Shoreline W, 107-84 31-69 44.9 9-23 39.1 84.0
Feb 20 at Everett L, 95-89 34-72 47.2 13-34 38.2 95.0
Feb 23 Bellevue W, 81-70 27-69 39.1 10-35 28.6 70.0
Feb 25 Edmonds L, 81-75 24-81 29.6 6-29 20.7 81.0
Feb 27 Skagit Valley L, 79-78 34-81 42.0 4-19 21.1 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 20 at South Puget Sound L, 104-77 9.0 28.0 37.0 -16.0
Nov 23 vs. Spokane L, 95-80 11.0 27.0 38.0 5.0
Nov 24 vs. Southwestern Oregon W, 86-73 7.0 31.0 38.0 14.0
Nov 25 vs. Lower Columbia L, 85-68 9.0 24.0 33.0 0.0
Nov 28 Tacoma W, 85-66 15.0 26.0 41.0 11.0
Nov 30 Highline L, 70-67 12.0 32.0 44.0 -8.0
Dec 11 Green River L, 93-62 10.0 34.0 44.0 -12.0
Dec 14 Grays Harbor W, 76-70 8.0 30.0 38.0 -2.0
Dec 15 at Treasure Valley L, 105-72 12.0 29.0 41.0 -3.0
Dec 16 at Mt Hood W, 84-75 9.0 25.0 34.0 6.0
Dec 19 Centralia L, 89-74 22.0 27.0 49.0 -6.0
Jan 3 at Pierce L, 75-67 16.0 31.0 47.0 -2.0
Jan 5 South Puget Sound L, 74-68 15.0 28.0 43.0 -5.0
Jan 9 at Whatcom L, 92-80 21.0 35.0 56.0 -8.0
Jan 12 Shoreline L, 99-90 16.0 25.0 41.0 -4.0
Jan 16 at Edmonds L, 93-86 8.0 27.0 35.0 0.0
Jan 19 Peninsula L, 77-63 15.0 29.0 44.0 -16.0
Jan 23 Everett L, 98-75 15.0 27.0 42.0 -6.0
Jan 26 at Bellevue L, 84-67 9.0 24.0 33.0 5.0
Jan 30 at Skagit Valley L, 82-65 6.0 31.0 37.0 -3.0
Feb 6 Whatcom L, 90-86 19.0 34.0 53.0 -18.0
Feb 9 at Shoreline   - - - -
Feb 16 at Peninsula L, 68-65 16.0 33.0 49.0 -18.0
Feb 18 at Shoreline W, 107-84 8.0 17.0 25.0 16.0
Feb 20 at Everett L, 95-89 10.0 25.0 35.0 12.0
Feb 23 Bellevue W, 81-70 4.0 29.0 33.0 19.0
Feb 25 Edmonds L, 81-75 24.0 25.0 49.0 3.0
Feb 27 Skagit Valley L, 79-78 14.0 33.0 47.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 20 at South Puget Sound L, 104-77 21.0 11.0 2.0 18.0
Nov 23 vs. Spokane L, 95-80 12.0 8.0 1.0 17.0
Nov 24 vs. Southwestern Oregon W, 86-73 19.0 8.0 0.0 15.0
Nov 25 vs. Lower Columbia L, 85-68 16.0 9.0 2.0 18.0
Nov 28 Tacoma W, 85-66 11.0 8.0 1.0 8.0
Nov 30 Highline L, 70-67 15.0 5.0 2.0 10.0
Dec 11 Green River L, 93-62 10.0 7.0 3.0 6.0
Dec 14 Grays Harbor W, 76-70 22.0 8.0 3.0 18.0
Dec 15 at Treasure Valley L, 105-72 8.0 5.0 0.0 22.0
Dec 16 at Mt Hood W, 84-75 9.0 4.0 4.0 15.0
Dec 19 Centralia L, 89-74 11.0 11.0 4.0 8.0
Jan 3 at Pierce L, 75-67 21.0 14.0 1.0 16.0
Jan 5 South Puget Sound L, 74-68 17.0 14.0 1.0 5.0
Jan 9 at Whatcom L, 92-80 10.0 3.0 9.0 13.0
Jan 12 Shoreline L, 99-90 11.0 4.0 4.0 9.0
Jan 16 at Edmonds L, 93-86 12.0 13.0 2.0 23.0
Jan 19 Peninsula L, 77-63 16.0 6.0 0.0 6.0
Jan 23 Everett L, 98-75 10.0 12.0 2.0 15.0
Jan 26 at Bellevue L, 84-67 15.0 13.0 5.0 21.0
Jan 30 at Skagit Valley L, 82-65 6.0 9.0 0.0 15.0
Feb 6 Whatcom L, 90-86 12.0 6.0 8.0 9.0
Feb 9 at Shoreline   - - - -
Feb 16 at Peninsula L, 68-65 16.0 4.0 3.0 10.0
Feb 18 at Shoreline W, 107-84 12.0 6.0 1.0 15.0
Feb 20 at Everett L, 95-89 14.0 9.0 5.0 25.0
Feb 23 Bellevue W, 81-70 4.0 6.0 1.0 11.0
Feb 25 Edmonds L, 81-75 12.0 14.0 2.0 7.0
Feb 27 Skagit Valley L, 79-78 19.0 12.0 5.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 20 at South Puget Sound L, 104-77 19.0 1.169 -0.332
Nov 23 vs. Spokane L, 95-80 17.0 1.152 -0.199
Nov 24 vs. Southwestern Oregon W, 86-73 25.0 0.864 0.113
Nov 25 vs. Lower Columbia L, 85-68 12.0 1.149 -0.230
Nov 28 Tacoma W, 85-66 14.0 0.795 0.248
Nov 30 Highline L, 70-67 15.0 0.959 -0.121
Dec 11 Green River L, 93-62 15.0 1.283 -0.456
Dec 14 Grays Harbor W, 76-70 26.0 0.854 0.108
Dec 15 at Treasure Valley L, 105-72 14.0 1.257 -0.352
Dec 16 at Mt Hood W, 84-75 13.0 0.932 0.211
Dec 19 Centralia L, 89-74 14.0 1.113 -0.176
Jan 3 at Pierce L, 75-67 26.0 0.932 -0.129
Jan 5 South Puget Sound L, 74-68 16.0 0.987 -0.098
Jan 9 at Whatcom L, 92-80 14.0 1.129 -0.165
Jan 12 Shoreline L, 99-90 23.0 1.253 -0.084
Jan 16 at Edmonds L, 93-86 19.0 1.039 -0.078
Jan 19 Peninsula L, 77-63 16.0 1.062 -0.156
Jan 23 Everett L, 98-75 19.0 1.225 -0.316
Jan 26 at Bellevue L, 84-67 13.0 1.037 -0.189
Jan 30 at Skagit Valley L, 82-65 17.0 1.079 -0.144
Feb 6 Whatcom L, 90-86 12.0 1.071 -0.054
Feb 9 at Shoreline   - - -
Feb 16 at Peninsula L, 68-65 13.0 0.907 -0.063
Feb 18 at Shoreline W, 107-84 24.0 1.006 0.253
Feb 20 at Everett L, 95-89 16.0 1.105 -0.045
Feb 23 Bellevue W, 81-70 12.0 0.946 0.093
Feb 25 Edmonds L, 81-75 17.0 0.942 -0.016
Feb 27 Skagit Valley L, 79-78 19.0 0.849 0.032
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 799-1803 44.3 102-356 28.7 373-563 66.3 76.8
Conference 14 422-933 45.2 58-185 31.4 205-304 67.4 79.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 372-853 43.6 42-164 25.6 194-288 67.4 75.4
Away 11 331-743 44.5 48-148 32.4 149-219 68.0 78.1
Neutral 3 96-207 46.4 12-44 27.3 30-56 53.6 78.0
 
Wins 6 196-412 47.6 37-94 39.4 90-140 64.3 86.5
Losses 21 603-1391 43.4 65-262 24.8 283-423 66.9 74.0
 
November 6 185-410 45.1 27-83 32.5 66-107 61.7 77.2
December 5 143-336 42.6 11-54 20.4 71-106 67.0 73.6
January 9 246-570 43.2 30-111 27.0 139-196 70.9 73.4
February 7 225-487 46.2 34-108 31.5 97-154 63.0 83.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.1 28.6 39.7 -1.3
Conference 14 10.5 29.7 40.2 -1.1
Exhibition - - - - -
 
Home 13 10.8 29.6 40.5 -3.2
Away 11 10.8 27.2 38.0 -1.0
Neutral 3 13.3 29.3 42.7 6.3
 
Wins 6 11.7 33.8 45.5 10.7
Losses 21 11.0 27.1 38.0 -4.7
 
November 6 10.8 28.7 39.5 1.0
December 5 11.6 26.2 37.8 -3.4
January 9 10.8 26.9 37.7 -4.3
February 7 11.4 32.4 43.9 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.4 8.5 2.6 12.1
Conference 14 13.6 8.4 3.4 11.6
Exhibition - - - - -
 
Home 13 13.5 8.7 2.8 10.2
Away 11 14.7 8.3 2.9 14.0
Neutral 3 17.0 8.3 1.0 13.7
 
Wins 6 12.2 6.7 1.7 17.3
Losses 21 15.0 9.0 2.9 10.7
 
November 6 16.8 8.2 1.3 13.7
December 5 11.0 7.0 2.8 12.8
January 9 15.4 9.8 2.7 10.0
February 7 13.4 8.1 3.6 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.8 0.954 -0.085
Conference 14 18.1 0.981 -0.063
Exhibition - - - -
 
Home 13 18.7 0.950 -0.072
Away 11 19.4 0.959 -0.097
Neutral 3 17.0 0.951 -0.099
 
Wins 6 16.2 1.070 0.172
Losses 21 19.5 0.920 -0.159
 
November 6 18.8 0.927 -0.087
December 5 18.6 0.953 -0.131
January 9 20.4 0.931 -0.152
February 7 16.7 1.005 0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 824-1866 44.2 219-640 34.2 83.9
Conference 14 436-1005 43.4 114-342 33.3 85.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 387-914 42.3 94-304 30.9 81.2
Away 11 343-758 45.3 91-259 35.1 87.0
Neutral 3 94-194 48.5 34-77 44.2 84.3
 
Wins 6 160-413 38.7 52-164 31.7 73.0
Losses 21 664-1453 45.7 167-476 35.1 87.0
 
November 6 178-394 45.2 57-156 36.5 82.2
December 5 163-350 46.6 36-98 36.7 86.4
January 9 277-606 45.7 66-192 34.4 86.0
February 7 206-516 39.9 60-194 30.9 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.6 28.4 41.0 -1.3
Conference 14 13.2 28.1 41.4 -1.1
Exhibition - - - - -
 
Home 13 14.5 29.2 43.7 -3.2
Away 11 11.3 27.7 39.0 -1.0
Neutral 3 9.0 27.3 36.3 6.3
 
Wins 6 8.5 26.3 34.8 10.7
Losses 21 13.8 29.0 42.7 -4.7
 
November 6 10.5 28.0 38.5 1.0
December 5 12.2 29.0 41.2 -3.4
January 9 13.4 28.6 42.0 -4.3
February 7 13.6 28.0 41.6 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.4 7.2 3.9 13.4
Conference 14 12.1 7.1 4.3 13.4
Exhibition - - - - -
 
Home 13 13.1 7.3 5.2 9.2
Away 11 13.1 7.3 2.7 17.5
Neutral 3 15.7 6.3 2.3 16.7
 
Wins 6 12.8 7.2 3.0 13.7
Losses 21 13.5 7.2 4.1 13.4
 
November 6 15.7 6.5 2.8 14.3
December 5 12.0 7.0 4.0 13.8
January 9 13.1 7.6 4.0 13.7
February 7 12.7 7.4 4.4 12.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.0 1.039 -0.085
Conference 14 16.7 1.045 -0.063
Exhibition - - - -
 
Home 13 16.8 1.021 -0.072
Away 11 17.1 1.056 -0.097
Neutral 3 18.0 1.050 -0.099
 
Wins 6 19.0 0.898 0.172
Losses 21 16.5 1.079 -0.159
 
November 6 17.0 1.014 -0.087
December 5 16.4 1.084 -0.131
January 9 18.1 1.083 -0.152
February 7 16.1 0.975 0.030
Attendance Statistics
Date Opponent Score Attend
Nov 20 at South Puget Sound L, 104-77 0
Nov 23 vs. Spokane L, 95-80 76
Nov 24 vs. Southwestern Oregon W, 86-73 74
Nov 25 vs. Lower Columbia L, 85-68 137
Nov 28 Tacoma W, 85-66 100
Nov 30 Highline L, 70-67 0
Dec 11 Green River L, 93-62 0
Dec 14 Grays Harbor W, 76-70 20
Dec 15 at Treasure Valley L, 105-72 60
Dec 16 at Mt Hood W, 84-75 0
Dec 19 Centralia L, 89-74 0
Jan 3 at Pierce L, 75-67 35
Jan 5 South Puget Sound L, 74-68 0
Jan 9 at Whatcom L, 92-80 0
Jan 12 Shoreline L, 99-90 0
Jan 16 at Edmonds L, 93-86 0
Jan 19 Peninsula L, 77-63 0
Jan 23 Everett L, 98-75 0
Jan 26 at Bellevue L, 84-67 0
Jan 30 at Skagit Valley L, 82-65 0
Feb 6 Whatcom L, 90-86 0
Feb 9 at Shoreline   -
Feb 16 at Peninsula L, 68-65 0
Feb 18 at Shoreline W, 107-84 0
Feb 20 at Everett L, 95-89 0
Feb 23 Bellevue W, 81-70 0
Feb 25 Edmonds L, 81-75 0
Feb 27 Skagit Valley L, 79-78 0