Tegan Jenkins
gp
48
avg
.295
hr
-
rbi
22
r
29
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 24 |
| Plate appearances | 230 | 111 |
| At Bats | 193 | 97 |
| Runs | 29 | 15 |
| Hits | 57 | 27 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 22 | 9 |
| Total bases | 61 | 30 |
| Walks | 25 | 11 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 32 | 20 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 4 | 2 |
| Batting Average | .295 | .278 |
| On Base Percentage | .399 | .369 |
| Slugging Percentage | .316 | .309 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | Shoreline | L, 8-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 3 | - | - | - | 1 | - | - | 6 |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 5 | 4 | 0 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | - | 1 | - | 6 |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 4 | 1 | 4.00 | 6 |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 4 | 1 | 3 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 3 | - | - | 6 |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Clark | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | at Clark | W, 5-4 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 28 | Clark | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 28 | Clark | L, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Centralia | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Centralia | W, 9-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 4 | Centralia | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Centralia | W, 3-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Mt Hood | L, 6-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Mt Hood | W, 5-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at Lower Columbia | L, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Lower Columbia | L, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Lower Columbia | L, 13-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | Lower Columbia | L, 4-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Tacoma | L, 7-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Tacoma | L, 11-9 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 25 | Tacoma | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Tacoma | W, 6-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 30 | at Pierce | L, 11-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | at Pierce | W, 7-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| May 2 | Pierce | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 2 | Pierce | L, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 7 | Grays Harbor | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 7 | Grays Harbor | W, 10-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| May 9 | at Grays Harbor | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| May 9 | at Grays Harbor | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 0 | 1 | 1 | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 0 | 1 | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 0 | 1 | - | - |
| Feb 21 | Shoreline | L, 8-6 | 1 | 1 | 0 | - | 1 |
| Feb 21 | Shoreline | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 1 | 0 | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 3 | 4 | 1 | - |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 3 | 1 | 2 | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 0 | 1 | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 0 | 3 | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 0 | 1 | 1 | - |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 0 | 2 | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 2 | 1 | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 1 | 1 | - | 1 |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 2 | 3 | - | - |
| Mar 26 | at Clark | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 26 | at Clark | W, 5-4 | 1 | 2 | 1 | - | - |
| Mar 28 | Clark | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 28 | Clark | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 2 | at Centralia | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Centralia | W, 9-2 | 1 | 2 | 3 | - | - |
| Apr 4 | Centralia | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Centralia | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 11 | Mt Hood | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | 1 | 1 | 1 | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | 1 | 0 | 1 | - | 2 |
| Apr 18 | Lower Columbia | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | 1 | 1 | 3 | - | - |
| Apr 23 | at Tacoma | L, 7-3 | 1 | 0 | 3 | - | - |
| Apr 23 | at Tacoma | L, 11-9 | 1 | 1 | 0 | - | - |
| Apr 25 | Tacoma | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Tacoma | W, 6-3 | 1 | 2 | 1 | 1 | - |
| Apr 30 | at Pierce | L, 11-6 | 1 | 1 | 2 | - | - |
| Apr 30 | at Pierce | W, 7-4 | 1 | 1 | 3 | 1 | - |
| May 2 | Pierce | L, 9-2 | 1 | 0 | 0 | - | - |
| May 2 | Pierce | L, 6-3 | 1 | 0 | 1 | - | - |
| May 7 | Grays Harbor | L, 6-0 | 1 | 0 | 0 | - | - |
| May 7 | Grays Harbor | W, 10-3 | 1 | 1 | 2 | 1 | - |
| May 9 | at Grays Harbor | W, 6-5 | 1 | 1 | 1 | - | - |
| May 9 | at Grays Harbor | W, 9-4 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Shoreline | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Clark | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Clark | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Clark | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Clark | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Centralia | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Centralia | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Centralia | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Centralia | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mt Hood | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Tacoma | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Tacoma | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Tacoma | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Tacoma | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pierce | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pierce | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Pierce | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Pierce | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Grays Harbor | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Grays Harbor | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Grays Harbor | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Grays Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Clark | L, 4-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
