Sean Shaffer
17 Sean Shaffer
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Port Orchard, WA
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- South Kitsap
-
- gp
- 45
-
- avg
- .265
-
- hr
- 1
-
- rbi
- 23
-
- r
- 24
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 178 | 93 |
| At Bats | 147 | 81 |
| Runs | 24 | 14 |
| Hits | 39 | 18 |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 10 |
| Total bases | 47 | 21 |
| Walks | 14 | 9 |
| Hit by pitch | 15 | 2 |
| Strikeouts | 9 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 11 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .265 | .222 |
| On Base Percentage | .382 | .312 |
| Slugging Percentage | .320 | .259 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Shoreline | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 15 | Shoreline | W, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Shoreline | L, 6-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 16 | at Shoreline | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Umpqua | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 22 | at Umpqua | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 23 | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Edmonds | L, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 28 | at Edmonds | W, 2-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Edmonds | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 1 | Edmonds | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Yakima Valley | L, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Southwestern Oregon | W, 6-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Southwestern Oregon | L, 6-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | at Yakima Valley | L, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Mar 15 | Blue Mountain | L, 16-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | Blue Mountain | W, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 16 | Blue Mountain | W, 5-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 16 | Blue Mountain | W, 7-4 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 22 | Walla Walla | W, 1-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | 1 | 1 | - | - | - | 1 | - | 3 |
| Mar 22 | Walla Walla | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Walla Walla | W, 17-7 | 1 | 0 | 0 | 2 | - | - | - | - | 0 | - | - | 1.000 | - | 4 | - | - | - | - | - | - | 4 |
| Mar 23 | Walla Walla | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Centralia | W, 6-5 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Mar 29 | at Centralia | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Centralia | L, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Centralia | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Lower Columbia | L, 15-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Lower Columbia | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Lower Columbia | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Lower Columbia | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Tacoma | L, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 18 | at Tacoma | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 19 | Tacoma | L, 14-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | Tacoma | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 26 | Pierce | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 26 | Pierce | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Pierce | W, 10-4 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 2 | - | - | 6 |
| Apr 27 | at Pierce | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | at Grays Harbor | W, 9-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | at Grays Harbor | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 4 | at Grays Harbor | L, 3-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 4 | at Grays Harbor | W, 13-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 9 | Clark | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | Clark | L, 9-4 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| May 10 | at Clark | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 10 | at Clark | L, 8-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | Shoreline | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Shoreline | W, 10-8 | 1 | 2 | 0 | 1 | - |
| Feb 16 | at Shoreline | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 16 | at Shoreline | L, 17-4 | - | - | - | - | - |
| Feb 22 | at Umpqua | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 22 | at Umpqua | L, 7-5 | 1 | 1 | 1 | 1 | - |
| Feb 23 | at Umpqua | - | - | - | - | - | |
| Feb 23 | at Umpqua | - | - | - | - | - | |
| Feb 28 | at Edmonds | L, 10-4 | 1 | 0 | 0 | 1 | - |
| Feb 28 | at Edmonds | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 1 | Edmonds | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Edmonds | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 8 | at Yakima Valley | L, 8-5 | 1 | 1 | 3 | - | - |
| Mar 8 | Southwestern Oregon | W, 6-1 | 1 | 1 | 3 | 1 | - |
| Mar 9 | at Southwestern Oregon | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Yakima Valley | L, 9-0 | 1 | 0 | 1 | - | 1 |
| Mar 15 | Blue Mountain | L, 16-7 | 1 | 0 | 1 | - | - |
| Mar 15 | Blue Mountain | W, 12-2 | 1 | 0 | 2 | - | - |
| Mar 16 | Blue Mountain | W, 5-3 | 1 | 0 | 3 | 1 | - |
| Mar 16 | Blue Mountain | W, 7-4 | 1 | 0 | 5 | - | - |
| Mar 22 | Walla Walla | W, 1-0 | 1 | 0 | 1 | 1 | - |
| Mar 22 | Walla Walla | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Walla Walla | W, 17-7 | 1 | 3 | 0 | 1 | - |
| Mar 23 | Walla Walla | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 29 | at Centralia | W, 6-5 | 1 | 2 | 0 | - | - |
| Mar 29 | at Centralia | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 30 | Centralia | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 30 | Centralia | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Lower Columbia | L, 15-4 | 1 | 1 | 0 | - | - |
| Apr 12 | Lower Columbia | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Lower Columbia | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 13 | at Lower Columbia | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Tacoma | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Tacoma | L, 8-7 | 1 | 0 | 1 | 1 | - |
| Apr 19 | Tacoma | L, 14-2 | 1 | 1 | 1 | 1 | - |
| Apr 19 | Tacoma | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Pierce | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Pierce | W, 5-2 | 1 | 2 | 5 | - | - |
| Apr 27 | at Pierce | W, 10-4 | 1 | 1 | 4 | - | - |
| Apr 27 | at Pierce | L, 4-0 | 1 | 0 | 0 | - | - |
| May 3 | at Grays Harbor | W, 9-0 | 1 | 2 | 1 | - | - |
| May 3 | at Grays Harbor | W, 5-1 | 1 | 1 | 0 | - | - |
| May 4 | at Grays Harbor | L, 3-2 | 1 | 0 | 2 | - | - |
| May 4 | at Grays Harbor | W, 13-3 | 1 | 2 | 1 | - | - |
| May 9 | Clark | L, 7-4 | 1 | 0 | 1 | 1 | - |
| May 9 | Clark | L, 9-4 | 1 | 0 | 1 | 1 | - |
| May 10 | at Clark | W, 7-6 | 1 | 0 | 0 | - | - |
| May 10 | at Clark | L, 8-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Shoreline | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Shoreline | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Shoreline | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Shoreline | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Umpqua | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Umpqua | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Edmonds | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Edmonds | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Edmonds | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Edmonds | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Yakima Valley | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southwestern Oregon | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Southwestern Oregon | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Yakima Valley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Blue Mountain | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Blue Mountain | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Blue Mountain | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Blue Mountain | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Walla Walla | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Walla Walla | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Walla Walla | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Walla Walla | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Centralia | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Centralia | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Centralia | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Centralia | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lower Columbia | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lower Columbia | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lower Columbia | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lower Columbia | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tacoma | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tacoma | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Tacoma | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Tacoma | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Pierce | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Pierce | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Pierce | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Pierce | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Grays Harbor | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Grays Harbor | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Grays Harbor | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Grays Harbor | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Clark | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Clark | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Clark | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Clark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Shoreline | L, 10-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | Shoreline | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Shoreline | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Shoreline | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Umpqua | L, 5-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 22 | at Umpqua | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Edmonds | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Edmonds | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Edmonds | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Edmonds | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Southwestern Oregon | W, 6-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Southwestern Oregon | L, 6-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Yakima Valley | L, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Blue Mountain | L, 16-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Blue Mountain | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | W, 5-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Blue Mountain | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Walla Walla | W, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Walla Walla | L, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Walla Walla | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Walla Walla | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Centralia | W, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Centralia | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Centralia | L, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Centralia | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Lower Columbia | L, 15-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 12 | Lower Columbia | L, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Lower Columbia | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Lower Columbia | L, 12-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 16-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Tacoma | L, 14-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Tacoma | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Pierce | W, 7-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Pierce | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Pierce | W, 10-4 | 1 | 12 | 11 | 0 | 1 | - | .917 | 1 | - | - | - | - |
| Apr 27 | at Pierce | L, 4-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Grays Harbor | W, 9-0 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| May 3 | at Grays Harbor | W, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Grays Harbor | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Grays Harbor | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Clark | L, 7-4 | 1 | 20 | 16 | 3 | 1 | - | .950 | 2 | - | - | - | - |
| May 9 | Clark | L, 9-4 | 1 | 15 | 14 | 0 | 1 | - | .933 | 1 | - | - | - | - |
| May 10 | at Clark | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Clark | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 86 | 13 | 5 | 9 | 4 | 1 | 0 | 5 | 19 | .151 | .247 | .221 | 2 | 0 | 1 | - | 16 | 27 | 0.59 | 98 |
| 2023-24 | 12 | 40 | 11 | 3 | 5 | 3 | - | - | 3 | 12 | .275 | .408 | .350 | 4 | - | - | - | 5 | 10 | 0.50 | 49 |
| 2024-25 | 45 | 147 | 39 | 23 | 14 | 3 | 1 | 1 | 5 | 9 | .265 | .382 | .320 | 15 | 2 | - | 3 | 54 | 42 | 1.29 | 178 |
| Total | 90 | 273 | 63 | 31 | 28 | 10 | 2 | 1 | 13 | 40 | .231 | .346 | .293 | 21 | 2 | 1 | 3 | 75 | 79 | 0.95 | 325 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 147 | 39 | 23 | 14 | 3 | 1 | 1 | 5 | 9 | .265 | .382 | .320 | 15 | 2 | - | 3 | 54 | 42 | 1.29 | 178 |
| Conference | 24 | 81 | 18 | 10 | 9 | - | - | 1 | 1 | 1 | .222 | .312 | .259 | 2 | 1 | - | 2 | 37 | 22 | 1.68 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 70 | 20 | 15 | 5 | 2 | 1 | 1 | 4 | 2 | .286 | .407 | .386 | 10 | 1 | - | 1 | 26 | 22 | 1.18 | 86 |
